1000/1000
Hot
Most Recent
| Version | Summary | Created by | Modification | Content Size | Created at | Operation |
|---|---|---|---|---|---|---|
| 1 | Shaojie Shi | -- | 1232 | 2023-12-05 02:27:04 | | | |
| 2 | Camila Xu | Meta information modification | 1232 | 2023-12-05 02:37:20 | | |
The brown planthopper (Nilaparvata lugens Stål, BPH) is one of the most serious pests that harm rice production. N. lugens soaks up phloem sap by inserting needle-like stylets into the vascular tissue of rice (Oryza sativa L.). Utilizing the inherent resistance has been widely considered as the most cost-effective method for sustainable BPH control. To date, more than 49 BPH-resistance genes/QTLs have been detected and rice varieties containing one or more BPH-resistance genes/QTLs have been developed to reduce the loss of rice yield induced by BPH feeding.
| Gene | Germplasm | Chromosome | Linked Markers | Reference |
|---|---|---|---|---|
| Bph37 | IR64 | 1L | RM302, YM35 | [26] |
| Bph38(t) | Khazar | 1L | 693369, id1012165 | [27] |
| Bph33(t) | RP2068 | 1L | RM488, RM11522 | [28] |
| Bph13(t) | O. officinalis | 3S | AJ09b, AJ09c | [29] |
| bph19 | AS20-1 | 3S | RM6308, RM3134 | [30] |
| Bph31 | CR2711-76 | 3L | PA26, RM2334 | [31] |
| bph11 | O. officinalis | 3L | G1318 | [32] |
| qBph3 | IR02W101 (O. officinalis) | 3L | t6, f3, c3-14 | [33] |
| Bph14 | B5 (O. officinalis) | 3L | SM1, G1318 | [34] |
| Bph44(t) | IRGC 15344 | 4S | 344-0-6, 344-1-2 | [24] |
| qBph4.3 | Salkathi | 4S | RM551, RM335 | [35] |
| Bph33 | Kolayal, Poliyal | 4S | H99, H101 | [36] |
| Bph30 | AC-1613 | 4S | SSR28, SSR69 | [2] |
| Bph41 | SWD10 | 4S | SWRm_01617, SWRm_01522 | [37] |
| Bph40 | SE232, SE67, C334 | 4S | - | [2] |
| Bph12 | O. latifolia | 4S | RM16459, RM1305 | [3] |
| qBph4.1 | Rathu Heenati | 4S | - | [38] |
| Bph3 | Rathu Heenati | 4S | RHD9, RHC10 | [39] |
| Bph35 | RBPH660 (O. rufipogon) | 4S | PSM16, R4M13 | [40] |
| qBph4.2 | IR65482-17 | 4S | RM261, S1, XC4-27 | [41] |
| Bph15 | B5 (O. officinalis) | 4S | RG1, RG2 | [3] |
| qBph4.4 | Salkathi | 4S | RM335, RM5633 | [35] |
| Bph36 | O. rufipogon | 4L | S13, X48 | [42] |
| qBph4 | IR02W101 (O.officinalis) | 4S | p17, xc4-27 | [33] |
| Bph20(t) | O. minuta | 4S | B42, B44 | [43] |
| Bph17 | Rathu Heenati | 4S | RM8213, RM5953 | [44] |
| qBph4.2 | Rathu Heenati | 4L | - | [38] |
| Bph27 | O. rufipogon | 4L | RM16766, RM17033 | [42] |
| Bph27(t) | Balamawee | 4L | Q52, Q20 | [45] |
| Bph6 | Swarnalata | 4L | H, Y9 | [46] |
| Bph44 | Balamawee | 4L | Q31, RM17007 | [24] |
| Bph34 | O. nivara | 4L | RM16994, RM17007 | [47] |
| Bph42 | SWD10 | 4L | SWRm_01695, SWRm_00328 | [37] |
| Bph25 | ADR52 | 6S | S00310 | [48] |
| bph29 | O. rufipogon | 6S | BYL8, BID2 | [49] |
| Bph37 | SE382 | 6S | - | [22] |
| Bph32 | Ptb33 | 6S | RM19291, RM8072 | [50] |
| bph4 | Babawee | 6S | RM190, C76A | [51] |
| Bph43 | IRGC 8678 | 11L | 16-22, 16-30 | [23] |
| Bph28(t) | DV85 | 11L | Indel55, Indel66 | [52] |
| bph2 | ASD7 | 12L | RM7102, RM463 | [53] |
| bph7 | T12 | 12L | RM3448, RM313 | [54] |
| Bph10 | O. australiensis | 12L | RG457 | [55] |
| Bph9 | Kaharamana | 12L | RM463, RM5341 | [56] |
| Bph1 | Mudgo | 12L | em5814N, em2802N | [57] |
| Bph26 | ADR52 | 12L | DS72B4, DS173B | [58] |
| Bph18 | O. australiensis | 12L | BIM3, BN162 | [59] |
| Bph9 | Pokkali | 12L | InD2, RsaI | [54] |
| Bph21 | O. minuta | 12L | S12094A, B122 | [43] |
