| Version | Summary | Created by | Modification | Content Size | Created at | Operation |
|---|---|---|---|---|---|---|
| 1 | José Alberto Peña Flores Portillo | -- | 2452 | 2023-05-10 15:36:06 | | | |
| 2 | Rita Xu | Meta information modification | 2452 | 2023-05-11 03:46:46 | | |
Cancer is responsible for more than 10 million deaths every year. Metastasis and drug resistance lead to a poor survival rate and are a major therapeutic challenge. Substantial evidence demonstrates that an increasing number of long non-coding RNAs are dysregulated in cancer, including the long intergenic non-coding RNA, regulator of reprogramming (linc-ROR), which mostly exerts its role as an onco-lncRNA acting as a competing endogenous RNA that sequesters micro RNAs.
| Type of Cancer | Target/Relation | Effect | Reference |
|---|---|---|---|
| Breast | MAPK/ERK pathway | Promotes estrogen-independent proliferation | [86] |
| miR-194-3p | Promotes rapamycin resistance | [67] | |
| N- and E-cadherin, vimentin | Promotes 5-FU and paclitaxel resistance and EMT | [87] | |
| miR-205, ZEB1, ZEB2 | Promotes tamoxifen resistance and EMT | [66] | |
| LC2, Beclin 1 | Promotes tamoxifen resistance by autophagy | [88] | |
| miR-205, ZEB2 | Promotes EMT | [89] | |
| Estrogen and progesterone receptors | Promotes lymph node metastasis | [90][91] | |
| Reproductive factors | Higher risk | [92] | |
| hnRNPI, AUF1 | Promotes proliferation and tumorigenesis | [93] | |
| MLL1/H3K4/TIMP3 | Promotes progression | [94] | |
| CTBP1-AS2, SPRY4-IT1 | Promotes pathogenesis | [95] | |
| miR-145/ARF6 | Promotes metastasis and invasion | [96] | |
| miR-145/MUC1/E-cadherin | Promotes metastasis and invasion | [97] | |
| TGF-β pathway | Promotes proliferation and invasion | [98] | |
| miR-34a | Promotes autophagy and gemcitabine resistance | [63] | |
| Wnt/β-catenin pathway | Promotes viability, migration, and invasion | [99] | |
| ND | Promotes metastasis | [100] | |
| Ovarian and Endometrial |
Wnt/β-catenin pathway | Promotes EMT and metastasis | [101] |
| ND | Promotes proliferation, invasion, and metastasis | [102] | |
| CA125 | Promotes lymph node metastasis | [103] | |
| miR-145/FLNB | Promotes EMT and invasion | [104] | |
| miR-145 | Promotes stemness | [105] | |
| miR-34a, Notch | Promotes proliferation and suppresses apoptosis | [106] | |
| Gastric | SALL4 | Promotes maintenance and aggressiveness | [107] |
| miR-519d-3p/HMGA2 | Promotes proliferation, EMT and cisplatin resistance | [108] | |
| miR-212-3p/FGF7 | Promotes proliferation, migration, and invasion | [109] | |
| Vimentin, E-cadherin, β-catenin, c-Myc | Promotes EMT and lymph node metastasis | [110] | |
| OCT4, SOX2, NANOG, CD133 | Promotes proliferation and invasion | [111] | |
| MRPI | Promotes Adriamycin and vincristine resistance | [112] | |
| ADAR, FUS | Increased survival rate | [83] | |
| HOXA-AS1 | Downregulated | [113] | |
| miR-580-3p/ANXA10 | Suppresses proliferation, migration, and invasion | [114] | |
| Lung | miR-145/FSCN1 | Promotes docetaxel resistance | [115] |
| NA | Promotes distant and lymph node metastasis | [116] | |
| EML4-ALK | Promotes stemness and crizotinib resistance | [117] | |
| P53/miR-145 | Promotes proliferation, migration, and invasion | [118] | |
| PI3K/Akt/mTOR | Suppresses cisplatin resistance | [85] | |
| Liver | miR-145/ZEB2 | Promotes EMT and metastasis | [119] |
| miR-145/RAD18 | Promotes radioresistance | [120] | |
| IL-1β | Promotes release of pro-inflammatory cytokines | [121] | |
| E-cadherin, vimentin, TWIST1 | Promotes EMT and Adriamycin resistance | [122] | |
| DEPCD1 | Promotes progression and angiogenesis | [123] | |
| miR-876-5p/FOXM1 | Promotes sorafenib resistance | [124] | |
| TGF-β | Promotes sorafenib resistance | [125] | |
| miR-145/HIF-1α | Promotes survival during hypoxic stress | [126] | |
| P53 | Promotes arsenic trioxide resistance | [127] | |
| miR-223-3p/NF2 | Promotes proliferation and invasion | [128] | |
| OCT4, NANOG, SOX2, p53, CD133 | Promotes proliferation | [129] | |
| Pancreatic | ZEB1 | Promotes EMT and aggressiveness | [130] |
| Hippo/YAP pathway | Promotes EMT, proliferation, and invasion | [131] | |
| HIF1-α/ZEB1 | Promotes EMT | [132] | |
| miR-145, NANOG | Promotes proliferation and decreases migration | [65] | |
| Let-7 family | Promotes migration, invasion, and EMT | [133] | |
| Head and Neck | miR-145-5p | Promotes stemness | [134] |
| ND | Promotes progression and metastasis | [135] | |
| LMO4/AKT/PI3K | Promotes proliferation and invasion | [136] | |
| p-AKT/p-VEGFR2 | Promotes proliferation, migration, and angiogenesis | [137] | |
| P53 | Promotes proliferation, metastasis and inhibits apoptosis | [138][139] | |
| ND | Downregulated in plasma | [140] | |
| P53 | |||
| Esophageal | miR-15b, miR33a, miR-129, miR-145, miR-206 | Promotes proliferation, motility, chemoresistance, and renewal capacity | [141] |
| ND | Promotes initiation and progression | [142] | |
| miR-204-5p/MDM2/p53 | Suppresses apoptosis | [143] | |
| miR-145/FSCNI | Promotes metastasis | [144] | |
| miR-145/LMNB2 | Promotes proliferation and migration | [145] | |
| Colorectal | miR-145 | Promotes stemness and metastasis | [146] |
| hnRNPI, AUF1 | Promotes proliferation and tumorigenesis | [93] | |
| NA | Related with larger tumor size, metastasis, and mortality | [147] | |
| P53/miR-145 | Promotes radioresistance and suppresses apoptosis | [148] | |
| miR-145 | Promotes lower survival rate | [149] | |
| EGFR | Promotes proliferation invasion, and migration | [150] | |
| miR-6833-3p/SMC4 | Promotes proliferation and lower survival rate | [151] | |
| P53 | Promotes proliferation and viability | [152][153] | |
| CCAT1 | Promotes metastasis | [154] | |
| Kidney and Bladder | SOX2, Nanog, POU5F1 | Promotes stemness, infiltration and shorter survival | [155] |
| ZEB1 | Promotes proliferation, metastasis, EMT, and inhibits apoptosis | [156] | |
| P53, c-Myc | Promotes shorter survival rate | [157] | |
| miR-206/VEGF | Promotes proliferation and metastasis | [158] | |
| TESC | Promotes tumorigenesis | [159] | |
| Thyroid and Parathyroid |
TESC/ALDH1A1/ TUBB3/PTEN |
Promotes progression | [160] |
| miR-145 | Promotes EMT | [161] | |
| ND | Promotes EMT and metastasis | [162] | |
| ND | Suppresses progression | [163] | |
| Brain and Retina | ND | Promotes poor overall survival | [164] |
| EGFR | Promotes proliferation and stemness | [165] | |
| KLF4/CD133 | Suppresses proliferation | [84] | |
| ND | Promotes proliferation and angiogenesis | [166] | |
| Akt pathway | Suppresses proliferation | [167] | |
| miR-32-5p/Notch | Promotes EMT, invasion and metastasis | [168] | |
| Bone | miR-153-3p/ABCB1 | Promotes cisplatin resistance | [169] |
| miR-185-3p/YAP1 | Promotes growth and metastasis | [170] | |
| miR-206 | Relates to advanced TNM, metastasis and poor survival | [171] | |
| Skin | P53, PI3K/Akt | Promotes proliferation | [172] |
| Prostate | miR-145/Oct4 | Promotes proliferation, invasion, and tumorigenicity | [173] |