1000/1000
Hot
Most Recent
Plant pathogen presence is very dangerous for agricultural ecosystems and causes huge economic losses. Phytoplasmas are insect-transmitted wall-less bacteria living in plants, only in the phloem tissues and in the emolymph of their insect vectors. They are able to manipulate several metabolic pathways of their hosts, very often without impairing their life. The molecular diversity described (49 ‘Candidatus Phytoplasma’ species and about 300 ribosomal subgroups) is only in some cases related to their associated symptomatology.
Disease (Acronym) | Continent | 16Sr Subgroups | ‘Candidatus Phytoplasma’ Species |
GenBank Accession Number | References |
---|---|---|---|---|---|
Aster yellows w. b. (AY-WB) | America | 16SrI-A | ‘Ca. P. asteris’ | NC_007716 | [13] |
Paulownia w. b. (PaWB) | Asia | 16SrI-D | AY265206 | [14] | |
Strawberry witches’ broom (STRAWB1), (STRAWB2) | America | 16SrI-I / -K | U96614, U96616 | [15] | |
Peach rosette-like (PRU0382) | America | 16SrI-W | HQ450211 | [16] | |
Peanut witches’ broom (PnWB) | America | 16SrII-A | L33765 | [17] | |
Lime witches’ broom (WBDL) | Asia | 16SrII-B | ‘Ca. P. aurantifolia’ | U15442 | [18] |
Cactus witches’ broom (CWB) | Asia | 16SrII-G to -L | EU099568, EU099552, EU099569, EU099572, EU099551, EU099546, EF647744 | [19] | |
Tabebuia witches’ broom | America | 16SrII-O | [20] | ||
Tomatillo witches’ broom | America | 16SrII-T | U125185 | [21] | |
Walnut witches’ broom (WWB) | America | 16SrIII-G | AF190226, AF190227 | [22] | |
Poinsettia branch-inducing (PoiBI) | Europe, America |
16SrIII-H | AF190223 | [22] | |
Chayote w. b. (ChWBIII) | America | 16SrIII-J | AF147706 | [23] | |
Black raspberry w. b. (BRWB7) | America | 16SrIII-Q | AF302841 | [24] | |
Conyza witches’ broom | America | 16SrIII-X | KC412026 | [25] | |
Jujube witches’ broom (JWB-G1) | Asia | 16SrV-B | ‘Ca. P. ziziphi’ | AB052876 | [26] |
Balanites triflora w. b. (BltWB) | Asia | 16SrV-F | Ca. P. balanitae’ | AB689678 | [27] |
Korean jujube witches’ broom | Asia | 16SrV-G | AB052879 | [26] | |
Bischofia polycarpa witches’ broom | Asia | 16SrV-H | KJ452547 | [28] | |
Blackberry witches’ broom | Europe | 16SrV-I | KR233473 | [29] | |
Clover proliferation (CP) | America | 16SrVI-A | ‘Ca. P. trifolii’ | AY390261 | [30] |
Erigeron witches’ broom (ErWB) | America | 16SrVII-B | AY034608 | [31] | |
Argentinian alfalfa w.b. (ArAWB) | America | 16SrVII-C | AY147038 | [32] | |
Erigeron w. b. (EboWB-Br0) | America | 16SrVII-D | KJ831066 | [33] | |
Loofah witches’ broom (LufWB) | Asia | 16Sr VIII-A | ‘Ca. P. luffae’ | AF086621 | [34] |
Pigeon pea w. b. (PPWB) | America | 16SrIX-A | AF248957 | [35] | |
Almond witches’ broom (AlWB) | Asia | 16SrIX-B/-D | ‘Ca. P. phoenicium’ | AF515636, AF515637 | [36] |
Juniperus witches’ broom | America | 16SrIX-E | GQ925918 | [37] | |
Almond and stone fruit witches’ broom (N27-2), (A1-1) | Asia | 16SrIX-F/-G | ‘Ca. P. phoenicium’ | HQ407532, HQ407514 | [38] |
Apple proliferation (AP) | Europe, Asia | 16SrX-A | ‘Ca. P. mali’ | AJ542541 | [39] |
Spartium witches’ broom (SpaWB) | Europe | 16SrX-D | ‘Ca. P. spartii’ | X92869 | [40] |
Black alder w. b. (BAWB, BWB) | Europe | 16SrX-E | X76431 | [41] | |
Hibiscus witches’ broom (HibWB) | America, Asia | 16SrXV-A | ‘Ca. P. brasiliense’ | AF147708 | [42] |
Guazuma w. b. (GWB) | America | 16SrXV-B | HQ258882 | [43] | |
Chestnut witches’ broom | Asia | 16SrXIX-A | ‘Ca. P. castaneae’ | AB054986 | [44] |
Rhamnus witches’ broom | Europe | 16SrXX-A | ‘Ca. P. rhamni’ | AJ583009 | [40] |
Weeping tea witches’ broom | Oceania | 16SrXXV-A * | AF521672 | [45] | |
Cassia w. b. (CaWB) | Asia | 16SrXXIX-A | ‘Ca. P. omanense’ | EF666051 | [46] |
Bindweed witches’ broom (RBiWB) | Asia | 16SrXXIX-B | KY047493 | [47] | |
Salt cedar witches’ broom | Asia | 16SrXXX-A | ‘Ca. P. tamaricis’ | FJ432664 | [48] |
Disease (Acronym) | Continent | 16Sr Subgroups |
‘Candidatus Phytoplasma’ Species |
GenBank Accession Number | References |
---|---|---|---|---|---|
Blue dwarf wheat (BDW) | Asia | 16SrI-C | ‘Ca. P. tritici’ | DQ078304 | [50] |
Blueberry stunt (BBS3) | America | 16SrI-E | AY265213 | [14] | |
Cherry little leaf (ChLL) | Europe | 16SrI-Q | AY034089 | [51] | |
Pepper little leaf (PeLL) | America | 16SrI-S | DQ092321 | [52] | |
Tomato little leaf (ToLL) | America | 16SrI-T | DQ375238 | [52] | |
Vasconcellea cundinamarcensis little leaf | China | 16SrII-U | KP057205 | [53] | |
Spiraea stunt (SP1) | America | 16SrIII-E | AF190228 | [23] | |
Heterothalamus little leaf (HetLL) | America | 16SrIII-W | KC412029 | [26] | |
Broccoli stunt (BSP-21) | America | 16SrIII-Z | JX626327 | [22] | |
Rubus stunt (RuS) | Europe | 16SrV-E | ‘Ca. P. rubi’ | AY197648 | [54] |
Fragaria multicipita, multiplier disease | America | 16SrVI-B | AF190224 | [15] | |
Periwinkle little leaf (PLL-Bd) | Asia | 16SrVI-D | AF228053 | [55] | |
Portulaca little leaf (PLL-Ind) | Asia | 16SrVI-H | EF651786 | [56] | |
Soybean stunt (SoyST1c1) | America | 16SrXXXI-A | ‘Ca. P. costaricanum’ | HQ225630 | [57] |
Disease (Acronym) | Continent | 16Sr Subgroups |
‘Candidatus Phytoplasma’ Species |
GenBank Accession Number | References |
---|---|---|---|---|---|
Clover phyllody (CPh) | America | 16SrI-C | AF222065 | [15] | |
Faba bean phyllody (FBP) | Asia, Africa | 16SrII-C | X83432 | [58] | |
Pichris echioides phyllody (PEY) | Europe | 16SrII-E | Y16393 | [58] | |
Cotton phyllody (CoP) | Africa | 16SrII-F | EF186827 | [59] | |
Strawberry leafy fruit (SLF) | America | 16SrIII-K | AF274876 | [15] | |
Dandelion virescence (DanVir) | Europe | 16SrIII-O/-P | AF370120, AF370119 | [60] | |
Heterothalamus little leaf (HetLL) | America | 16SrIII-W | KC412029 | [26] | |
Centarurea solstitialis virescence (CSVI) | Europe | 16SrVI-E | AY270156 | [61] | |
Catharanthus phyllody (CPS) | Africa | 16SrVI-F | EF186819 | [59] | |
Naxos periwinkle virescence (NAXOS) | Europe, Asia, America | 16SrIX-C | HQ589191 | [62] | |
Sarsoon phyllody | Asia | 16SrIX-H | KU892213 | [63] | |
Japanese hydrangea phyllody | Asia | 16SrXII-D | ‘Ca. P. japonicum’ | AB010425 | [64] |
Mexican periwinkle virescence (MPV) | America | 16SrXIII-A | ‘Ca. P. hispanicum’ | AF248960 | [65] |
Strawberry green petal (STRAWB2) | America | 16SrXIII-B | U96616 | [15] | |
Malaysian periwinkle virescence (MaPV) | Asia | 16SrXXXII-A | ‘Ca. P. malaysianum’ | EU371934 | [66] |