1000/1000
Hot
Most Recent
Deferasirox is a first-line therapy for iron overload that can sometimes cause kidney damage. A proximal tubulopathy pattern may be observed on treatment with deferasirox. Since deferasirox-associated kidney damage is dose-dependent, physicians should prescribe the lowest efficacious dose.
The majority (61%) of the 57 patients were ≤18 years of age (Table 1). Three-quarters of the cases were affected by a thalassemia syndrome. Laboratory features consistent with kidney damage were mostly observed >6 months after starting a standard dose deferasirox therapy, although this information was not available in more than half of the cases. A recurrence of the kidney damage was noted in nine of the 18 patients, who were again exposed to deferasirox (usually in a reduced dose).
Gender | ||
---|---|---|
Female, N (%) | 27 | 47 |
Male, N (%) | 30 | 53 |
Age | ||
Years, median [interquartile range] | 15 [6.7–21] | |
≤18 years, N (%) | 35 | 61 |
Underlying transfusion-dependent disease | ||
Thalassemia syndrome, N (%) | 46 | 81 |
Diamond Blackfan anemia, N (%) | 5 | 8.8 |
Allogenic stem cell transplantation, N (%) | 3 | 5.3 |
Other conditions ◆, N (%) | 3 | 5.3 |
Deferasirox dose☩ | ||
20–30 mg/kg/day, N (%) | 46 | 87 |
31–42 mg/kg/day, N (%) | 7 | 13 |
Duration of deferasirox therapy ✙ | ||
≤1 month, N (%) | 5 | 20 |
2–6 months, N (%) | 4 | 16 |
>6 months, N (%) | 16 | 64 |
Time to recovery after therapy withdrawal * | ||
Information not given, N (%) | 37 | 65 |
≤1 week, N (%) | 2 | 3.5 |
2–4 weeks, N (%) | 3 | 5.3 |
>6 months, N (%) | 5 | 8.8 |
Persistent abnormalities reported | 2 | 3.5 |
Deferasirox therapy rechallenge, N (%) | 18 | 32 |
Relapse of kidney damage, N (%) | 9 | 16 |
All | Tubulopathy without Kidney Injury |
Tubulopathy with Kidney Injury * |
||
---|---|---|---|---|
Latent | Overt | |||
N | 57 | 11 | 37 | 9 |
Age, years (median and IQR) | 15 [6.7–21] | 14 [11–19] | 11 [5.6–20] | 20 [18–33] |
Females/males, N | 27/30 | 6/5 | 21/16 | 0/9 ✙ |
Abnormal urinary findings, N | 54 | 11 | 34 | 9 |
Renal glucosuria, N | 34 | 2 | 23 | 9 |
Tubular proteinuria ☩, N | 21 | 8 | 16 | 2 |
Excessive total proteinuria, N | 17 | 1 | 11 | 5 |
Generalized aminoaciduria, N | 9 | 1 | 4 | 4 |
Electrolyte-acid–base disorders, N | 46 | - | 37 | 9 |
Metabolic acidosis, N | 38 ✿ | - | 31 | 7 |
Hypophosphatemia, N | 35 | - | 27 | 8 |
Hypokalemia, N | 24 | - | 18 | 6 |
Hypouricemia, N | 11 | - | 7 | 4 |
Hypocalcemia, N | 6 | - | 6 | 0 |
Hyponatremia, N | 3 | - | 1 | 2 |
The kidney tubular damage associated with oral deferasirox therapy may present in three ways: (a) abnormal urinary findings consistent with latent tubular damage; (b) overt acid–base or electrolyte abnormalities; and (c) acute kidney injury (always associated with abnormal urinary findings and with an electrolyte or acid–base imbalance).