1000/1000
Hot
Most Recent
Sambucus ebulus L. (SE), also known as dwarf elder or dwarf elderberry, is a widely used as wound-healing, anti-nociceptive, anti-rheumatoid, anti-influenza, antibacterial and diuretic medicinal plant in Bulgaria, Turkey, Iran, Lebanon, Romania and Bosnia–Herzegovina.
Compound | Content, µg/mL |
---|---|
Amino Acids | |
L-Valine | 3.02 ± 0.21 |
L-Leucine | 8.06 ± 0.56 |
L-Isoleucine | 8.48 ± 0.59 |
L-Proline | 20.01 ± 1.40 |
L-Threonine | 3.89 ± 0.27 |
L-Phenylalanine | 10.25 ± 0.72 |
L-Lysine | 4.37 ± 0.31 |
Glycine | 3.78 ± 0.26 |
Serine | 2.59 ± 0.18 |
L-Aspartic acid | 16.32 ± 1.14 |
L-Asparagine | 6.19 ± 0.43 |
L-Glutamic acid | 1.34 ± 0.09 |
L-Glutamine | 22.99 ± 1.61 |
DL-Ornithine | 12.36 ± 0.86 |
L-Tyrosine | 2.66 ± 0.19 |
Organic Acids | |
Succinic acid | 12.64 ± 0.88 |
Fumaric acid | 6.61 ± 0.46 |
Malic acid | 9.22 ± 0.65 |
Pyroglutamic acid (5-oxoproline) | 33.63 ± 2.35 |
4-Aminobutyric acid | 5.69 ± 0.40 |
2-Hydroxyglutaric acid | 4.07 ± 0.29 |
2-Ketoglutaric acid | 8.02 ± 0.56 |
Phenylpyruvic acid | 2.18 ± 0.15 |
2,3-Dihydroxybutanedioic acid | 10.49 ± 0.73 |
Isocitric acid | 18.12 ± 1.27 |
Sugar Acids and Alcohols | |
Glycerol | 36.12 ± 2.53 |
Digalactosylglycerol | 6.99 ± 0.63 |
Glyceric acid | 17.05 ± 1.19 |
Threitol | 7.66 ± 0.54 |
Erythreol | 2.09 ± 0.15 |
Erithreonic acid | 2.65 ± 0.19 |
Threonic acid | 8.40 ± 0.59 |
Xylitol | 4.20 ± 0.29 |
Arabinitol | 34.65 ± 2.43 |
Pentonic acid | 7.69 ± 0.54 |
L-Glycerol-3-phosphate | 17.72 ± 1.24 |
Ribonic acid | 4.76 ± 0.33 |
Manitol | 2.98 ± 0.21 |
Sorbitol | 49.26 ± 3.45 |
Glucuronic acid isomer | 8.49 ± 0.59 |
Galactitol | 1.91 ± 0.13 |
Galacturonic acid isomer | 15.91 ± 1.11 |
Glucuronic acid isomer | 13.03 ± 0.91 |
Gluconic acid isomer | 1.78 ± 0.12 |
Galacturonic acid isomer | 2.89 ± 0.20 |
Glucuronic acid isomer | 3.87 ± 0.27 |
Galactonic acid | 6.33 ± 0.44 |
Gluconic acid isomer | 3.71 ± 0.26 |
Glucaric acid | 14.00 ± 0.98 |
Galactaric acid | 3.38 ± 0.24 |
Myo-inositol | 6.71 ± 0.47 |
Galactosylglycerol | 22.50 ± 1.58 |
Sorbitol-6-phosphate | 43.32 ± 3.03 |
myo-Inositol-1-phosphate isomer | 5.64 ± 0.39 |
myo-Inositol-2-phosphate isomer | 7.43 ± 0.52 |
Gluconic acid-6-phosphate | 1.54 ± 0.11 |
myo-Inositol-1-phosphate isomer | 3.30 ± 0.23 |
myo-Inositol-2-phosphate isomer | 6.87 ± 0.48 |
Maltitol; alpha-D-Glc-(1,4)-D-sorbitol | 4.90 ± 0.34 |
Galactinol isomer; alpha-D-Gal-(1,3)-myo-Inositol | 0.69 ± 0.05 |
Galactinol isomer; alpha-D-Gal-(1,3)-myo-Inositol | 3.67 ± 0.26 |
Saccharides (mono-, di-, and tri-) | |
Xylose methoxyamine | 5.94 ± 0.42 |
Arabinose methoxyamine | 12.65 ± 0.89 |
Fructose isomer | 14.31 ± 1.00 |
Fructose isomer | 18.89 ± 1.32 |
Sorbose isomer | 28.11 ± 1.97 |
Sorbose isomer | 21.35 ± 1.49 |
Galactose isomer | 35.19 ± 2.46 |
Galactose isomer | 13.86 ± 0.97 |
Glucose isomer | 17.34 ± 1.21 |
Glucose isomer | 13.59 ± 0.95 |
Fructose-6-phosphate isomer | 16.20 ± 1.13 |
Mannose-6-phosphate isomer | 3.47 ± 0.24 |
Galactose-6-phosphate isomer | 18.79 ± 1.32 |
Glucose-6-phosphate isomer | 30.27 ± 2.12 |
Fructose-6-phosphate isomer | 5.81 ± 0.41 |
Galactose-6-phosphate isomer | 3.32 ± 0.23 |
Glucose-6-phosphate isomer | 4.52 ± 0.32 |
Sucrose; alpha-D-Glc-(1,2)-beta-D-Fru isomer | 24.81 ± 1.74 |
Trehalose; alpha-D-Glc-(1,1)-alpha-D-Glc isomer | 10.10 ± 0.71 |
Melibiose isomer; alpha-D-Gal-(1,6)-D-Glc isomer | 18.59 ± 1.30 |
Melibiose isomer; alpha-D-Gal-(1,6)-D-Glc isomer | 18.80 ± 1.32 |
Sucrose; alpha-D-Glc-(1,2)-beta-D-Fru isomer | 20.55 ± 1.44 |
Trehalose; alpha-D-Glc-(1,1)-alpha-D-Glc isomer | 16.13 ± 1.13 |
Raffinose; alpha-D-Gal-(1,6)-alpha-D-Glc-(1,2)-beta-D-Fru isomer | 12.91 ± 0.90 |
Raffinose; alpha-D-Gal-(1,6)-alpha-D-Glc-(1,2)-beta-D-Fru isomer | 25.61 ± 1.79 |
Saturated, unsaturated acids and esters | |
9-(E)-Hexadecenoic acid | 8.52 ± 0.77 |
9-(Z)-Hexadecenoic acid | 6.57 ± 0.59 |
Heptadecanoic acid | 7.56 ± 0.68 |
Hexadecatrienoic acid | 4.85 ± 0.44 |
Hexadecanoic acid (Palmitic acid) | 6.56 ± 0.59 |
Heptadecanoic acid | 6.06 ± 0.55 |
9,12-(Z,Z)-Octadecadienoic acid (Linoleic acid) | 9.69 ± 0.87 |
9,12,15-(Z,Z,Z)-Octadecatrienoic acid (Linolenic acid) | 8.42 ± 0.76 |
Octadecanoic acid (Stearic acid) | 11.12 ± 1.00 |
(2E,4E)-2,4-Octadecadienoic acid | 15.65 ± 1.41 |
1-Monopalmitin | 13.80 ± 1.24 |
Monooctadecanoylglycerol | 8.62 ± 0.78 |
beta-Sitosterol | 15.22 ± 1.37 |
Compound | Content, µg/mL |
---|---|
Anthocyanins | |
Cyanidin-3-O-galactoside (idaein) | 382.15 ± 13.19 |
Cyanidin-3-O-glucoside (chrysanthemin) | 31.07 ± 1.10 |
Cyanidin-3-O-arabinoside | 85.87 ± 2.80 |
Cyanidin-3-O-xyloside | 14.35 ± 0.53 |
Proanthocyanidin monomers | |
Catechin | 40.19 ± 1.33 |
Epicatechin | 322.37 ± 11.75 |
Proanthocyanidin dimers | |
EC→EC (1) | 171.40 ± 6.23 |
EC→EC (2) | 169.24 ± 6.15 |
EC→EC (3) | 189.86 ± 6.90 |
EC→EC (4) | 157.91 ± 5.74 |
Proanthocyanidin trimers | |
EC→EC→EC (1) | 225.23 ± 8.16 |
EC→EC→EC (2) | 242.27 ± 8.78 |
EC→EC→EC (4) | 198.92 ± 7.21 |
EC→EC→EC (4) | 249.36 ± 9.04 |
Stilbenes | |
trans-Resveratrol-3-O-glucoside | 51.92 ± 1.94 |
Cyclohexanecarboxylic acid | |
Quinic acid | 108.00 ± 4.02 |
Hydroxycinnamic acids | |
3-O-Caffeoylquinic acid (chlorogenic acid) | 567.06 ± 20.55 |
Caffeic acid-O-galactoside | 98.72 ± 3.58 |
Caffeic acid-O-glucoside | 74.66 ± 2.71 |
5-O-Caffeoylquinic acid (neochlorogenic acid) | 906.08 ± 32.84 |
p-Coumaric acid-O-glucoside | 236.37 ± 8.57 |
3-O-p-Coumaroylquinic acid | 399.47 ± 14.48 |
Feruloylquinic acid | 248.93 ± 9.02 |
4-O-p-Coumaroylquinic acid | 219.83 ± 7.97 |
Ferulic acid-O-galactoside | 131.66 ± 4.77 |
Ferulic acid-O-glucoside | 122.26 ± 4.43 |
Flavonol glycosides | |
Quercetin-3-O-rhamnosyl-galactoside | 25.57 ± 0.93 |
Quercetin-3-O-galactoside (hyperoside) | 29.17 ± 1.06 |
Kaempferol-3-O-galactoside | 11.15 ± 0.40 |
Quercetin-3-O-rhamnosyl-glucoside | 20.35 ± 0.74 |
Quercetin-3-O-glucoside (isoquercetin) | 22.80 ± 0.83 |
Kaempferol-3-O-glucoside (astragalin) | 9.94 ± 0.36 |
Quercetin-3-O-arabinoside (guaiaverin) | 16.77 ± 0.61 |
Quercetin-3-O-xyloside | 13.97 ± 0.51 |
Kaempferol-3-O-rhamnosyl-galactoside | 12.52 ± 0.45 |
Kaempferol-3-O-rhamnosyl-glucoside | 9.15 ± 0.33 |
Kaempferol-3-O-arabinoside | 11.15 ± 0.40 |
Kaempferol-3-O-xyloside | 12.80 ± 0.46 |
Total analyzed polyphenols | 5840.50 |