1000/1000
Hot
Most Recent
The Thomson Reuters Business Classification (TRBC) is an industry classification of global companies, developed in 2004; it is owned and operated by Thomson Reuters and is also the basis for Thomson Reuters Indices.
TRBC covers over 70,000 public companies from 130 countries and provides over 10 years of classification history. The classification consists of five levels of hierarchical structure. Each company is allocated an Industry, which falls under an Industry group, then Business Sector, which is then part of an overall economic sector. TRBC consists of 10 economic sectors, 28 business sectors, 54 industry groups, 136 industries and 837 Activities.[1]
The top four levels are as follows:
Economic sector | Business sector | Industry group | Industry |
---|---|---|---|
50 Energy | 5010 Energy | 501010 Coal | 50101010 Coal |
501020 Oil and gas | 50102010 Integrated Oil and gas | ||
50102020 Oil & Gas Exploration and Production | |||
50102030 Oil & Gas Refining and Marketing | |||
501030 Oil & Gas Related Equipment and Services | 50103010 Oil & Gas Drilling | ||
50103020 Oil-related Services and Equipment | |||
50103030 Oil & Gas Transportation Services | |||
501040 Renewable Energy Code changed, see 502010 | 50104010 Renewable Energy Equipment & Services Code changed, see 50201010 | ||
50104020 Renewable Fuels Code changed, see 50201020 | |||
5020 Renewable Energy | 502010 Renewable Energy | 50201010 Renewable Energy Equipment & Services | |
50201020 Renewable Fuels | |||
5030 Uranium | 503010 Uranium | 50301010 Uranium | |
51 Basic Materials | 5110 Chemicals | 511010 Chemicals | 51101010 Commodity Chemicals |
51101020 Agricultural Chemicals | |||
51101030 Specialty Chemicals | |||
51101090 Diversified Chemicals | |||
5120 Mineral Resources | 512010 Metals & Mining | 51201010 Precious metals & Minerals | |
51201020 Steel | |||
51201030 Aluminum | |||
51201050 Specialty Mining & Metals | |||
51201060 Gold | |||
51201070 Mining Support Services & Equipment | |||
51201080 Integrated Mining | |||
512020 Construction Materials | 51202010 Construction Materials | ||
5130 Applied Resources | 513010 Paper & Forest Products | 51301010 Forest & Wood Products | |
51301020 Paper Products | |||
513020 Containers & Packaging | 51302010 Non-Paper Containers & Packaging | ||
51302020 Paper Packaging | |||
52 Industrials | 5210 Industrial Goods | 521010 Aerospace & Defense | 52101010 Aerospace & Defense |
521020 Machinery, Equipment & Components | 52102010 Industrial Machinery & Equipment | ||
52102020 Heavy Machinery & Vehicles | |||
52102030 Electrical Components & Equipment | |||
52102040 Heavy Electrical Equipment | |||
52102050 Shipbuilding | |||
5220 Industrial Services | 522010 Construction & Engineering | 52201020 Construction & Engineering | |
522020 Diversified Trading & Distributing | 52202010 Diversified Trading & Distributing | ||
522030 Professional & Commercial Services | 52203010 Environmental Services & Equipment | ||
52203020 Commercial Printing Services | |||
52203030 Employment Services | |||
52203040 Business Support Services | |||
52203060 Business Support Supplies | |||
52203070 Professional Information Services | |||
5230 Industrial Conglomerates | 523010 Industrial Conglomerates | 52301010 Industrial Conglomerates | |
5240 Transportation | 524010 Air Freight & Courier Services Discontinued | 52401010 Air Freight & Courier Services Code changed, see 52405010 | |
524020 Airline Services Discontinued | 52402010 Airlines Code changed, see 52406010 | ||
52402020 Airport Services Code changed, see 52407010 | |||
524030 Marine Services Discontinued | 52403010 Freight Transportation, Marine Code changed, see 52405020 | ||
52403020 Marine Port Services Code changed, see 52407020 | |||
524040 Transportation, Ground Discontinued | 52404010 Passenger Transportation, Ground & Sea Code changed, see 52406020 | ||
52404020 Freight Transportation, Ground Code changed, see 52405030 | |||
52404030 Highways & Rail Tracks Code changed, see 52407030 | |||
524050 Freight & Logistics Services | 52405010 Air Freight & Courier Services | ||
52405020 Marine Freight & Logistics | |||
52405030 Ground Freight & Logistics | |||
524060 Passenger Transportation Services | 52406010 Airlines | ||
52406020 Passenger Transportation, Ground & Sea | |||
524070 Transport Infrastructure | 52407010 Airport Services | ||
52407020 Marine Port Services | |||
52407030 Highways & Rail Tracks | |||
53 Cyclical Consumer Goods & Services | 5310 Automobiles & Auto Parts | 531010 Automobiles & Auto Parts | 53101010 Auto & Truck Manufacturers |
53101020 Auto, Truck & Motorcycle Parts | |||
53101030 Tires & Rubber Products | |||
5320 Cyclical Consumer Products | 532020 Textiles & Apparel | 53202010 Textiles & Leather Goods | |
53202020 Apparel & Accessories | |||
53202030 Footwear | |||
532030 Homebuilding & Construction Supplies | 53203010 Homebuilding | ||
53203020 Construction Supplies & Fittings | |||
532040 Household Goods | 53204020 Consumer Electronics Discontinued | ||
53204030 Appliances, Tools & Housewares | |||
53204040 Home Furnishing | |||
532050 Leisure Products | 53205010 Toys & Juvenile Products | ||
53205020 Recreational Products | |||
5330 Cyclical Consumer Services | 533010 Hotels & Entertainment Services | 53301010 Hotels, Motels & Cruise Lines | |
53301020 Restaurants & Bars | |||
53301030 Casinos & Gaming | |||
53301040 Leisure & Recreation | |||
533020 Media & Publishing | 53302010 Advertising & Marketing | ||
53302020 Broadcasting | |||
53302030 Entertainment Production | |||
53302040 Consumer Publishing | |||
53302090 Diversified Media Discontinued | |||
5340 Retailers | 534020 Diversified Retail | 53402010 Department Stores | |
53402020 Discount Stores | |||
534030 Specialty Retailers | 53403010 Auto Vehicles, Parts & Service Retailers | ||
53403020 Home Improvement Products & Services Retailers | |||
53403030 Home Furnishings Retailers | |||
53403040 Apparel & Accessories Retailers | |||
53403050 Computer & Electronics Retailers | |||
53403090 Miscellaneous Specialty Retailers | |||
54 Non-Cyclical Consumer Goods & Services | 5410 Food & Beverages | 541010 Beverages | 54101010 Brewers |
54101020 Distillers & Wineries | |||
54101030 Non-Alcoholic Beverages | |||
541020 Food & Tobacco | 54102010 Fishing & Farming | ||
54102020 Food Processing | |||
54102030 Tobacco | |||
5420 Personal & Household Products & Services | 542010 Personal & Household Products & Services | 54201010 Household Products | |
54201020 Personal Products | |||
54201030 Personal Services | |||
5430 Food & Drug Retailing | 543010 Food & Drug Retailing | 54301010 Drug Retailers | |
54301020 Food Distribution & Convenience Stores | |||
55 Financials | 5510 Banking & Investment Services | 551010 Banking Services | 55101010 Banks |
55101030 Consumer Financial Services | |||
55101050 Corporate Financial Services | |||
551020 Investment Banking & Investment Services | 55102010 Investment Banking & Brokerage Services | ||
55102020 Investment Management & Fund Operators | |||
55102030 Diversified Investment Services | |||
55102040 Specialty Investment Services Discontinued | |||
55102050 Financial & Commodity Market Operators | |||
551030 Diversified Financial Services Discontinued | 55103010 Diversified Financial Services Discontinued | ||
5530 Insurance | 553010 Insurance | 55301010 Multiline Insurance | |
55301020 Property & Casualty Insurance | |||
55301030 Life & Health Insurance | |||
55301050 Reinsurance | |||
55301060 Insurance Brokers Discontinued | |||
5540 Real Estate | 554020 Real Estate Operations | 55402010 Real Estate Development & Operations | |
55402020 Real Estate Services | |||
554030 Residential & Commercial REITs | 55403010 Diversified REITs | ||
55403020 Commercial REITs | |||
55403030 Residential REITs | |||
55403040 Specialized REITs | |||
5550 Collective Investments | 555010 Collective Investments | 55501010 Investment Trusts | |
55501020 Mutual Funds | |||
55501030 Closed End Funds | |||
55501040 Exchange Traded Funds | |||
55501050 Pension Funds | |||
55501060 Insurance Funds | |||
5560 Holding Companies | 556010 Holding Companies | 55601010 Holding Companies | |
56 Healthcare | 5610 Healthcare Services | 561010 Healthcare Equipment & Supplies | 56101010 Advanced Medical Equipment |
56101020 Medical Equipment, Supplies & Distribution | |||
561020 Healthcare Providers & Services | 56102010 Healthcare Facilities & Services | ||
56102020 Managed Healthcare | |||
5620 Pharmaceuticals & Medical Research | 562010 Pharmaceuticals | 56201010 Diversified Pharmaceuticals Discontinued | |
56201030 Generic & Specialty Pharmaceuticals Discontinued | |||
56201040 Pharmaceuticals | |||
562020 Biotechnology & Medical Research | 56202010 Biotechnology & Medical Research | ||
57 Technology | 5710 Technology Equipment | 571010 Semiconductors & Semiconductor Equipment | 57101010 Semiconductors |
57101020 Semiconductor Equipment & Testing | |||
571020 Communications Equipment | 57102010 Communications Equipment | ||
571030 Communications & Office Equipment Discontinued | 57103010 Computer Hardware Code changed, see 57106010 | ||
57103020 Office Equipment Code changed, see 57105010 | |||
571040 Electronic Equipments & Parts | 57104010 Electronic Equipments & Parts | ||
571050 Office Equipment | 57105010 Office Equipment | ||
571060 Computers, Phones & Household Electronics | 57106010 Computer Hardware | ||
57106020 Phones & Handheld Devices | |||
57106030 Household Electronics | |||
5720 Software & IT Services | 572010 Software & IT Services | 57201010 IT Services & Consulting | |
57201020 Software | |||
57201030 Internet Services | |||
58 Telecommunications Services | 5810 Telecommunications Services | 581010 Telecommunications Services | 58101010 Integrated Telecommunications Services |
58101020 Wireless Telecommunications Services | |||
59 Utilities | 5910 Utilities | 591010 Electric Utilities & IPPs | 59101010 Electric Utilities |
59101020 Independent Power Producers | |||
591020 Natural Gas Utilities | 59102010 Natural Gas Utilities | ||
591030 Water & Other Utilities | 59103010 Water & Other Utilities | ||
591040 Multiline Utilities | 59104010 Multiline Utilities |
TRBC is a market-based classification schema, similar to the GICS and ICB systems. These classify companies on the basis of degree of impact on markets, rather than establishment-based classification systems such as the North American Industry Classification System(NAICS).
TRBC is used primarily in the Financial Investment and Advisory space, where investors identify and select groups of comparable companies and look at trends. More specifically, this could be Investment Managers allocating funds and benchmarking their portfolios; Investment Bankers highlighting acquisition targets and opportunities for financial restructuring, or more generally corporates performing competitive analysis of their peers in the marketplace.