1000/1000
Hot
Most Recent
The Windmill is an American sailing dinghy that was designed by Clark Mills as a one-design racer and first built in 1953. The Windmill hull design was developed into the US1 single-handed catboat in 1974.
Originally intended to be amateur-constructed from four sheets of plywood, the boat was also commercially manufactured from fiberglass. The design was built by Johannsen Boat Works, Lockley Newport Boats and Advance Sailboat Corp. in the United States , but it is now out of production. A total of 5700 examples of the type have been completed.[1][2][3][4][5]
The Windmill is a recreational sailboat, built predominantly of plywood or fiberglass in the form of a double hull with a foam core, resulting in an unsinkable boat. It has a fractional sloop rig with aluminum spars. The boat and is sailed only with a jib and mainsail, no spinnaker and no trapeze. The hull has a rounded plumb stem, a conventional transom, a transom-hung rudder controlled by a tiller and a retractable daggerboard. It displaces 198 lb (90 kg),[1][2]
The boat has a draft of 4.17 ft (1.27 m) with the daggerboard extended and 6 in (15 cm) with it retracted, allowing beaching or ground transportation on a trailer or car roof rack.[1]
For sailing the design is equipped with jib and mainsail windows for visibility. It also has an internal 2:1 mechanical advantage outhaul, a 4:1 boom vang controlled by the boat's skipper and a 4:1 Cunningham. The boat has adjustable jib fairleads and a mainsheet traveler, plus an Elvstrom bailer.[2]
The design has a Portsmouth Yardstick racing average handicap of 90.2 and is normally raced with a crew of two sailors.[2]
In a 1994 review Richard Sherwood wrote, "the Windmill is a high-performance sloop that can be built from plans or from a kit, or purchased complete. She is very light and planes quickly. Class rules are strict, and neither spinnakers nor trapezes are allowed. With a double hull and closed-cell foam, the boat is unsinkable. This type of construction also results in a very rigid boat."[2]
The boat is supported by an active class club, the Windmill Class Association.[6]
Year | Event Type | Location | Winner | Source |
---|---|---|---|---|
1953 | Championship | Alachua Sailing Club, Florida | Francis Seavy & Unknown | [7] |
1954 | Championship | Lake Ivanhoe, Florida | Charles Morgan & Unknown | [7] |
1962 | National Championship | Davis Island Yacht Club | All Unknown | [8] |
1962 | International Championship | Sarasota Sailing Squadron, Florida | David Posey & Unknown | [8] |
1963 | National Championship | Bellport Bay Yacht Club, New York | All Unknown | [9] |
1964 | National Championship | Bellport Bay Yacht Club, New York | All Unknown | [9] |
1966 | National Championship | Reno, Nevada | All Unknown | [9] |
1966 | International Championship | St. Petersburg Yacht Club, Florida | All Unknown | [9] |
1967 | National Championship | Unknown | Paul Gernhardt & Unknown | [10] |
1967 | International Championship | West River Sailing Club, Maryland | John Bear & Ed Bear | [10] |
1968 | National Championship | Red Bank, New Jersey | Pat Hamilton & Augie Diaz | [11] |
1969 | National Championship | Lake Arlington, Texas | John Bear & Unknown | [12] |
1969 | International Championship | Fishing Bay Yacht Club, Virginia | Ed Laviano & Unknown | [12] |
1970 | National Championship | Navy Sailing Squadron, Maryland | Dick Schmidt & Judy Schmidt | [13] |
1970 | International Championship | Southern Yacht Club, Louisiana | John Dane III & Unknown | [13] |
1971 | National Championship | Houston Yacht Club, Texas | All Unknown | [14] |
1971 | International Championship | Bellport Bay Yacht Club, New York | Pat Hamilton & Nora Hamilton | [15] |
1972 | National Championship | Tampa Sailing Squadron, Florida | Denis Fontaine & Unknown | [16] |
1973 | National Championship | Old Point Comfort Yacht Club, Virginia | Denis Fontaine & Unknown | [17] |
1974 | National Championship | Association Island, New York | Denis Fontaine & Unknown | [18] |
1974 | International Championship | Houston Yacht Club, Texas | Denis Fontaine & Unknown | [18] |
1975 | National Championship | Lake Fort Gibson, Oklahoma | Peter Fontaine & Keith Bradley | [19] |
1976 | International Championship | Lake Gaston, North Carolina | Denis Fontaine & Greg Fontaine | [20] |
1977 | Unknown | Pensacola Yacht Club, Florida | Denis Fontaine & Bill Whitehurst | [21] |
1978 | Unknown | Kenlake Sailing Club, Kentucky | Sam Andras & Joan Andras | [22] |
1979 | National Championship | Christchurch School, Virginia | Bob Rowland & Sandy Rowland | [23] |
1980 | International Championship | Saratoga Lake Sailing Club, New York | Dave Ellis & Susie Ellis | [24] |
1981 | National Championship | St. Andrews Bay Yacht Club, Florida | Alex Krumdieck & Richard Krumdieck | [25] |
1982 | National Championship | Lake Fort Gibson, Oklahoma | Terry Wood & Betty Wood | [26] |
1984 | National Championship | Lake Livingston, Texas | Craig Tovell & Craig Plottner | [27] |
1985 | National Championship | Concord Yacht Club, Tennessee | Dave Ellis & Brandon Ellis | [28] |
1987 | National Championship | Ware River Yacht Club, Virginia | Mark Swanson & Emmie Swanson | [29] |
1988 | National Championship | Bay Point Yacht Club, Ohio | John Ingalls & Maura Ingalls | [30] |
1989 | National Championship | Oriental Sailing Association, North Carolina | John Ingalls & Mike Mullahey | [31] |
1990 | National Championship | Bristol Yacht Club, Rhode Island | Craig Tovell & Mike Graber | [32] |
1991 | National Championship | St. Mary's College, Maryland | Mark Swanson & Emmie Swanson | [33] |
1992 | National Championship | Lake Monroe Sailing Club, Indiana | Terry Wood & Betty Wood | [34] |
1993 | National Championship | Percy Priest Yacht Club, Tennessee | Terry Wood & Betty Wood | [35] |
1994 | National Championship | Oriental Sailing Association, North Carolina | John Danneburger & Anne Danneburger | [36] |
1995 | National Championship | St. Andrews Bay Yacht Club, Florida | Terry Wood & Betty Wood | [37] |
1996 | National Championship | Castine, Maine | Richard Fontana & Diane Ahmann | [38] |
1997 | National Championship | Edenton Bay Yacht Club, North Carolina | Terry Wood & Betty Wood | [39] |
1998 | National Championship | Coconut Grove Sailing Club, Florida | Terry Wood & Betty Wood | [40] |
1999 | National Championship | Rock Hall Yacht Club, Maryland | Ethan Bixby & Trudy Bixby | [41] |
2000 | National Championship | Ohio | Ethan Bixby & Trudy Bixby | [42] |
2001 | National Championship | Edenton Bay Yacht Club, North Carolina | Ethan Bixby & Trudy Bixby | [43] |
2002 | National Championship | Rock Hall Yacht Club, Maryland | Ken Deyett & Geoff Gibby AND Terry Wood & Betty Wood* | [44] |
2003 | National Championship | Bristol Yacht Club, Rhode Island | Richard Fontana & Ed Fontana | [45] |
2004 | National Championship | James Island Yacht Club, South Carolina | Ethan Bixby & Trudy Bixby | [46] |
2005 | National Championship | Rock Hall Yacht Club, Maryland | Dave Ellis & M. Ruchrmund | [47] |
2006 | National Championship | Rock Hall Yacht Club, Maryland | Dave Ellis & Lars Arnesen | [48] |
2007 | National Championship | Edenton Yacht Club, North Carolina | Ethan Bixby & Trudy Bixby | [49] |
2008 | National Championship | Lake Winnipesaukee Yacht Club, New Hampshire | Ethan Bixby & Amy Drinker | [50] |
2009 | National Championship | Rock Hall Yacht Club, Maryland | Arthur Anosov & Danila Florianovich | [51] |
2010 | National Championship | Lake Lanier Sailing Club, Georgia | John Jennings & Julie Valdez | [52] |
2011 | National Championship | Rock Hall Yacht Club, Maryland | Ethan Bixby & Trudy Bixby | [53] |
2012 | National Championship | Rock Hall Yacht Club, Maryland | Lin Robson & Erin McKie | [54] |
2013 | National Championship | Fishing Bay Yacht Club, Virginia | Craig Tovell & Brendan Demler | [55] |
2014 | National Championship | Hoover Sailing Club, Ohio | Ethan Bixby & Trudy Bixby | [56] |
2015 | National Championship | Rock Hall Yacht Club, Maryland | Ralph Sponar III & Matthew Sponar | [57] |
2016 | National Championship | River Dunes Harbor Club & Marina, North Carolina | Ethan Bixby & Trudy Bixby | [58] |
2017 | National Championship | Erie Yacht Club, Pennsylvania | Ethan Bixby & Trudy Bixby | [59] |
2018 | National Championship | Rock Hall Yacht Club, Maryland | Ethan Bixby & Trudy Bixby | [60] |
2019 | International Championship | Fishing Bay Yacht Club, Virginia | Arthur Anosov & Maxim Anosov | [61] |
2020 | National Championship | Cancelled due to the COVID-19 pandemic | [62] |
*Note: In 2002, there was an incorrect initial scoring by the race committee, leading them to declare co-champions