1000/1000
Hot
Most Recent
This is a partial list of unnumbered minor planets for principal designations assigned between 1 September 2002 and 31 September 2002 (R–S).
U | Designation | First observer | Class | H | Observations | Description and notes | Ref | |||
---|---|---|---|---|---|---|---|---|---|---|
First | Last | Arc | Num. | |||||||
0 | 2002 RB | see MPC | NEO · AMO | 20.8 | 19 Aug 2002 | 15 Oct 2015 | 4805 | 111 | — | MPC · JPL |
0 | 2002 RM | see MPC | outer-MBA | 15.4 | 21 Aug 2002 | 7 May 2016 | 5008 | 116 | — | MPC · JPL |
0 | 2002 RR | see MPC | outer-MBA | 16 | 03 Sep 2002 | 19 May 2017 | 5372 | 207 | — | MPC · JPL |
0 | 2002 RT | see MPC | NEO · APO | 20.9 | 28 Aug 2002 | 02 Sep 2013 | 4023 | 76 | — | MPC · JPL |
5 | 2002 RU | see MPC | Mars-crosser | 19.2 | 03 Sep 2002 | 22 Nov 2002 | 80 | 38 | — | MPC · JPL |
0 | 2002 RV | see MPC | Mars-crosser | 18.8 | 03 Sep 2002 | 08 Oct 2017 | 5514 | 43 | — | MPC · JPL |
0 | 2002 RX | see MPC | middle-MBA | 17.3 | 14 Aug 2002 | 03 Nov 2016 | 5195 | 60 | — | MPC · JPL |
0 | 2002 RJ1 | see MPC | middle-MBA | 17.4 | 16 Aug 2002 | 27 Jan 2017 | 5278 | 40 | — | MPC · JPL |
0 | 2002 RM1 | see MPC | middle-MBA | 16.3 | 20 Jul 2002 | 25 Apr 2017 | 5393 | 177 | — | MPC · JPL |
1 | 2002 RO1 | see MPC | middle-MBA | 18.3 | 21 Jul 2002 | 23 Sep 2015 | 4812 | 47 | alternatively 2015 RU85 | MPC · JPL |
0 | 2002 RP1 | see MPC | Mars-crosser | 17.4 | 20 Oct 1998 | 26 Apr 2014 | 5667 | 98 | — | MPC · JPL |
0 | 2002 RO2 | see MPC | outer-MBA | 16.8 | 21 Aug 2002 | 26 Apr 2017 | 5362 | 55 | alternatively 2012 KT35 | MPC · JPL |
0 | 2002 RD3 | see MPC | inner-MBA | 17.3 | 09 Aug 2002 | 30 Jan 2017 | 5288 | 102 | — | MPC · JPL |
8 | 2002 RN4 | see MPC | middle-MBA | 16.4 | 03 Sep 2002 | 11 Sep 2002 | 8 | 9 | — | MPC · JPL |
0 | 2002 RO4 | see MPC | middle-MBA | 17 | 03 Sep 2002 | 29 Jan 2017 | 5262 | 68 | — | MPC · JPL |
0 | 2002 RQ5 | see MPC | middle-MBA | 17.1 | 19 Oct 1998 | 16 Mar 2017 | 6723 | 125 | alternatively 2014 KV17 | MPC · JPL |
0 | 2002 RX6 | see MPC | middle-MBA | 17.4 | 27 Aug 2002 | 29 Jan 2017 | 5269 | 137 | — | MPC · JPL |
0 | 2002 RE7 | see MPC | Mars-crosser | 18.1 | 16 Aug 2002 | 20 Aug 2016 | 5118 | 56 | — | MPC · JPL |
0 | 2002 RJ7 | see MPC | outer-MBA | 16.3 | 20 Aug 2002 | 27 Mar 2017 | 5333 | 48 | — | MPC · JPL |
0 | 2002 RV10 | see MPC | middle-MBA | 17.4 | 24 Nov 1998 | 18 Feb 2017 | 6661 | 118 | — | MPC · JPL |
0 | 2002 RG23 | see MPC | inner-MBA | 17.4 | 28 Aug 2002 | 29 May 2016 | 5023 | 109 | alternatively 2013 RF92 | MPC · JPL |
2 | 2002 RR25 | see MPC | NEO · ATE | 20.8 | 04 Sep 2002 | 13 Oct 2003 | 404 | 128 | — | MPC · JPL |
6 | 2002 RS25 | see MPC | outer-MBA | 19.5 | 20 Aug 2002 | 06 Oct 2002 | 47 | 39 | — | MPC · JPL |
0 | 2002 RN26 | see MPC | outer-MBA | 15.7 | 13 Feb 1999 | 27 May 2017 | 6678 | 138 | alternatively 2013 OB9 | MPC · JPL |
0 | 2002 RS26 | see MPC | middle-MBA | 17.2 | 22 Aug 2002 | 31 Dec 2015 | 4879 | 110 | — | MPC · JPL |
6 | 2002 RZ26 | see MPC | Mars-crosser | 18.4 | 20 Aug 2002 | 05 Oct 2002 | 46 | 31 | — | MPC · JPL |
0 | 2002 RD27 | see MPC | NEO · AMO | 18.1 | 05 Sep 2002 | 15 Mar 2012 | 3479 | 132 | — | MPC · JPL |
0 | 2002 RU27 | see MPC | outer-MBA | 15.8 | 12 Aug 2002 | 22 May 2017 | 5397 | 150 | — | MPC · JPL |
1 | 2002 RL28 | see MPC | middle-MBA | 18.1 | 04 Sep 2002 | 29 Aug 2014 | 4377 | 32 | — | MPC · JPL |
7 | 2002 RO28 | see MPC | NEO · APO | 25.4 | 05 Sep 2002 | 04 Dec 2002 | 90 | 22 | — | MPC · JPL |
7 | 2002 RQ28 | see MPC | outer-MBA | 18.5 | 21 Aug 2002 | 02 Oct 2002 | 42 | 42 | — | MPC · JPL |
6 | 2002 RG30 | see MPC | Mars-crosser | 18.6 | 28 Aug 2002 | 30 Oct 2002 | 63 | 16 | — | MPC · JPL |
1 | 2002 RX30 | see MPC | outer-MBA | 17.8 | 28 Aug 2002 | 28 Nov 2013 | 4110 | 37 | alternatively 2009 BS152 | MPC · JPL |
1 | 2002 RC36 | see MPC | middle-MBA | 17.6 | 28 Aug 2002 | 09 Jul 2014 | 4333 | 45 | alternatively 2006 QR21 | MPC · JPL |
0 | 2002 RJ36 | see MPC | inner-MBA | 17.5 | 25 Nov 1995 | 15 Jun 2016 | 7508 | 128 | — | MPC · JPL |
1 | 2002 RR36 | see MPC | outer-MBA | 15.1 | 12 Aug 2002 | 31 Dec 2011 | 3428 | 77 | — | MPC · JPL |
0 | 2002 RN38 | see MPC | NEO · AMO | 16.9 | 18 Aug 2002 | 26 Nov 2017 | 5579 | 139 | — | MPC · JPL |
0 | 2002 RB41 | see MPC | inner-MBA | 17.9 | 12 Aug 2002 | 05 Nov 2016 | 5199 | 58 | — | MPC · JPL |
0 | 2002 RJ45 | see MPC | middle-MBA | 17.5 | 20 Aug 2002 | 18 Feb 2017 | 5296 | 104 | — | MPC · JPL |
0 | 2002 RV48 | see MPC | middle-MBA | 17.1 | 04 Sep 2002 | 14 Oct 2015 | 4788 | 107 | alternatively 2011 UG142 | MPC · JPL |
2 | 2002 RG53 | see MPC | outer-MBA | 17.2 | 20 Aug 2002 | 23 Jan 2014 | 4174 | 66 | alternatively 2009 BY89 | MPC · JPL |
8 | 2002 RH53 | see MPC | middle-MBA | 16.4 | 20 Aug 2002 | 15 Sep 2002 | 26 | 16 | — | MPC · JPL |
2 | 2002 RF60 | see MPC | inner-MBA | 18.5 | 05 Sep 2002 | 28 Jan 2017 | 5259 | 30 | alternatively 2012 PF26 | MPC · JPL |
5 | 2002 RY65 | see MPC | middle-MBA | 18.5 | 22 Mar 2001 | 14 Sep 2002 | 541 | 41 | alternatively 2001 FG241 | MPC · JPL |
0 | 2002 RZ65 | see MPC | outer-MBA | 16.2 | 05 Apr 2000 | 14 Apr 2016 | 5853 | 135 | alternatively 2002 RT111 | MPC · JPL |
7 | 2002 RC66 | see MPC | middle-MBA | 17 | 16 Aug 2002 | 26 Sep 2002 | 41 | 21 | — | MPC · JPL |
6 | 2002 RG66 | see MPC | Mars-crosser | 19 | 27 Aug 2002 | 01 Oct 2002 | 35 | 27 | — | MPC · JPL |
0 | 2002 RJ66 | see MPC | inner-MBA | 17.5 | 21 Aug 2002 | 02 Feb 2017 | 5279 | 106 | — | MPC · JPL |
0 | 2002 RJ67 | see MPC | middle-MBA | 16.6 | 03 Sep 2002 | 04 Mar 2017 | 5296 | 281 | alternatively 2011 UQ194 | MPC · JPL |
3 | 2002 RN70 | see MPC | middle-MBA | 17.6 | 27 Aug 2002 | 19 Mar 2017 | 5318 | 20 | — | MPC · JPL |
0 | 2002 RP71 | see MPC | middle-MBA | 16.5 | 15 Feb 1996 | 04 Oct 2016 | 7537 | 139 | — | MPC · JPL |
0 | 2002 RJ72 | see MPC | middle-MBA | 17.4 | 29 Aug 2002 | 18 Mar 2017 | 5315 | 78 | — | MPC · JPL |
0 | 2002 RH74 | see MPC | Mars-crosser | 17.8 | 10 Aug 2002 | 28 Jan 2017 | 5285 | 143 | — | MPC · JPL |
6 | 2002 RS74 | see MPC | middle-MBA | 17.8 | 20 Aug 2002 | 26 Sep 2002 | 37 | 25 | — | MPC · JPL |
0 | 2002 RY75 | see MPC | inner-MBA | 18 | 05 Sep 2002 | 27 Dec 2013 | 4131 | 58 | alternatively 2013 WE29 | MPC · JPL |
2 | 2002 RL77 | see MPC | inner-MBA | 18.5 | 29 Aug 2002 | 10 Nov 2016 | 5187 | 36 | — | MPC · JPL |
0 | 2002 RO77 | see MPC | outer-MBA | 16.9 | 29 Aug 2002 | 22 Jan 2015 | 4529 | 59 | — | MPC · JPL |
0 | 2002 RQ77 | see MPC | outer-MBA | 15.5 | 05 Sep 1991 | 19 May 2017 | 9388 | 159 | alternatively 2015 BF273 | MPC · JPL |
0 | 2002 RU78 | see MPC | inner-MBA | 17.9 | 26 Mar 2001 | 22 Dec 2016 | 5750 | 76 | — | MPC · JPL |
2 | 2002 RV78 | see MPC | inner-MBA | 18.1 | 21 Aug 2002 | 11 Nov 2013 | 4100 | 26 | — | MPC · JPL |
1 | 2002 RB85 | see MPC | middle-MBA | 18.1 | 05 Sep 2002 | 27 Jun 2014 | 4313 | 35 | alternatively 2006 QB14 | MPC · JPL |
9 | 2002 RN89 | see MPC | middle-MBA | 17.1 | 05 Sep 2002 | 14 Sep 2002 | 9 | 12 | — | MPC · JPL |
8 | 2002 RW90 | see MPC | inner-MBA | 18.1 | 05 Sep 2002 | 16 Sep 2002 | 11 | 13 | — | MPC · JPL |
0 | 2002 RD109 | see MPC | inner-MBA | 18.2 | 20 Aug 2002 | 07 Jan 2017 | 5254 | 36 | — | MPC · JPL |
4 | 2002 RN109 | see MPC | TNO | 15.3 | 16 Aug 2002 | 04 Nov 2002 | 80 | 38 | — | MPC · JPL |
8 | 2002 RD111 | see MPC | inner-MBA | 17.8 | 06 Sep 2002 | 04 Oct 2002 | 28 | 10 | — | MPC · JPL |
0 | 2002 RU111 | see MPC | inner-MBA | 18.4 | 21 Aug 2002 | 26 Jan 2017 | 5272 | 98 | alternatively 2011 FG71 | MPC · JPL |
1 | 2002 RF112 | see MPC | Mars-crosser | 18.5 | 12 Aug 2002 | 17 Aug 2009 | 2562 | 36 | — | MPC · JPL |
2 | 2002 RT112 | see MPC | NEO · AMO | 17.9 | 06 Sep 2002 | 20 Oct 2015 | 4792 | 100 | — | MPC · JPL |
0 | 2002 RW114 | see MPC | inner-MBA | 17.2 | 22 Jul 2002 | 05 Dec 2016 | 5250 | 96 | — | MPC · JPL |
8 | 2002 RC117 | see MPC | NEO · APO | 24.9 | 26 Aug 2002 | 10 Sep 2002 | 15 | 56 | — | MPC · JPL |
0 | 2002 RD117 | see MPC | middle-MBA | 17.2 | 28 Aug 2002 | 05 Dec 2016 | 5213 | 76 | alternatively 2007 VU315, 2011 TZ7 | MPC · JPL |
6 | 2002 RU117 | see MPC | middle-MBA | 17.7 | 01 Sep 2002 | 06 Oct 2002 | 35 | 22 | — | MPC · JPL |
0 | 2002 RA120 | see MPC | middle-MBA | 17.3 | 21 Aug 2002 | 28 Mar 2017 | 5333 | 174 | alternatively 2015 SH18 | MPC · JPL |
1 | 2002 RB120 | see MPC | middle-MBA | 16.9 | 21 Aug 2002 | 21 Mar 2017 | 5326 | 46 | alternatively 2010 GS150 | MPC · JPL |
0 | 2002 RP122 | see MPC | inner-MBA | 17.2 | 08 Sep 2002 | 19 Nov 2017 | 5551 | 152 | — | MPC · JPL |
1 | 2002 RY123 | see MPC | inner-MBA | 17.9 | 19 Aug 2002 | 01 Dec 2013 | 4122 | 29 | — | MPC · JPL |
0 | 2002 RC124 | see MPC | middle-MBA | 17.3 | 26 Jun 1993 | 05 Dec 2015 | 8197 | 71 | — | MPC · JPL |
0 | 2002 RL124 | see MPC | middle-MBA | 17.5 | 15 Aug 2002 | 24 Nov 2016 | 5215 | 69 | alternatively 2011 OO7 | MPC · JPL |
0 | 2002 RN124 | see MPC | inner-MBA | 18.1 | 17 Aug 2002 | 08 Oct 2017 | 5531 | 94 | alternatively 2007 PR19, 2012 PH | MPC · JPL |
0 | 2002 RR124 | see MPC | middle-MBA | 16.6 | 20 Aug 2002 | 21 Apr 2017 | 5358 | 197 | alternatively 2013 FE11 | MPC · JPL |
1 | 2002 RS124 | see MPC | Mars-crosser | 18.7 | 20 Aug 2002 | 15 Aug 2012 | 3648 | 30 | — | MPC · JPL |
1 | 2002 RE125 | see MPC | Mars-crosser | 17.8 | 17 Dec 1998 | 13 Aug 2010 | 4257 | 58 | — | MPC · JPL |
5 | 2002 RG125 | see MPC | middle-MBA | 17.8 | 21 Jul 2002 | 11 Sep 2002 | 52 | 13 | — | MPC · JPL |
1 | 2002 RJ125 | see MPC | middle-MBA | 17.9 | 14 Aug 2002 | 29 Oct 2016 | 5190 | 38 | alternatively 2016 UV106 | MPC · JPL |
6 | 2002 RK125 | see MPC | middle-MBA | 17.6 | 03 Sep 2002 | 03 Oct 2002 | 30 | 9 | — | MPC · JPL |
2 | 2002 RL125 | see MPC | middle-MBA | 18.3 | 27 Aug 2002 | 30 Aug 2011 | 3290 | 25 | — | MPC · JPL |
7 | 2002 RZ125 | see MPC | NEO · APO | 19.8 | 10 Sep 2002 | 30 Sep 2002 | 20 | 35 | — | MPC · JPL |
9 | 2002 RA126 | see MPC | NEO · AMO | 22.8 | 11 Sep 2002 | 28 Sep 2002 | 17 | 28 | — | MPC · JPL |
0 | 2002 RC126 | see MPC | middle-MBA | 16.1 | 23 Mar 1996 | 19 Nov 2016 | 7546 | 67 | — | MPC · JPL |
0 | 2002 RO127 | see MPC | middle-MBA | 16.6 | 03 Sep 2002 | 28 Nov 2016 | 5200 | 69 | alternatively 2015 LK31 | MPC · JPL |
1 | 2002 RU127 | see MPC | middle-MBA | 17.3 | 04 Aug 2002 | 09 Jul 2014 | 4357 | 41 | — | MPC · JPL |
0 | 2002 RY127 | see MPC | outer-MBA | 16 | 03 Sep 2002 | 16 Mar 2017 | 5308 | 56 | alternatively 2013 PA13 | MPC · JPL |
0 | 2002 RD128 | see MPC | inner-MBA | 17.7 | 12 Aug 2002 | 24 Dec 2016 | 5248 | 108 | alternatively 2012 BY89 | MPC · JPL |
0 | 2002 RJ128 | see MPC | middle-MBA | 17.3 | 15 Aug 2002 | 13 Oct 2015 | 4807 | 92 | — | MPC · JPL |
0 | 2002 RY128 | see MPC | middle-MBA | 16.7 | 20 Apr 1993 | 03 Apr 2017 | 8749 | 74 | alternatively 2006 PR32, 2010 JV3 | MPC · JPL |
1 | 2002 RO129 | see MPC | middle-MBA | 17.3 | 05 Sep 2002 | 03 Oct 2011 | 3315 | 58 | — | MPC · JPL |
3 | 2002 RQ129 | see MPC | Mars-crosser | 17.6 | 01 Sep 2002 | 28 Jun 2014 | 4318 | 46 | — | MPC · JPL |
8 | 2002 RR129 | see MPC | Mars-crosser | 22.4 | 28 Aug 2002 | 13 Sep 2002 | 16 | 24 | — | MPC · JPL |
7 | 2002 RS129 | see MPC | NEO · APO | 23 | 12 Sep 2002 | 30 Sep 2002 | 18 | 34 | — | MPC · JPL |
0 | 2002 RT129 | see MPC | NEO · APO | 19.5 | 12 Sep 2002 | 29 Sep 2017 | 5496 | 181 | — | MPC · JPL |
2 | 2002 RV129 | see MPC | outer-MBA | 15.4 | 08 Sep 2002 | 03 Apr 2016 | 4956 | 64 | — | MPC · JPL |
6 | 2002 RZ129 | see MPC | outer-MBA | 16.6 | 21 Aug 2002 | 06 Oct 2002 | 46 | 23 | — | MPC · JPL |
7 | 2002 RB130 | see MPC | Mars-crosser | 18.1 | 11 Sep 2002 | 09 Oct 2002 | 28 | 48 | — | MPC · JPL |
8 | 2002 RC130 | see MPC | inner-MBA | 17.7 | 11 Sep 2002 | 05 Oct 2002 | 24 | 16 | — | MPC · JPL |
0 | 2002 RF130 | see MPC | outer-MBA | 15.8 | 11 Sep 2002 | 2 May 2017 | 5347 | 88 | alternatively 2013 PH11 | MPC · JPL |
0 | 2002 RP130 | see MPC | outer-MBA | 16 | 21 Aug 2002 | 15 Apr 2016 | 4986 | 99 | alternatively 2013 WD81 | MPC · JPL |
9 | 2002 RT130 | see MPC | inner-MBA | 19 | 11 Sep 2002 | 18 Sep 2002 | 7 | 14 | — | MPC · JPL |
9 | 2002 RU130 | see MPC | inner-MBA | 18.5 | 11 Sep 2002 | 18 Sep 2002 | 7 | 13 | — | MPC · JPL |
7 | 2002 RA131 | see MPC | outer-MBA | 16.3 | 21 Aug 2002 | 04 Oct 2002 | 44 | 15 | — | MPC · JPL |
0 | 2002 RF131 | see MPC | middle-MBA | 16.2 | 04 Sep 2002 | 02 Oct 2016 | 5142 | 117 | alternatively 2012 WV18 | MPC · JPL |
2 | 2002 RS132 | see MPC | middle-MBA | 17.7 | 19 Aug 2002 | 12 Nov 2015 | 4833 | 64 | — | MPC · JPL |
0 | 2002 RK135 | see MPC | middle-MBA | 17 | 06 Feb 2000 | 13 Jan 2016 | 5820 | 95 | alternatively 2014 LY5 | MPC · JPL |
5 | 2002 RO137 | see MPC | NEO · AMO | 20.6 | 12 Aug 2002 | 06 Nov 2002 | 86 | 52 | — | MPC · JPL |
0 | 2002 RP137 | see MPC | NEO · AMO | 23 | 12 Sep 2002 | 24 Sep 2017 | 5491 | 62 | — | MPC · JPL |
8 | 2002 RQ137 | see MPC | middle-MBA | 17.3 | 28 Aug 2002 | 18 Sep 2002 | 21 | 11 | — | MPC · JPL |
9 | 2002 RS137 | see MPC | inner-MBA | 18.5 | 10 Sep 2002 | 15 Sep 2002 | 5 | 18 | — | MPC · JPL |
9 | 2002 RT137 | see MPC | inner-MBA | 18.6 | 12 Sep 2002 | 15 Sep 2002 | 3 | 9 | — | MPC · JPL |
0 | 2002 RU137 | see MPC | inner-MBA | 17.3 | 12 Sep 2002 | 03 Nov 2016 | 5166 | 65 | — | MPC · JPL |
0 | 2002 RX137 | see MPC | middle-MBA | 17.3 | 13 Sep 2002 | 29 Jan 2017 | 5252 | 48 | alternatively 2011 UE57 | MPC · JPL |
0 | 2002 RC138 | see MPC | middle-MBA | 17.2 | 16 Aug 2002 | 03 Jan 2017 | 5254 | 67 | alternatively 2011 UG43 | MPC · JPL |
1 | 2002 RK138 | see MPC | Mars-crosser | 17.6 | 20 Aug 2002 | 14 Jan 2016 | 4895 | 48 | — | MPC · JPL |
0 | 2002 RM138 | see MPC | middle-MBA | 17 | 17 Aug 2002 | 3 May 2017 | 5373 | 110 | — | MPC · JPL |
0 | 2002 RP140 | see MPC | middle-MBA | 16.6 | 26 Jun 1993 | 04 Feb 2017 | 8624 | 171 | alternatively 2011 YW | MPC · JPL |
0 | 2002 RT140 | see MPC | middle-MBA | 17.7 | 20 Aug 2002 | 12 Nov 2015 | 4832 | 145 | alternatively 2015 RJ30 | MPC · JPL |
2 | 2002 RC142 | see MPC | inner-MBA | 18.7 | 28 Aug 2002 | 02 Oct 2015 | 4783 | 53 | alternatively 2015 RG49 | MPC · JPL |
0 | 2002 RO142 | see MPC | inner-MBA | 18.3 | 28 Aug 2002 | 27 Aug 2016 | 5113 | 48 | — | MPC · JPL |
2 | 2002 RP142 | see MPC | inner-MBA | 18.9 | 11 Sep 2002 | 22 Oct 2012 | 3694 | 30 | alternatively 2012 SY43 | MPC · JPL |
6 | 2002 RO143 | see MPC | outer-MBA | 16.1 | 28 Aug 2002 | 05 Oct 2002 | 38 | 14 | — | MPC · JPL |
0 | 2002 RZ143 | see MPC | inner-MBA | 18.6 | 10 Oct 1999 | 03 Feb 2017 | 6326 | 85 | alternatively 2012 VC110 | MPC · JPL |
0 | 2002 RO144 | see MPC | inner-MBA | 18.3 | 11 Sep 2002 | 27 Mar 2017 | 5311 | 142 | — | MPC · JPL |
9 | 2002 RU145 | see MPC | inner-MBA | 18.1 | 11 Sep 2002 | 28 Sep 2002 | 17 | 15 | — | MPC · JPL |
5 | 2002 RL146 | see MPC | inner-MBA | 19 | 05 Sep 2002 | 31 Oct 2002 | 56 | 14 | alternatively 2002 UE63 | MPC · JPL |
0 | 2002 RV146 | see MPC | inner-MBA | 18.3 | 05 Sep 2002 | 05 Jun 2016 | 5022 | 101 | alternatively 2011 BL48 | MPC · JPL |
0 | 2002 RL147 | see MPC | middle-MBA | 17.2 | 05 Sep 2002 | 05 Jan 2017 | 5236 | 104 | alternatively 2011 UW193 | MPC · JPL |
0 | 2002 RR147 | see MPC | inner-MBA | 17.9 | 30 Aug 2002 | 07 Nov 2017 | 5548 | 67 | alternatively 2010 XR1 | MPC · JPL |
7 | 2002 RY147 | see MPC | middle-MBA | 17.4 | 05 Sep 2002 | 28 Sep 2002 | 23 | 16 | — | MPC · JPL |
0 | 2002 RP148 | see MPC | inner-MBA | 18.6 | 11 Sep 2002 | 27 Jan 2017 | 5252 | 47 | alternatively 2009 WD156 | MPC · JPL |
0 | 2002 RQ148 | see MPC | middle-MBA | 17.2 | 05 Sep 2002 | 21 Feb 2017 | 5283 | 135 | alternatively 2011 WD151, 2014 KO57 | MPC · JPL |
7 | 2002 RW148 | see MPC | inner-MBA | 17 | 11 Sep 2002 | 10 Oct 2002 | 29 | 18 | — | MPC · JPL |
1 | 2002 RB149 | see MPC | outer-MBA | 16.5 | 03 Sep 2002 | 20 Feb 2015 | 4553 | 57 | — | MPC · JPL |
0 | 2002 RD149 | see MPC | middle-MBA | 17.6 | 03 Sep 2002 | 25 Feb 2017 | 5289 | 44 | — | MPC · JPL |
0 | 2002 RN149 | see MPC | outer-MBA | 16.2 | 11 Sep 2002 | 10 Mar 2016 | 4929 | 103 | alternatively 2011 FK120 | MPC · JPL |
0 | 2002 RX149 | see MPC | middle-MBA | 17.8 | 11 Sep 2002 | 22 Feb 2017 | 5278 | 97 | alternatively 2015 RO119 | MPC · JPL |
9 | 2002 RY149 | see MPC | inner-MBA | 17.8 | 11 Sep 2002 | 15 Sep 2002 | 4 | 10 | — | MPC · JPL |
7 | 2002 RO150 | see MPC | Mars-crosser | 17.9 | 11 Sep 2002 | 11 Oct 2002 | 30 | 22 | — | MPC · JPL |
0 | 2002 RX150 | see MPC | outer-MBA | 16.5 | 27 Aug 2002 | 26 Apr 2017 | 5356 | 89 | alternatively 2013 RS58 | MPC · JPL |
2 | 2002 RU151 | see MPC | outer-MBA | 16.9 | 28 Aug 2002 | 18 Jan 2015 | 4526 | 28 | alternatively 2013 TR14 | MPC · JPL |
0 | 2002 RV151 | see MPC | middle-MBA | 17.3 | 04 Sep 2002 | 01 Apr 2017 | 5323 | 80 | alternatively 2015 TK52 | MPC · JPL |
0 | 2002 RL152 | see MPC | inner-MBA | 17.5 | 28 Aug 2002 | 24 Dec 2016 | 5232 | 56 | alternatively 2009 VA83, 2011 EZ72 | MPC · JPL |
0 | 2002 RR152 | see MPC | Mars-crosser | 18.6 | 08 Sep 1994 | 22 Feb 2017 | 8203 | 35 | — | MPC · JPL |
1 | 2002 RS152 | see MPC | middle-MBA | 17.4 | 12 Sep 2002 | 24 Oct 2016 | 5156 | 55 | — | MPC · JPL |
0 | 2002 RV152 | see MPC | inner-MBA | 17.4 | 19 Sep 1998 | 10 Mar 2016 | 6382 | 53 | — | MPC · JPL |
0 | 2002 RL153 | see MPC | outer-MBA | 15.7 | 12 Sep 2002 | 12 Nov 2017 | 5540 | 107 | alternatively 2015 BR278 | MPC · JPL |
0 | 2002 RR153 | see MPC | inner-MBA | 18.2 | 17 Aug 2002 | 01 Apr 2017 | 5341 | 103 | alternatively 2015 SN7 | MPC · JPL |
7 | 2002 RV153 | see MPC | outer-MBA | 16.7 | 13 Sep 2002 | 04 Oct 2002 | 21 | 12 | — | MPC · JPL |
7 | 2002 RX153 | see MPC | middle-MBA | 18.5 | 13 Sep 2002 | 05 Oct 2002 | 22 | 14 | — | MPC · JPL |
8 | 2002 RE154 | see MPC | outer-MBA | 16.5 | 28 Aug 2002 | 14 Sep 2002 | 17 | 8 | — | MPC · JPL |
0 | 2002 RM155 | see MPC | middle-MBA | 16.3 | 11 Sep 2002 | 23 Jan 2017 | 5248 | 150 | alternatively 2013 CZ135 | MPC · JPL |
8 | 2002 RW155 | see MPC | middle-MBA | 17.3 | 28 Aug 2002 | 18 Sep 2002 | 21 | 11 | — | MPC · JPL |
0 | 2002 RQ156 | see MPC | outer-MBA | 16.2 | 05 Sep 2002 | 25 Apr 2017 | 5346 | 79 | — | MPC · JPL |
0 | 2002 RR156 | see MPC | outer-MBA | 15.8 | 02 Mar 2000 | 18 Mar 2017 | 6225 | 97 | — | MPC · JPL |
0 | 2002 RQ157 | see MPC | middle-MBA | 17 | 05 Sep 2002 | 07 Nov 2016 | 5177 | 74 | alternatively 2011 QF67, 2015 MX1 | MPC · JPL |
1 | 2002 RR157 | see MPC | inner-MBA | 18.8 | 11 Sep 2002 | 13 Sep 2017 | 5481 | 45 | alternatively 2006 UT43 | MPC · JPL |
0 | 2002 RW157 | see MPC | middle-MBA | 17 | 11 Sep 2002 | 18 Feb 2017 | 5274 | 158 | alternatively 2011 VB1 | MPC · JPL |
8 | 2002 RQ158 | see MPC | inner-MBA | 17.8 | 11 Sep 2002 | 18 Sep 2002 | 7 | 11 | — | MPC · JPL |
1 | 2002 RH160 | see MPC | outer-MBA | 15.5 | 09 Sep 1994 | 16 Feb 2013 | 6735 | 60 | alternatively 2010 RX122 | MPC · JPL |
8 | 2002 RL160 | see MPC | middle-MBA | 17.3 | 28 Aug 2002 | 15 Sep 2002 | 18 | 15 | — | MPC · JPL |
0 | 2002 RQ160 | see MPC | outer-MBA | 16.6 | 10 Apr 2000 | 29 Mar 2017 | 6197 | 31 | — | MPC · JPL |
1 | 2002 RZ160 | see MPC | inner-MBA | 18.9 | 21 Aug 2002 | 12 Oct 2015 | 4800 | 44 | — | MPC · JPL |
9 | 2002 RK161 | see MPC | middle-MBA | 17.7 | 09 Sep 2002 | 14 Sep 2002 | 5 | 8 | — | MPC · JPL |
0 | 2002 RV161 | see MPC | outer-MBA | 16.4 | 13 Jan 1999 | 12 Aug 2017 | 6786 | 95 | alternatively 2007 RD229 | MPC · JPL |
3 | 2002 RK162 | see MPC | outer-MBA | 17 | 07 Sep 2002 | 28 Mar 2017 | 5316 | 40 | alternatively 2017 FM19 | MPC · JPL |
9 | 2002 RO162 | see MPC | middle-MBA | 17.5 | 12 Sep 2002 | 18 Sep 2002 | 6 | 10 | — | MPC · JPL |
1 | 2002 RV162 | see MPC | middle-MBA | 17.3 | 29 Aug 2002 | 16 Apr 2017 | 5344 | 46 | alternatively 2015 XU252 | MPC · JPL |
9 | 2002 RM163 | see MPC | inner-MBA | 17.6 | 12 Sep 2002 | 28 Sep 2002 | 16 | 12 | — | MPC · JPL |
9 | 2002 RN163 | see MPC | inner-MBA | 18.6 | 12 Sep 2002 | 15 Sep 2002 | 3 | 9 | — | MPC · JPL |
9 | 2002 RR163 | see MPC | outer-MBA | 17.1 | 05 Sep 2002 | 14 Sep 2002 | 9 | 11 | — | MPC · JPL |
3 | 2002 RC164 | see MPC | inner-MBA | 19 | 12 Sep 2002 | 21 Nov 2009 | 2627 | 30 | alternatively 2009 UU93 | MPC · JPL |
9 | 2002 RG164 | see MPC | middle-MBA | 16 | 12 Sep 2002 | 17 Sep 2002 | 5 | 12 | — | MPC · JPL |
0 | 2002 RM164 | see MPC | outer-MBA | 15.8 | 29 Aug 2002 | 25 May 2017 | 5383 | 85 | — | MPC · JPL |
0 | 2002 RO164 | see MPC | inner-MBA | 17.9 | 19 Oct 1995 | 01 Jul 2016 | 7561 | 64 | — | MPC · JPL |
