1000/1000
Hot
Most Recent
The first around the world sailing record for circumnavigation of the world was Juan Sebastián Elcano and the remaining members of Ferdinand Magellan's crew who completed their journey in 1522. The first solo record was set by Joshua Slocum in the Spray (1898). The current record holders are IDEC 3, skippered by Francis Joyon in 40 days, 23 hours, 30 minutes and 30 seconds for a crewed journey, and François Gabart with Macif in 42 days, 16 hours, 40 minutes and 35 seconds for a solo journey. Most races or solo attempts start from Europe. Due to the configuration of the continents, sailing around the world consists of sailing on the Southern Ocean around the Antarctica continent, passing south of Cape Horn, Cape of Good Hope and Cape Leeuwin. Since 1918 the Panama Canal is an option but the locks must be entered and exited using engine power. Large stretches of the canal can be crossed under sail power. Sailing around the world can be done by two directions: eastward or westward. The dominant winds and currents (outside tropical areas) make the voyage eastwards on the Southern hemisphere faster, most skippers and yachts who race prefer this route. Today, the multihulls perform much better than monohulls and hold the best times. Leisure yacht skippers who prefer tropical seas more often go westward, using the trade winds (and the Panama canal). The Jules Verne Trophy is awarded to the skipper who breaks the previous Jules Verne record, starting from an imaginary line between the Créac'h lighthouse on Ouessant (Ushant) Island, France , and the Lizard Lighthouse, United Kingdom . This has not always been the OUTRIGHT record. The records are homologated by the World Sailing Speed Record Council (WSSRC). According to the WSSRC, for around the world sailing records, there is a rule saying that the length must be at least 21,600 nmi calculated along the shortest possible track from the starting port and back that does not cross land and does not go below 63°S. The great-circle distance formulas are to be used, assuming that the great circle length is 21,600 nmi. It is allowed to have one single waypoint to lengthen the calculated track. The equator must be crossed. In reality, this means that the boat should pass a waypoint at or not far from the antipode of the starting port of the journey (the exact position depends on how short the shortest possible track is). For example, the Vendée Globe starts at 46°N 2°W, has a waypoint at 57°S 180°E, and barely makes the distance requirement. The participants don't have to go to the antipode at 46°S 178°E since the rounding of Africa gives extra distance.
The most famous races around the world are:
Former races including:
From the first round-the-world yacht race (Sunday Times Golden Globe Race) in 1968, to November 2020, around 200 sailors tried their luck in a monohull and less than 100 managed to complete the course (so only one chance in two of succeeding in this type of attempt), mainly in the context of the Vendée Globe.
Only 6 sailors achieved the Westward route facing the dominant winds and currents.
Only 4 sailors managed to complete a round-the-world tour in a single-handed multihull without stopover and without assistance:
Only 3 sailors have raced non-stop solo around the world in both directions. Mike Golding and Dee Caffari both set WSSRC Westbound world records using Global Challenge boats and also finishing the Eastbound Vendee Globe Race. In 2018 Jean-Luc Van Den Heede also managed this achievement.
Recognised by the Guinness Book of Records
Date | Time | Skipper | Yacht | Type | Note | Ref. |
---|---|---|---|---|---|---|
2005-02-08 | 071d 14h 18m 33s | ![]() |
B&Q/Castorama | 75ft Trimaran | [16] | |
2000 | 094d 04h 25m | ![]() |
Kingfisher | 60ft Monohull IMOCA 60 |
set doing the 2000–2001 Vendée Globe Race | |
1996 | 140d 04h 38m | ![]() |
Whirlpool-Europe 2 | 60ft Monohull IMOCA 60 |
set doing the 1996–1997 Vendée Globe Race | [17] |
1995 | 285d 26m 27s | ![]() |
Spirit/Birmingham | 38ft Monohull | [18] |
The following voyages were pioneers and not officially recognized by the WSSRC.
Date | Time | Skipper | Yacht | Type | Note | Ref. |
---|---|---|---|---|---|---|
2021-02-03 | 087d 02h 24m 25s | ![]() |
Banque Populaire X | IMOCA 60 | set doing the 2020–2021 Vendée Globe Race | [21][22] |
This route is the more demanding one, as it faces the dominant winds and currents. There are fewer attempts and records.
As of February 2010, no record has been homologated.
Year | Time | Skipper | Yacht | Type | Note | Ref. |
---|---|---|---|---|---|---|
2006 | 178d 17h 55m 42s | ![]() |
Aviva | Challenge 72 | Later also completed an Eastabout solo circumnavigation | [23][24] |
Skipper | Year | Equator | Good Hope | Cape
Agulhas |
Cape
Leeuwin |
Tasmania | Anti
meridian |
Cape Horn | Equator | Ushant |
---|---|---|---|---|---|---|---|---|---|---|
Franck Cammas | 2021 | 5 d 13 h 14 ' | 11 d 09 h 53 ' | 11 d 14 h 03 ' | ||||||
Thomas Coville | 2020 | 5 d 09 h 50 ' | 12 d 02 h 05 ' | 12 d 03 h 45 ' | ||||||
Yann Guichard | 2019 | 4 d 19 h 57 ' | 12 d 13 h 08 ' | 12 d 14 h 58 ' | ||||||
Francis Joyon | 2016 | 5 d 18 h 59 ' | 12 d 19 h 28 ' | 12 d 21 h 22 ' | 17 d 06 h 59 ' | 18 d 18 h 31 ' | 20 d 07 h 04 ' | 26 d 15 h 45 ' | 35 d 04 h 09 ' | 40 d 23 h 30 ' |
Loïck Peyron | 2011 | 5 d 14 h 55 ' | 11 d 21 h 48 ' | 11 d 23 h 49 ' | 17 d 23 h 57 ' | 20 d 07 h 11 ' | 22 d 11 h 34 ' | 30 d 22 h 19 ' | 38 d 02 h 46 ' | 45 d 13 h 42 ' |
Yann Guichard | 2015 | 4 d 21 h 29 ' | 11 d 22 h 04 ' | 12 d 00 h 02 ' | 18 d 11 h 25 ' | 20 d 04 h 37 ' | 22 d 07 h 43 ' | 30 d 04 h 07 ' | 39 d 13 h 31 ' | 47 d 10 h 59 ' |
Francis Joyon | 2015 | 5 d 05 h 01 ' | 13 d 05 h 11 ' | 13 d 09 h 15 ' | 18 d 20 h 37 ' | 20 d 08 h 18 ' | 22 d 09 h 48 ' | 31 d 01 h 47 ' | 40 d 14 h 53 ' | 47 d 14 h 47 ' |
Franck Cammas | 2009 | 5 d 15 h 23 ' | 14 d 13 h 31 ' | 14 d 15 h 48 ' | 21 d 14 h 22 ' | 22 d 20 h 27 ' | 25 d 07 h 36 ' | 32 d 04 h 34 ' | 41 d 21 h 09 ' | 48 d 07 h 44 ' |
Bruno Peyron | 2005 | 7 d 02 h 56 ' | 14 d 05 h 21 ' | 14 d 08 h 19 ' | 21 d 13 h | 23 d 19 h 23 ' | 25 d 21 h 33 ' | 32 d 13 h 29 ' | 40 d 19 h 05 ' | 50 d 16 h 20 ' |
Steve Fossett | 2004 | 8 d 06 h 28 ' | 17 d 23 h 29 ' | 25 d 14 h 08 ' | 30 d 22 h 47 ' | 39 d 16 h 16 ' | 50 d 03 h 03 ' | 58 d 09 h 32 ' | ||
O. de Kersauson | 2003 | 6 d 11 h 26 ' | 16 d 14 h 35 ' | 26 d 04 h 53 ' | 31 d 22 h 53 ' | 41 d 16 h 27 ' | 53 d 09 h 37 ' | 68 d 01 h 58 '[25] | ||
Bruno Peyron | 2002 | 7 d 22 h | 18 d 18 h 40 ' | 29 d 07 h 22 ' | 34 d 09 h 20 ' | 42 d 02 h 52 ' | 53 d 04 h 49 ' | 64 d 08 h 37 ' | ||
singlehanded Multihull | ||||||||||
François Gabart | 2017 | 5 d 20 h 45 ' | 11 d 20 h 10 ' | 11 d 22 h 20 ' | 19 d 14 h 10 ' | 21 d 12 h 00 ' | 23 d 05 h 08 ' | 29 d 03 h 15 ' | 36 d 01 h 30 ' | 42 d 16 h 40 ' |
Thomas Coville | 2016 | 5 d 17 h 15 ' | 14 d 04 h 44 ' | 21 d 03 h 09 ' | 22 d 17 h 01 ' | 24 d 15 h 05 ' | 31 d 11 h 30 ' | 41 d 14 h 53 ' | 49 d 03 h 07 ' | |
Francis Joyon | 2007 | 6 d 16 h 58 ' | 15 d 07 h 16 ' | 22 d 15 h 28 ' | 24 d 19 h 19 ' | 27 d 07 h | 35 d 12 h 36 ' | 48 d 02 h 18 ' | 57 d 13 h 34 ' | |
Ellen MacArthur | 2004 | 8 d 18 h 20 ' | 18 d 18 h 20 ' | 29 d 14 h 25 ' | 32 d 19 h 57 ' | 44 d 23 h 36 ' | 60 d 13 h | 71 d 14 h 18 ' | ||
Vendée Globe singlehanded IMOCA | ||||||||||
Armel Le Cléac'h | 2017 | 9 d 09 h 56 ' | 18 d 03 h 30 ' | 28 d 20 h 12 ' | 32 d 00 h 13 ' | 47 d 00 h 32 ' | 61 d 12 h 21 ' | 74 d 03 h 36 ' | ||
François Gabart | 2013 | 11 d 00 h 20 ' | 23 d 03 h 43 ' | 34 d 10 h 23 ' | 37 d 18 h 56 ' | 52 d 06 h 18 ' | 66 d 01 h 39 ' | 78 d 02 h 16 ' | ||
Michel Desjoyeaux | 2009 | 13 d 15 h 41 ' | 27 d 00 h 34 ' | 37 d 07 h 23 ' | 43 d 23 h 33 ' | 56 d 15 h 08 ' | 71 d 17 h 12 ' | 84 d 03 h 09 ' | ||
Vincent Riou[26] | 2005 | 10 d 12 h 13 ' | 24 d 02 h 18 ' | 36 d 11 h 48 ' | 56 d 17 h 13 ' | 72 d 13 h 58 ' | 87 d 10 h 47 ' |
Skipper | Year | Ushant
Equator |
Equator
Good Hope |
Good Hope
Leeuwin |
Leeuwin
Cape Horn |
Cape Horn
Equator |
Equator
Ushant |
|||
---|---|---|---|---|---|---|---|---|---|---|
Franck Cammas | 2021 | 5 d 13 h 14 ' | 5 d 20 h 39 ' | |||||||
Thomas Coville | 2020 | 5 d 09 h 50 ' | 6 d 16 h 15 ' | |||||||
Yann Guichard | 2015 | 4 d 19 h 57 ' | 7 d 17 h 11 ' | |||||||
Francis Joyon | 2016 | 5 d 18 h 59 ' | 7 d 00 h 29 ' | 4 d 11 h 31 ' | 9 d 08 h 46 ' | 8 d 12 h 24 ' | 5 d 19 h 21 ' | |||
Loïck Peyron | 2011 | 5 d 14 h 55 ' | 6 d 06 h 53 ' | 6 d 02 h 09 ' | 12 d 22 h 22 ' | 7 d 04 h 27 ' | 7 d 10 h 58 ' | |||
Yann Guichard | 2015 | 4 d 21 h 29 ' | 7 d 00 h 35 ' | 6 d 13 h 21 ' | 12 d 06 h 03 ' | 9 d 09 h 24 ' | 7 d 21 h 28 ' | |||
Francis Joyon | 2015 | 5 d 05 h 01 ' | 8 d 04 h 10 ' | 5 d 15 h 26 ' | 12 d 05 h 10 ' | 9 d 13 h 06 ' | 6 d 23 h 56 ' | |||
Franck Cammas | 2009 | 5 d 15 h 23 ' | 7 d 02 h 23 ' | 7 d 00 h 51 ' | 10 d 14 h 12 ' | 9 d 16 h 35 ' | 6 d 10 h 44 ' | |||
Bruno Peyron | 2005 | 7 d 02 h 56 ' | 7 d 05 h 23 ' | 7 d 07 h 39 ' | 12 d 00 h 29 ' | 8 d 05 h 36 ' | 9 d 21 h 15 ' | |||
Steve Fossett | 2004 | 8 d 06 h 28 ' | 9 d 17 h 01 ' | 7 d 14 h 39 ' | 14 d 02 h 08 ' | 10 d 10 h 47 ' | 8 d 06 h 29 ' | |||
O. de Kersauson | 2003 | 6 d 11 h 26 ' | 10 d 03 h 09 ' | 9 d 09 h 18 ' | 15 d 11 h 34 ' | 11 d 17 h 10 ' | 14 d 15 h 21 ' | |||
Bruno Peyron | 2002 | 7 d 22 h 00 ' | 10 d 20 h 40 ' | 12 d 19 h 30 ' | 10 d 12 h 42 ' | 11 d 01 h 57 ' | 11 d 03 h 48 ' | |||
singlehanded Multihull | ||||||||||
François Gabart | 2017 | 5 d 20 h 45 ' | 5 d 23 h 25 ' | 7 d 18 h | 9 d 13 h 05 ' | 6 d 22 h 15 ' | 6 d 15 h 10 ' | |||
Thomas Coville | 2016 | 5 d 17 h 15 ' | 8 d 11 h 29 ' | 6 d 22 h 25 ' | 10 d 08 h 21 ' | 10 d 03 h 23 ' | 7 d 12 h 14 ' | |||
Francis Joyon | 2007 | 6 d 16 h 58 ' | 8 d 14 h 18 ' | 7 d 8 h 11 ' | 12 d 21 h 08 ' | 12 d 13 h 42 ' | 9 d 11 h 16 ' | |||
Ellen MacArthur | 2004 | 8 d 18 h 20 ' | 10 d 00 h 00 ' | 10 d 19 h 05 ' | 18 d 04 h 20 ' | 15 d 13 h 24 ' | 11 d 01 h 18 ' | |||
Vendée Globe singlehanded IMOCA | ||||||||||
Armel Le Cléac'h | 2017 | 9 d 09 h 56 ' | 8 d 17 h 34 ' | 10 d 16 h 42 ' | 18 d 04 h 20 ' | 14 d 11 h 49 ' | 12 d 15 h 15 ' | |||
François Gabart | 2013 | 11 d 00 h 20 ' | 12 d 03 h 23 ' | 11 d 06 h 40 ' | 17 d 17 h 55 ' | 13 d 19 h 21 ' | 12 d 00 h 37 ' | |||
Michel Desjoyeaux | 2009 | 13 d 15 h 41 ' | 13 d 08 h 53 ' | 10 d 06 h 49 ' | 19 d 07 h 45 ' | 15 d 02 h 04 ' | 12 d 09 h 57 ' | |||
Vincent Riou[26] | 2005 | 10 d 12 h 13 ' | 13 d 14 h 05 ' | 12 d 07 h 30 ' | 20 d 05 h 25 ' | 15 d 20 h 11 ' | 14 d 20 h 49 ' |
Skipper | Year | Good Hope
Cape Horn |
Equator
Equator |
Equator
Cape Horn |
Cape Horn
Ushant |
Indian Ocean
WSSRC |
Pacific Ocean
WSSRC |
|||
---|---|---|---|---|---|---|---|---|---|---|
Francis Joyon | 2016 | 13 d 20 h 13 ' | 29 d 09 h 10 ' | 20 d 20 h 46 ' | 14 d 07 h 45 ' | 5 d 21 h 09 ' | 7 d 21 h 14 ' | |||
Loïck Peyron | 2011 | 19 d 00 h 31 ' | 32 d 11 h 51 ' | 25 d 07 h 23 ' | 14 d 15 h 25 ' | 8 d 07 h 23 ' | 10 d 15 h 07 ' | |||
Yann Guichard | 2015 | 18 d 06 h 03 ' | 34 d 08 h 02 ' | 25 d 06 h 38 ' | 17 d 06 h 54 ' | 8 d 04 h 45 ' | 9 d 23 h 30 ' | |||
Francis Joyon | 2015 | 17 d 20 h 36 ' | 35 d 13 h 52 ' | 26 d 00 h 46 ' | 16 d 13 h 02 ' | 7 d 00 h 00 ' | 10 d 23 h 10 ' | |||
Franck Cammas | 2009 | 17 d 15 h 03 ' | 36 d 02 h 03 ' | 26 d 09 h 27 ' | 16 d 03 h 19 ' | 8 d 17 h 39 ' | 8 d 18 h 41 ' | |||
Bruno Peyron | 2005 | 18 d 08 h 08 ' | 33 d 16 h 06 ' | 25 d 03 h 35 ' | 18 d 02 h 39 ' | 9 d 11 h 04 ' | 8 d 18 h 08 ' | |||
Steve Fossett | 2004 | 21 d 16 h 47 ' | 41 d 20 h 35 ' | 31 d 09 h 48 ' | 18 d 17 h 16 ' | |||||
O. de Kersauson | 2003 | 25 d 01 h 52 ' | 46 d 22 h 11 ' | 35 d 05 h 01 ' | 16 d 07 h 31 ' | |||||
Bruno Peyron | 2002 | 23 d 08 h 12 ' | 45 d 06 h 49 ' | 34 d 04 h 52 ' | 22 d 05 h 45 ' | |||||
singlehanded Multihull | ||||||||||
François Gabart | 2017 | 17 d 07 h 05 ' | 30 d 04 h 45 ' | 23 d 06 h 30 ' | 13 d 13 h 25 ' | 9 d 13 h 40 ' | 7 d 15 h 15 ' | |||
Thomas Coville | 2016 | 17 d 06 h 46 ' | 35 d 21 h 38 ' | 25 d 18 h 15 ' | 17 d 15 h 37 ' | 8 d 12 h 19 ' | 8 d 18 h 28 ' | |||
Francis Joyon | 2007 | 20 d 05 h 20 ' | 41 d 09 h 14 ' | 28 d 19 h 38 ' | 22 d 00 h 58 ' | 9 d 12 h 03 ' | 10 d 14 h 30 ' | |||
Ellen MacArthur | 2004 | 26 d 05 h 16 ' | 52 d 18 h 40 ' | 36 d 05 h 16 ' | 26 d 14 h 42 ' | 14 d 01 h 37 ' | 12 d 13 h 39 ' | |||
Vendée Globe singlehanded IMOCA | ||||||||||
Armel Le Cléac'h | 2017 | 28 d 21 h 02 ' | 52 d 02 h 25 ' | 37 d 14 h 36 ' | 27 d 03 h 04 ' | 13 d 17 h 29 ' | 15 d 00 h 19 ' | |||
François Gabart | 2013 | 29 d 02 h 35 ' | 55 d 01 h 19 ' | 41 d 05 h 19 ' | 25 d 20 h 37 ' | 14 d 10 h 20 ' | 14 d 11 h 56 ' | |||
Michel Desjoyeaux | 2009 | 29 d 15 h 42 ' | 58 d 01 h 31 ' | 42 d 23 h 43 ' | 17 d 12 h 01 ' | |||||
Vincent Riou[26] | 2005 | 32 d 14 h 55 ' | 62 d 01 h 45 ' | 46 d 05 h 00 ' | 17 d 12 h 01 ' | 19 d 17 h 34 ' |
The rules for intermediate records are set by the WSSRC.
From the Atlantic Ocean: Equator => Cape Agulhas (South Africa ) => Around Antarctica => Cape Horn => Equator
Date | Time | Skipper | Yacht | Type | Crew |
---|---|---|---|---|---|
2017 | 29 j 09 h 10 min | Francis Joyon | IDEC sport | multihull | Crewed |
2011 | 32 j 11 h 51 min | Loïck Peyron | Banque Populaire V | multihull | Crewed |
2005 | 33 j 16 h 06 min | Bruno Peyron | Orange II | multihull | Crewed |
2015 | 34 j 08 h 02 min | Yann Guichard | Maxi Spindrift 2 | multihull | Crewed |
2016 | 35 j 13 h 52 min | Francis Joyon | IDEC sport | multihull | Crewed |
2010 | 36 j 02 h 03 min | Franck Cammas | Groupama 3 | multihull | Crewed |
2017 | 30 j 04 h 45 min | François Gabart | Macif | multihull | Singlehanded |
2016 | 35 j 21 h 38 min | Thomas Coville | Sodebo Ultim | multihull | Singlehanded |
2008 | 41 j 09 h 14 min | Francis Joyon | IDEC | multihull | Singlehanded |
2005 | 52 j 18 h 40 min | Ellen MacArthur | B&Q/Castorama | multihull | Singlehanded |
2017 | 52 j 02 h 25 min | Armel Le Cléac’h | Banque populaire | Monohull | Singlehanded |
2013 | 55 j 01 h 19 min | François Gabart | Macif | Monohull | Singlehanded |
from Cape Agulhas, South Africa (longitude 20°E) to Tasmania south point, (longitude : 146°49'E)
Date | Time | Skipper | Yacht | Type | Crew |
---|---|---|---|---|---|
2017 | 05 j 21 h 09 min | Francis Joyon | IDEC sport | Multihull | Crewed |
2015 | 07 j 00 h 00 min | Francis Joyon | IDEC sport | Multihull | Crewed |
2015 | 08 j 04 h 45 min | Yann Guichard | Maxi Spindrift 2 | Multihull | Crewed |
2011 | 08 j 07 h 23 min | Loïck Peyron | Banque Populaire V | Multihull | Crewed |
2010 | 08 j 17 h 39 min | Franck Cammas | Groupama 3 | Multihull | Crewed |
2005 | 09 j 11 h 04 min | Bruno Peyron | Orange II | Multihull | Crewed |
2016 | 08 j 12 h 19 min | Thomas Coville | Sodebo Ultim | Multihull | Single-handed |
2007 | 09 j 12 h 03 min | Francis Joyon | IDEC | Multihull | Single-handed |
2005 | 14 j 01 h 37 min | Ellen MacArthur | B&Q/Castorama | Multihull | Single-handed |
2016 | 13 j 17 h 29 min | Armel Le Cléac'h | Banque populaire VIII | Monohull | Single-handed |
2012 | 14 j 19 h 20 min | Armel Le Cléac’h | Banque populaire | Monohull | Single-handed |
Tasmania south point, (longitude : 146°49'E) to Cape Horn (longitude 67°16'W)
Date | Time | Skipper | Yacht | Type | Crew |
---|---|---|---|---|---|
2017 | 07 j 21 h 14 min | Francis Joyon | IDEC sport | Multihull | Crewed |
2005 | 08 j 18 h 08 min | Bruno Peyron | Orange II | Multihull | Crewed |
2010 | 08 j 18 h 41 min | Franck Cammas | Groupama 3 | Multihull | Crewed |
2015 | 09 j 23 h 30 min | Yann Guichard | Maxi Spindrift 2 | Multihull | Crewed |
2011 | 10 j 15 h 07 min | Loïck Peyron | Banque Populaire V' | Multihull | Crewed |
2015 | 10 j 23 h 10 min | Francis Joyon | IDEC sport | Multihull | Crewed |
2017 | 7 j 15 h 15 min | François Gabart | Macif | Multihull | Single-handed |
2016 | 08 j 18 h 28 min | Thomas Coville | Sodebo Ultim | Multihull | Single-handed |
2007 | 10 j 14 h 30 min | Francis Joyon | IDEC | Multihull | Single-handed |
2004 | 12 j 13 h 39 min | Ellen MacArthur | B&Q/Castorama | Multihull | Single-handed |
2016 | 15 j 00 h 19 min | Armel Le Cléac'h | Banque populaire VIII | Monohull | Single-handed |
2013 | 14 j 11 h 56 min | François Gabart | Macif | Monohull | Single-handed |
From Cape Horn (longitude 67°16'W) to Cape Agulhas, South Africa (longitude 20°E)
Date | Time | Skipper | Yacht | Type | Crew |
---|---|---|---|---|---|
17 March 2005 | 11d 10h 22m 13s | ![]() |
Doha | Multihull | Crewed |
Date | Time | Skipper | Yacht | Type | Crew |
---|---|---|---|---|---|
27 November 2011 | 5d 14h 55m[27] | ![]() |
Banque Populaire V | Multihull | Crewed |
11 November 2009 | 5d 15h 23m[28] | ![]() |
Groupama 3 | Multihull | Crewed |
6 February 2010 | 5d 19h 07m[29] | ![]() |
Groupama 3 | Multihull | Crewed |
30 January 2008 | 6d 6h 24m[30] | ![]() |
Groupama 3 | Multihull | Crewed |
2003 | 6d 11h 26m | ![]() |
Geronimo | Multihull | Crewed |
30 November 2007 | 6d 16h 58m[31] | ![]() |
IDEC 2 | Multihull | Single-handed |
31 January 2005 | 7d 02h 56m | ![]() |
Orange II | Multihull | Crewed |
From the cape Horn, cutting the longitude 67°16'W, up to the Equator
Date | Time | Skipper | Yacht | Type | Crew |
---|---|---|---|---|---|
30 December 2011 | 07d 5h and 0m [35] | ![]() |
Banque Populaire V | Multihull | Crewed |
26 February 2005 | 08d 5h and 36m [35] | ![]() |
Orange II | Multihull | Crewed |
2004 | 10d 10h and 47m [35] | ![]() |
Cheyenne | Multihull | Crewed |
2002 | 11d 1h and 57m [35] | ![]() |
Orange | Multihull | Crewed |
2004 | 12d 10h and 25m [35] | ![]() |
Geronimo | Multihull | Crewed |
Date | Time | Skipper | Yacht | Type | Crew |
---|---|---|---|---|---|
2010 | 06d 10h and 44m [35] | ![]() |
Groupama 3 | Multihull | Crewed |
2004 | 08d 6h and 42m [35] | ![]() |
Cheyenne | Multihull | Crewed |
2004 | 09d 11h and 7m [35] | ![]() |
Geronimo | Multihull | Crewed |
2005 | 09d 11h and 15m [35] | ![]() |
Orange II | Multihull | Crewed |
2002 | 11d 3h and 48m [35] | ![]() |
Orange | Multihull | Crewed |