1000/1000
Hot
Most Recent
PledgeMusic is an online direct-to-fan music platform, launched in August 2009, that facilitates musicians reaching out to their fanbase (termed Pledgers) to pre-sell, market, and distribute music projects including recordings, music videos, and concerts. Broadly speaking it bears some similarities to such platforms as ArtistShare, Kickstarter, Indiegogo, Patreon, RocketHub and Sellaband.
PledgeMusic considers itself a direct-to-fan platform as opposed to a crowdfunding website. Features of PledgeMusic that distinguish it from other crowdfunding systems include that it:[1]
PledgeMusic allows two distinct types of campaigns: direct-to-fan and preorder. In direct-to-fan campaigns, fans are not charged until the project target is reached, at which point money is collected in an "artist account" that holds the money for disbursement to the intended recipients. If a target is not reached, fans are not charged. In preorder campaigns, fans are charged immediately, and the artist is paid directly upon project completion, much like traditional online retail.[2]
PledgeMusic is reported to have a 90% campaign success rate (higher than Kickstarter or Indiegogo), with most artists raising an average 140% of their goal.[3]
Campaign End Date | Artist | Project Type | Project Title | Label | References |
---|---|---|---|---|---|
2018 | Men at Work | Album | Men at Work: You Better Take Cover (A tribute to Greg Ham) | PledgeMusic | [4] |
July 2018 | Willie Nile | Album | Children of Paradise | River House Records | [5] |
2017 | "Weird Al" Yankovic | Other | Squeeze Box: The Complete Works of "Weird Al" Yankovic | Legacy Recordings | [6] |
Ongoing | Aly & AJ | EP | Ten Years | Aly & AJ Music, LLC | [7] |
Ongoing | Erasure | Album | World Be Gone | Mute | [8] |
March 2016? | Demon Hunter | Album | Outlive | Solid State Records | |
Ongoing | Marillion | Album | Fuck Everyone and Run | Intact/EarMusic | [9][10] |
Ongoing | Culture Club | Album | Tribes | Different Man/Kobalt | [11][12] |
October 2016 | Sum 41 | Album | "13 Voices" | Hopeless Records | [13][14] |
Ongoing | Esmee Denters | Album | New EP | PledgeMusic | [15] |
Ongoing | Christian Death | Album | The Root of All Evolution | PledgeMusic | [16] |
Ongoing | Dweezil Zappa | Album | PledgeMusic | [17] | |
May 2015 | Ash | Album | "Kablammo!" | Atomic Heart Records | [18] |
Ongoing | Shayne Ward | Album | "Closer" | PledgeMusic | [19] |
Ongoing | Macy Gray | Album | The Way | PledgeMusic | [20] |
Ongoing | Plain White T's | Album | American Nights | PledgeMusic | [21] |
Ongoing | Guster | Live Album | Nettwerk | [22] | |
Ongoing | Black Veil Brides | Album | "Black Veil Brides IV" | Universal/Republic | [23] |
Ongoing | Unlocking the Truth | Debut EP | RED Associated Labels | [24] | |
Done | Erasure | Album | The Violet Flame | Mute | [25] |
Ongoing | RX Bandits | Album | "Gemini, Her Majesty" | INgrooves | [26] |
Ongoing | Echo & the Bunnymen | Album | "Meteorites" | 429 | [27] |
Ongoing | Rufus Wainwright | Album | "Prima Donna" | Independent | [28] |
Ongoing | Matt Pond | Album | "State of Gold" | BMG Rights Management | [29] |
Ongoing | The Birthday Massacre | Album | "Superstition" | Metropolis | [30] |
Ongoing | Chali 2na | EP | "Against The Current" | Independent | [31] |
October 2015 | The Zombies | Album | "Still Got That Hunger" | The End Records | [32] |
September 2015 | David Cook | Album | "Digital Vein" | Analog Heart Music / INgrooves | [33] |
September 2015 | Silversun Pickups | Album | "Better Nature" | New Machine Records | [34] |
December 2014 | Dexys | Album | "Nowhere Is Home" | Absolute Marketing and Distribution | [35] |
December 2014 | The Enemy | Album | "Dancing All Night" | Cooking Vinyl | [36] |
November 2014 | The Vines | Album | "Wicked Nature" | Wicked Nature | [37] |
November 2014 | Terri Clark | Album | Baretrack Records / EMI | [38] | |
November 2014 | Weezer | Album | "Everything Will Be Alright in the End" | Universal/Republic | [39] |
November 2014 | Interpol | Album | "El Pintor" | PIAS Entertainment Group | [40] |
October 2014 | Mobb Deep | Album | "The Infamous Mobb Deep" | Infamous Records | [41] |
October 2014 | Antigone Rising | Album | "Whiskey & Wine (vol. 1 & 2)" | Independent | [42] |
October 2014 | Jack Strify | Album | "ILLUSION" | Independent | [43] |
June 2014 | SPONGE | Tour | Endless Summer Tour | Independent | [44] |
June 2014 | Sevendust | Album | "Time Travelers & Bonfires" | 7Bros Records | [45] |
June 2014 | Peter Murphy | Album | "Mr. Moonlight Tour: 35 Years of Bauhaus" |
Nettwerk | [46] |
June 2014 | K.Flay | Album | "Life As A Dog" | Independent | [47] |
June 2014 | Klaxons | Album | "Love Frequency" | RED | [48] |
May 2014 | The Clarks | Album | "Feathers & Bones" | Independent | [49] |
May 2014 | Lindsey Stirling | Album | "Shatter Me" | Lindseystomp | [50] |
May 2014 | Buzzcocks | Album | "The Way" | Cooking Vinyl | [51] |
May 2014 | Devin Townsend | Album | "Casualties of Cool" | [52] | |
May 2014 | Peter Andre | Album | "Big Night" | Independent | [53] |
April 2014 | Blake Lewis | Album | "Portrait of a Chameleon" | INgrooves | [54] |
April 2014 | Steel Panther | Album | "All You Can Eat" | Kobalt | [55] |
April 2014 | The Babys | Album | "I'll Have Some Of That!" | All In Time Records | [56] |
April 2014 | Joan Osborne | Album | "Love and Hate" | Membran | [57] |
April 2014 | Dan Wilson | Album | "Love Without Fear" | Kobalt | [58] |
March 2014 | 311 | Album | "Stereolithic" | INgrooves | [59] |
March 2014 | Natives | Album | "Indoor War" | Transmission Recordings | [60] |
March 2014 | Kate Miller-Heidke | Album | "O Vertigo!" | Cooking Vinyl | [61] |
March 2014 | Tokyo Police Club | Album | "Forcefield" | Mom + Pop | [62] |
March 2014 | Stiff Little Fingers | Album | "No Going Back" | Rigid Digits | [63] |
February 2014 | The Presidents of the USA | Album | "Kudos to You!" | PUSA Inc. | [64] |
February 2014 | Reverend and The Makers | Album | "ThirtyTwo" | Cooking Vinyl | [65] |
January 2014 | The Hold Steady | EP | "The Unified Scene" | Razor & Tie | [66] |
January 2014 | The Rifles | Album | "None the Wiser" | Cooking Vinyl | [67] |
January 2014 | Hard-Fi | Album | "Hard-Fi: Best of 2004 – 2014" | Warner | [68] |
December 2013 | Flyleaf | Album | "Between The Stars" | Loud and Proud Records | [69] |
November 2013 | Mike Doughty | Album | "Circles, Super Bon Bon, and The Very Best Of Soul Coughing" |
Independent | [70] |
November 2013 | Apocalyptica | Album | "Wagner Reloaded" | RCA | [71] |
November 2013 | Umphrey's McGee | Live Album | "Hall of Fame: Class of 2012" | Nothing Too Fancy Music | [72] |
October 2013 | Slash | Album | "Nothing Left to Fear (Original Motion Picture Soundtrack)" |
[73] | |
September 2013 | Katatonia | Album | "Dethroned & Uncrowned" | Burning Shed | [74] |
September 2013 | Lissie | Album | "Back to Forever" | Columbia (UK/EUR) Fat Possum (US) |
[75] |
August 2013 | Juliana Hatfield | Album | "Wild Animals" | Ye Olde Records | [76] |
June 2013 | Sam Duckworth (GCWCF) | Album | "Amazing Grace" | Independent | [77] |
May 2013 | Donots | Live DVD/Album | "Wake the States" | Solitary Man | [78] |
April 2013 | Bring Me the Horizon | Album | "Sempiternal" | RCA | [79] |
April 2013 | The Whybirds | Album | "A Little Blood" | The Little Red Recording Company | [80] |
March 2013 | IAMX | Album | "The Unified Field" | 61seconds Records | [81] |
March 2013 | Kate Nash | Album | Girl Talk" | INgrooves | [82] |
December 2012 | Ian McCulloch | Album | "Pro Patria Mori" | Independent | [83] |
November 2012 | Kissy Sell Out | Album | "San City High ALL STARS" | San City High Records | [84] |
October 2012 | LCD Soundsystem | DVD | "Shut Up and Play the Hits" | DFA | [85] |
August 2012 | Kill It Kid | EP | "Rarities" | Independent | [86] |
July 2012 | Ginger Wildheart | Album | "Hey! Hello!" | Round Records | [87] |
July 2012 | Ginger Wildheart | Album | "Mutations/Mutations 2" | Round Records | [87] |
April 2012 | The Libertines | DVD | "There Are No Innocent Bystanders" | Absolute | [88] |
March 2012 | The Infamous Stringdusters | Album | "Silver Sky" | High Country Recordings | [89] |
October 2011 | The Lumineers | Other | Dualtone | [90] | |
September 2011 | Crystal Fighters | Deluxe Album | "Star of Love" | Independent | [91] |
September 2011 | The Subways | Album | "Money and Celebrity" | Independent | [92] |
September 2011 | Art Brut | Album | "Brilliant! Tragic!" | Cooking Vinyl (UK/EUR) Downtown (US) |
[93] |
July 2010 | Ginger Wildheart | Album | "555% (aka 100%)" | Round Records | [94] |
May 2010 | Kopecky Family Band | Album | "The Disaster" | ATO Records | [95] |
On Going | Blind Pilot | Album | "And Then Like Lions" | ATO Records | [96] |
May 2010 | Princess Superstar | Album | "The New Evolution" | Independent |
Various PledgeMusic albums have achieved significant chart success, including:
More than 30 PledgeMusic artists have been subsequently signed to major or independent label recording contracts.[97]
PledgeMusic artists have the option of donating a percentage of their total or post-goal revenue to a charity of their choice. Currently, 67% of projects are linked with a charity.[3] Artists without a cause in mind are able to meet with the company's charity outreach specialist to pair them up with charities.
PledgeMusic Recordings[98] and PledgeMusic Publishing[99] are both affiliated companies providing the traditional services of a record label and a publishing company to select Artists.
PledgeMusic and the following companies have entered into commercial partnerships to provide more integrated services to Artists:
PledgeMusic has partnered with the Hotel Cafe for SXSW 2011[108] and 2012.[109]
PledgeMusic has hosted showcases with CMJ.[110]
PledgeMusic was nominated for the 2010 BT Digital Music Awards in the category "Best Innovation or Gadget".[111]
While discussing the Digital Economy Bill Lord Errol, in the UK House of Lords, has described PledgeMusic as a "rather clever idea" in the context of new ways of releasing music.[112]
PledgeMusic was nominated for the 2011 Music Week Awards in the category "Consumer-Facing Digital Music Service of the Year".[113]
PledgeMusic was nominated for the 2011 BT Digital Music Awards in the category "Best Innovation or Gadget".[114]
Ginger Wildheart was awarded the 2012 Classic Rock Awards 'Event Of The Year' award for his PledgeMusic campaign.[115]
PledgeMusic was noted as one of Billboard's "Five digital startups to watch in 2013".[116]
PledgeMusic won the Grammy Music Technology Lab in 2013.[117]
PledgeMusic was nominated for SoundCtrl's 2013 Best in Artist Support award.[118]
PledgeMusic was nominated for the American Association of Independent Music 2013 Annual Libera Awards (The "LIBBYs") 21st Century Award – celebrating the service provider or platform that was most beneficial to Independent labels and artists.[119]
Co-founders Benji Rogers and Malcolm Dunbar were named to The Hospital Club 100 list in 2013 in the category of Music.[120]
Benji Rogers, founder and president of PledgeMusic, won A&R Worldwide's International Music Industry Awards' Distinguished Digital Executive of the Year, 2014
In 2014, PledgeMusic and Lynda.com teamed up to produce a documentary about super fans and their role in the future of the music industry. The documentary features footage and interviews from SXSW and interviews with artists such as Nicole Atkins and San Fermin.