1000/1000
Hot
Most Recent
In the last years, the issue of exposure assessment of airborne pollutants has been on the rise, both in the environmental and occupational fields. Increasingly severe national and international air quality standards, indoor air guidance values, and exposure limit values have been developed to protect the health of the general population and workers; this issue required a significant and continuous improvement in monitoring technologies to allow the execution of proper exposure assessment studies. One of the most interesting aspects in this field is the development of the “next-generation” of airborne pollutants monitors and sensors (NGMS). The principal aim of this review is to analyze and characterize the state of the art and of NGMS and their practical applications in exposure assessment studies. A systematic review of the literature was performed analyzing outcomes from three different databases (Scopus, PubMed, Isi Web of Knowledge); a total of 67 scientific papers were analyzed.
Pollutants | Sensor Name/Models | Sensor Technology |
Available Papers | References |
---|---|---|---|---|
NO2 | Alphasense NO2-A1 | EC | 1 | [14] |
Alphasense NO2-A43F | EC | 4 | [12][13][15][39] | |
Alphasense NO2-B43F | EC | 5 | [9][16][18][19][20] | |
e2V MiCS-2710 | MOS | 2 | [40][41] | |
* Sailbri Cooper Inc SCI-608 | n.a. | 1 | [42] | |
SGX SensorTech MiCS 2714 | MOS | 1 | [43] | |
SGX SensorTech MiCS-4514 | MOS | 3 | [11][37][44] | |
O3 | Alphasense OX-A431 | EC | 5 | [12][13][15][39][45] |
Alphasense OX-B431 | EC | 5 | [9][18][19][46][47] | |
Nissha FIS SP-61 | MOS | 1 | [19] | |
* Sailbri Cooper Inc SCI-608 | n.a. | 1 | [42] | |
SGX Sensortech MICS 2614 | MOS | 3 | [24][16][43] | |
Winsen MQ-131 | MOS | 1 | [48] | |
CO | Alphasense CO-A4 | EC | 2 | [13][45] |
Alphasense CO-AF | EC | 1 | [14] | |
Alphasense CO-B41 | EC | 4 | [9][18][46][47] | |
e2V MiCS-5525 | MOS | 1 | [49] | |
Figaro TGS 2442 | MOS | 1 | [43] | |
* Sailbri Cooper Inc SCI-608 | n.a. | 1 | [42] | |
SGX SensorTech MiCS-4514 | MOS | 3 | [11][37][44] | |
Winsen MQ-7 | MOS | 1 | [48] | |
VOC | Sensirion SGP30 | MOS | 1 | [25] |
Sensirion SGPC3 | MOS | 1 | [24] | |
PM | Honeywell HPMA115S0 | LS | 1 | [50] |
Nova Fitness SDS-011 | LS | 1 | [20] | |
Plantower PMS3003 | LS | 3 | [11][32][51] | |
Plantower pms5003 | LS | 3 | [37][52][53] | |
Sharp Electronics GP2Y1010AU0F | LS | 3 | [46][48][54] | |
* TSI OPS3330 | LS | 1 | [55] | |
PM2.5 | Alphasense OPC-N2 | LS | 1 | [56] |
Plantower pms3003 | LS | 4 | [15][32][57][58] | |
* RTI International MicroPEM | LS | 1 | [59] | |
* Sailbri Cooper Inc SCI-608 | LS | 1 | [42] | |
Sharp DN7C3CA006 | LS | 2 | [47][60] | |
Shinyei PPD42NS | LS | 1 | [61] | |
Shinyei PPD60PV- T2 | LS | 2 | [35][62] | |
PM10 | * Sailbri Cooper Inc SCI-608 | LS | 1 | [42] |
Other Parameters |
||||
T–RH | Adafruit AM2302 | CS–TH | 1 | [46] |
Aosong Electronics DHT22 | CS-TH | 1 | [37] | |
CMOS sensor (HTU-21D) | CS-TH | 1 | [39] | |
Cozir AH-1 | ND | 1 | [15] | |
* Sailbri Cooper Inc SCI-608 | ND | 1 | [42] | |
Sensirion SCD30 | CS-SBG | 1 | [20] | |
Sensirion SHT15 | CS-SBG | 2 | [32][58] | |
Sensirion SHT31 | CS-SBG | 1 | [51] | |
Sensirion SHT75 | CS-SBG | 1 | [45] | |
SST sensing CO2S-A | ND | 1 | [18] | |
Texas Instruments HDC1080 | CS-TH | 1 | [11] | |
GC | G.TOP FGPMMOPA6H | GPS | 1 | [11] |
Adafruit Ultimate GPS chip | GPS | 1 | [37] |