Predator Gaming is a gamer-focused brand and line of computer hardware owned by Acer. In 2008, Acer introduced itself in the gaming computer market with a line of desktop computers: the Acer Aspire Predator series, later renamed as Acer Predator. The series is characterized by the futuristic computer chassis and high performance. In 2016, a complete range of Predator desktops, gaming laptops, tablets and accessories exists. The range competes with Lenovo's Legion, Dell's G series and Alienware subsidiary, HP's Omen and Asus ROG series.
Model | CPU | RAM | Graphics | Storage | Price (USD) | USB | Screen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Model | Cores | GHz | Size (in) | IPS | ||||||||
Helios 700 | PH717-71-75RX | NH.Q4YAA.002 | i7-9750H | 6 | 2.6 | 16 GB | RTX 2080 | 8 GB | 512 SSD | 2500 | 5 | 17,3 | |
Helios 500 | PH517-51-98Y7 | PH517-51-98Y7 | i9-8950HK | 8 | 2.9 | 16 GB | GTX 1070 | 8 GB | 2 TB + 512 SSD | 2500 | 4 | 17,3 | |
PH517-51-79E8 | NH.Q3NAA.006 | i7-8750H | 6 | 2.2 | 16 GB | GTX 1070 | 8 GB | 1 TB + 512 SSD | 2650 | 17,3 | |||
PH517-51-72NU | NH.Q3NAA.003 | i7-8750H | 6 | 2.2 | 16 GB | GTX 1070 | 8 GB | 1 TB + 256 SSD | 2000 | 4 | 17,3 | ||
PH517-61-R0GX | NH.Q3GAA.001 | 7-2700 | 8 | 3.2 | 16 GB | Vega 56 | 8 GB | 256 SSD | 2000 | 3 | 17,3 | ||
Helios 300
Special Edition |
PH315-51-757A | NH.Q4HAA.001 | i7-8750H | 6 | 2,2 | 16 GB | GTX 1060 | 6 GB | 256 SSD | 1400 | 4 | 15,6 | |
Helios 300 | PH317-52-77A4 | NH.Q3DAA.001 | i7-8750H | 6 | 2,2 | 16 GB | GTX 1060 | 6 GB | 1 TB + 256 SSD | 1500 | 4 | 17,3 | x |
PH315-51-78NP | NH.Q3FAA.001 | i7-8750H | 6 | 2,2 | 16 GB | GTX 1060 | 6 GB | 256 SSD | 1300 | 4 | 15,6 | x | |
PH315-51-74V4 | PH315-51-74V4 | i7-8750H | 6 | 2,2 | 16 GB | GTX 1060 | 6 GB | 1 TB + 256 SSD | 1500 | 4 | 15,6 | x | |
PH317-52-78ZL | NH.Q3DAA.002 | i7-8750H | 6 | 2,2 | 16 GB | GTX 1060 | 6 GB | 1 TB + 256 SSD | 1500 | 4 | 17,3 | x | |
PH317-52-74KR | NH.Q3DAA.005 | i7-8750H | 6 | 2,2 | 16 GB | GTX 1060 | 6 GB | 512 SSD | 1400 | 4 | 17,3 | x | |
PH315-51-785A | NH.Q3FAA.006 | i7-8750H | 6 | 2,2 | 16 GB | GTX 1060 | 6 GB | 512 SSD | 1400 | 4 | 15,6 | x | |
PH315-51-71FS | NH.Q3FAA.007 | i7-8750H | 6 | 2,2 | 8 GB | GTX 1060 | 6 GB | 1 TB | 1300 | 4 | 15,6 | x | |
PH317-52-74VY | NH.Q3EAA.001 | i7-8750H | 6 | 2,2 | 12 GB | GTX 1050 Ti | 4 gb | 1 TB + 128 SSD | 1600 | 17,3 | |||
PH315-51-73SO | NH.Q3FAA.001 | i7-8750H | 6 | 2,2 | 16 GB | GTX 1060 | 6 GB | 1 TB + 256 SSD | 1900 | 4 | 15,6 | ||
Helios 300 | PH315-51-56KX | NH.Q3FAA.003 | i5-8300H | 4 | 2,3 | 8 GB | GTX 1060 | 6 GB | 256 SSD | 1100 | 4 | 15,6 | |
PH317-53-57MW | NH.Q5PSI.007 | i5-9300H | 4 | 2.4 | 16 GB | GTX 1660-Ti | 6 GB | 1TB + 256 SSD | 1100 | 3 | 17,3 | ||
G3-572-72YF | NH.Q2BAA.003 | i7-7700HQ | 4 | 2,8 | 16 GB | GTX 1060 | 6 GB | 1 TB + 256 SSD | 1400 | 4 | 15,6 | x | |
PH317-51-7578 | NH.Q29AA.003 | i7-7700HQ | 4 | 2,8 | 16 GB | GTX 1060 | 6 GB | 1 TB + 128 SSD | 1400 | 4 | 17,3 | ||
G3-572-7526 | NH.Q2BAA.007 | i7-7700HQ | 4 | 2,8 | 16 GB | GTX 1060 | 6 GB | 1 TB + 256 SSD | 1400 | 4 | 15,6 | x | |
G3-571-77KB | NH.Q28AA.005 | i7-7700HQ | 4 | 2,8 | 8 GB | GTX 1060 | 6 GB | 1 TB | 1000 | 4 | 15,6 | ||
G3-571-73H3 | NH.Q28AA.006 | i7-7700HQ | 4 | 2,8 | 8 GB | GTX 1060 | 6 GB | 256 SSD | 1000 | 4 | 15,6 | ||
PH317-51-787B | NH.Q29AA.002 | i7-7700HQ | 4 | 2,8 | 16 GB | GTX 1060 | 6 GB | 1 TB + 256 SSD | 1900 | 4 | 17,3 | ||
Triton 900 | PT917-71-78FC | NH.Q4VAA.004 | i7-9750H | 6 | 2,6 | 32 GB | RTX 2080 | 8GB | 1 TB SSD | 4300 | 3 | 17,3 | |
PT917-71-969Cc | NH.Q4VAA.005 | i9-9980HK | 8 | 2,4 | 32 GB | RTX 2080 | 8 GB | 1TB SSD | 4800 | 3 | 17,3 | x | |
Triton 700 | PT715-51-761M | NH.Q2KAA.001 | i7-7700HQ | 4 | 2,8 | 16 GB | GTX 1060 | 6 GB | 512 SSD | 2800 | 15,6 | ||
Triton 500 | PT515-51-765U | NH.Q4WAA.002 | i7-8750H | 6 | 2,2 | 32 GB | RTX 2080 | 8GB | 1 TB SSD | 3000 | 4 | 15,6 | x |
PT515-51-73DS | NH.Q50EU.019 | i7-9750H | 6 | 2.2 | 16 GB | RTX 2060 | 6 GB | 512 SSD | 2000 | 4 | 15.6 | x | |
17 X | GX-792-77BL | NH.Q1FAA.001 | i7-7820HK | 4 | 2,9 | 32 GB | GTX 1080 | 8 GB | 1 TB + 512 SSD | 3000 | 5 | 17,3 | |
GX-792-7448 | NH.Q1EAA.003 | i7-7700HQ | 4 | 2,8 | 16 GB | GTX 1080 | 8 GB | 1 TB + 256 SSD | 2500 | 5 | 17,3 | ||
17 | G9-793-79V5 | NH.Q1TAA.001 | i7-7700HQ | 4 | 2,8 | 16 GB | GTX 1070 | 8 GB | 1 TB + 256 SSD | 2000 | 5 | 17,3 | |
G9-793-74VG | NH.Q17SA.007 | i7-6700HQ | 4 | 2,8 | 16 GB | GTX 1070 | 8 GB | 1 TB + 256 SSD | 1500 | 5 | 17.3 | ||
G5-793-79SG | NH.Q1XAA.003 | i7-7700HQ | 4 | 2,8 | 16 GB | GTX 1060 | 6 GB | 1 TB HDD | 1300 | 5 | 17,3 | ||
15 | G9-593-71EH | NH.Q1ZAA.001 | i7-7700HQ | 4 | 2,8 | 16 GB | GTX 1070 | 8 GB | 1 TB + 256 SSD | 2000 | 5 | 15,6 | |
G9-593-77WF | NH.Q16AA.001 | i7-6700HQ | 4 | 2,6 | 16 GB | GTX 1070 | 8 GB | 1 TB + 256 SSD | 2000 | 5 | 15,6 |
Model | CPU | RAM | Graphics | Storage | MSRP (USD) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Model Number | Part Number | Model | Cores (Threads) |
Base Freq. |
Turbo Freq. |
SSD | HDD | ||||
Predator Orion 9000 | PO9-900-I9K2080Ti | UD.P02AA.059 | i9-7980XE | 18(36) | 2.60 GHz | 4.20 GHz | 64 GB DDR4 | GeForce RTX 2080Ti | 11 GB GDDR6 | 512 GB | 2 TB | $6999.99 |
P09-600-8700K2080Ti | UD.P02AA.05A | i7-8700K | 6(12) | 3.7 GHz | 4.7 GHz | 32 GB DDR4 | GeForce RTX 2080Ti | 11 GB GDDR6 | 256 GB | 2 TB | $3799.99 | |
PO9-900-I9KHCFF | UD.P01AA.917 | i9-7980XE | 18(36) | 2.60 GHz | 4.20 GHz | 128 GB DDR4 | Dual GeForce GTX 1080Ti | 11 GB GDDR5X | 512 GB | 2 TB | ||
PO9-600-I7KDCE | UD.P01AA.918 | i7-8700K | 6(12) | 3.7 GHz | 4.7 GHz | 16 GB DDR4 | GeForce GTX 1080Ti | 11 GB GDDR5X | 256 GB | 2 TB | ||
PO9-600-I7KFCF1080TI | UD.P01AA.919 | i7-8700K | 6(12) | 3.7 GHz | 4.7 GHz | 32 GB DDR4 | GeForce GTX 1080Ti | 11 GB GDDR5X | 512 GB | 2 TB | ||
Predator Orion 5000 | P05-610-UR14 | DG.E0QAA.004 | i7-8700K | 6(12) | 3.7 GHz | 4.7 GHz | 16 GB DDR4 | GeForce GTX 1080 | 8 GB GDDR5X | 512 GB | None | $2099.99 |
P05-610-UR13 | DG.E0QAA.003 | i7-8700K | 6(12) | 3.7 GHz | 4.7 GHz | 16 GB DDR4 | GeForce GTX 1070 | 8 GB GDDR5 | 512 GB | None | $1999.99 | |
P05-610-UR12 | DG.E0QAA.002 | i7-8600K | 6(6) | 3.6 GHz | 4.3 GHz | 16 GB DDR4 | GeForce GTX 1070 | 8 GB GDDR5 | 512 GB | None | ||
P05-610-UR11 | DG.E0QAA.001 | i7-8600K | 6(6) | 3.6 GHz | 4.3 GHz | 16 GB DDR4 | GeForce GTX 1060 | 6 GB GDDR5 | 256 GB | None | ||
Predator Orion 3000 | PO3-600-UR20 | UD.P02AA.057 | i7-9700K | 8(8) | 3.6 GHz | 4.9 GHz | 16 GB DDR4 | GeForce RTX 2080 | 8 GB GDDR6 | 256 GB | 1 TB | $2299.99 |
PO3-600-UD14 | DG.E1BAA.005 | i7-8700 | 6(12) | 3.2 GHz | 4.6 GHz | 16 GB DDR4 | GeForce RTX 2060 | 6 GB GDDR6 | 256 GB | 2 TB | $1899.99 | |
PO3-600-UD15 | DG.E1BAA.006 | i5-9400F | 6(6) | 2.9 GHz | 4.1 GHz | 8 GB DDR4 | GeForce RTX 2060 | 6 GB GDDR6 | 256 GB | 1 TB | $1599.99 | |
PO3-600-UR1C | DG.E1BAA.011 | i7-9700 | 8(8) | 3.0 GHz | 4.7 GHz | 16 GB DDR4 | GeForce GTX 1660 Ti | 6 GB GDDR6 | 512 GB | 1 TB | $1299.99 | |
PO3-600-UR1A | DG.E1BAA.008 | i5-9400F | 6(6) | 2.9 GHz | 4.1 GHz | 8 GB DDR4 | GeForce GTX 1660 Ti | 6 GB GDDR6 | 256 GB | 1 TB | $999.99 | |
PO3-600-UR13 | DG.E11AA.004 | i7-8700K | 6(12) | 3.7 GHz | 4.7 GHz | 16GB DDR4 | GeForce GTX 1060 | 6 GB GDDR5 | 256 GB | 1 TB | $899.99 | |
PO3-600-UR18 | DG.E11AA.012 | i5-8400 | 6(6) | 2.8 GHz | 4.0GHz | 8GB DDR4 + 16 GB Optane |
GeForce GTX 1060 | 6 GB GDDR5 | None | 1 TB | $899.99 |
Name | Model Number | Released | Image |
---|---|---|---|
Predator G6 | ? | ? |
Acer Predator G6-710. https://handwiki.org/wiki/index.php?curid=1122605 |
Predator G5 | AG5xxx | 2011 | |
Predator G3 | ? | ? | |
Predator G1 | ? | ? |
Name | Model Number | Part Number | Size | Resolution | Aspect Ratio | Technology | I/O | Nvidia G-Sync | Refresh Rate | Color Supported | Contrast Ratio | Brightness | Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel | Backlight | Standard | Overclock | ||||||||||||
Predator X35 | X35 BMIPHZX | UM.CX0AA.004 | 35" | 3440 x 1440 pixel | 21:9 | ? | LED | 1x USB
|
Yes | 180 Hz | 200 Hz | 1.07 Billion (10-Bit) | 2500:1 | 1000 Nit | |
Predator X34 | X34[7] | UM.CX1AA.A01 | 34" | 3440 x 1440 pixel | 21:9 | IPS | LED | 1x HDMI
1x DP |
Yes | 60 Hz | 100 Hz | 1.07 Billion (10-bit) | ? | 300 Nit | |
Predator Z35 | Z35[8] | UM.CZ0AA.001 | 35" | 2560 x 1080 pixel | 21:9 | PVA | LED | 1x HDMI
1x DP |
Yes | 144 Hz | 200 Hz | 16.7 Million (8-bit) | 3000:1 | 300 Nit | |
Z35P[9] | UM.CZ1AA.P01 | 35" | 3440 x 1440 pixel | 21:9 | PVA | LED | 1x HDMI
1x DP |
Yes | 100 Hz | 120 Hz | 16.7 Million (8-bit) | 2500:1 | 300 Nit | ||
Predator XB2 | XB252Q[10] | UM.KX2AA.001 | 24.5" | 1920 x 1080 pixel | 16:9 | TN Film | ? | 1xHDMI
1x DP |
Yes | 240 Hz | N/A | 16.7 Million (8-bit) | 1000:1 | 400 Nit | |
Predator XB1 | XB321HK BMIPHZ | UM.JX1AA.001 | 32" | 3840 x 2160 pixel | ? | IPS | ? | ? | ? | ? | ? | ? | ? | 350 Nit | |
Predator Z1 | Z271T | UM.HZ1AA.T02 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
? | Z271T | UM.HZ1AA.T01 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
[11]
The content is sourced from: https://handwiki.org/wiki/Engineering:Acer_Predator