From the start of the COVID-19 pandemic, new SARS-CoV-2 variants have emerged that potentially affect transmissibility, severity, and immune evasion in infected individuals. Conclusions: SARS-CoV-2 variants can potentially have an impact on clinical outcomes.
Changes | Location | Sources |
---|---|---|
|
Spike protein (S) | [6][16][17][18][19][20][21][22][24][25][26][27][28][29][30][33][34][35][36][37][38] |
|
Nucleocapsid phosphoprotein (N protein) | [39][18][22][24][27][29][30][37][38] |
|
ORF1a | [39][21][26] |
|
NSP1 | [38] |
|
NSP2 | [24][27][33][38] |
|
NSP3 | [39][18][27][33][35][36][38] |
|
NSP4 | [18][27][29][33][35][38] |
|
NSP7 | [38] |
|
NSP8 | [27][38] |
|
NSP9 | [27] |
|
NSP12 | [39][22][35] |
|
NSP13 | [27][33][35][38] |
|
NSP14 | [33][35] |
|
NSP15 | [27] |
|
NSP16 | [27] |
|
ORF3a | [39][18][22][24][27][29][30][33][36][37][38][40] |
|
ORF6 | [18][37] |
|
ORF7b | [37] |
|
ORF8 | [17][18][29][30][33][35][40][41] |
|
RdRp | [39][17][18][19][21][24][27][29][30][33][36][37][38][42] |
|
3C-like protease | [38] |
Prior to the reporting of Variants of Interest (VOI) and Variants of Concern (VOC), changes in the SARS-CoV-2 sequence that could have an impact on clinical outcomes had been determined [6]. The D614G variant in the spike protein was initially considered to be related to a higher rate of hospitalizations and moderate to severe clinical outcomes [6][17]; however, analyses in different cohorts showed no relationship with disease severity; this change increases the adaptability of the virus in human populations, without necessarily causing more severe disease [19][37]. The same scenario was visualized for the N439K variant in the spike protein, which was also not found to have a direct effect on clinical outcomes, compared to the original virus. However, it was reported that this substitution had emerged in different clades independently and that it increased affinity for ACE2 and resistance against various neutralizing monoclonal antibodies [25].
This entry is adapted from the peer-reviewed paper 10.3390/life12020170