Cardoon (Cynara cardunculus L.) is a Mediterranean plant and member of the Asteraceae family that includes three botanical taxa, the wild perennial cardoon (C. cardunculus L. var. sylvestris (Lamk) Fiori), globe artichoke (C. cardunculus L. var. scolymus L. Fiori), and domesticated cardoon (C. cardunculus L. var. altilis DC.). Cardoon has been widely used in the Mediterranean diet and folk medicine since ancient times. Today, cardoon is recognized as a plant with great industrial potential and is considered as a functional food, with important nutritional value, being an interesting source of bioactive compounds, such as phenolics, minerals, inulin, fiber, and sesquiterpene lactones.
Nutrient (Unit) | Raw |
---|---|
Basic chemical composition | |
Water (g/100 g) | 94 |
Energy (kcal/100 g) | 17 |
Energy (kJ/100 g) | 71 |
Macronutrients | |
Total protein (g/100 g) | 0.7 |
Total lipids (g/100 g) | 0.1 |
Fatty acids, total saturated (g/100 g) | 0.011 |
SFA 16:0 (g/100 g) | 0.009 |
SFA 18:0 (g/100 g) | 0.002 |
Fatty acids, total monounsaturated (g/100 g) | 0.018 |
MUFA 16:1 (g/100 g) | 0 |
MUFA 18:1 (g/100 g) | 0.018 |
MUFA 20:1 (g/100 g) | 0 |
Fatty acids, total polyunsaturated (g/100 g) | 0.041 |
PUFA 18:2 (g/100 g) | 0.041 |
Carbohydrates (g/100 g) (by difference) | 4.07 |
Total ash (g/100 g) | 1.13 |
Total dietary fiber (g/100 g) | 1.6 |
Total sugars (g/100 g) | 4.07 |
Micronutrients | |
Minerals | |
Calcium, Ca (mg/100 g) | 70 |
Iron, Fe (mg/100 g) | 0.7 |
Magnesium, Mg (mg/100 g) | 42 |
Phosphorus, P (mg/100 g) | 23 |
Potassium, K (mg/100 g) | 400 |
Sodium, Na (mg/100 g) | 170 |
Zinc, Zn (mg/100 g) | 0.17 |
Cooper, Cu (mg/100 g) | 0.23 |
Manganese, Mn (mg/100 g) | 0.256 |
Fluoride, F (µg/100 g) | 0.2 |
Vitamins | |
Vitamin C (mg/100 g) | 2 |
Thiamin (mg/100 g) | 0.02 |
Riboflavin (mg/100 g) | 0.03 |
Niacin (mg/100 g) | 0.3 |
Pantothenic acid (mg/100 g) | 0.338 |
Vitamin B6 (mg/100 g) | 0.116 |
Folate, total (µg/100 g) | 68 |
Folate, DFE (µg/100 g) | 68 |
Folate, food (µg/100 g) | 68 |
Vitamin A, RAE (µg/100 g) | 0 |
Vitamin A, IU (IU/100 g) | 0 |
Vitamin B12 (µg/100 g) | 0 |
Vitamin D (D2 + D3) IU (IU/100 g) | 0 |
Vitamin D (D2 + D3) (µg/100 g) | 0 |
Free Sugars (g/100 g d.w.) |
Raw A | Roots B | Flowers C | Seeds D | Bracts E | Heads F |
---|---|---|---|---|---|---|
Fructose | - | 0.1–6.47 | - | n.d.–1.94 | 0.14–1.41 | 0.013–0.51 |
Glucose | - | 0.07–4.54 | 2.47–4.69 | n.d.–0.78 | 0.10–0.557 | 0.0–2.02 |
Sucrose | - | 0.16–4.39 | - | 0.30–8.77 | 0.12–4.970 | n.d.–2.39 |
Trehalose | - | - | - | 0.16–36.44 | 0.24–1.16 | 0.23–0.98 |
Raffinose | - | - | - | n.d-1.31 | n.d.–2.13 | 0.0–2.62 |
Rhamnose | 0.75–1.1 | - | 1.10–1.19 | - | - | - |
Arabinose | 1.17–2.7 | - | 4.23–6.03 | - | - | - |
Xylose | 21.49–27.0 | - | 2.12–2.61 | - | - | - |
Mannose | 1.1–1.8 | - | 0.44–0.52 | - | - | - |
Galactose | 1.35–2.5 | - | 1.27–1.82 | - | - | - |
Inulin | - | 22.4–49.6 * | - | - | - | - |
Fiber (g/100 g d.w.) | Raw A | Stems B | Stalks C | Leaves D | Flowers E |
---|---|---|---|---|---|
Hemicellulose | 12.8–18.19 | 18.7–19.1 | 47.3–55.2 | 4.6–11.3 | 16.30–17.16 |
Cellulose | 30.52–41.9 | 50.4–51.7 | 17.9–27.0 | 29.0–34.3 | 10.33–17.73 |
Lignin | 14.21–18.9 | 10.7–11.9 | 13.3–28.8 | 8.7–12.5 | 7.60–10.73 |
Fatty Acid (Relative Percentage, %) |
Raw A | Flowers B | Seeds C | Bracts D | Heads E |
---|---|---|---|---|---|
C6:0 | n.d.–0.40 | 0.019–16.3 | 0.0094–0.05 | 0.082–3.710 | |
C8:0 | - | 0.014–3.0 | 0.0086–0.0429 | 0.057–1.314 | |
C10:0 | - | 0.015–0.151 | 0.00122–0.044 | 0.186–0.473 | |
C11:0 | 0.85–1.98 | 0.027–0.67 | 0.025–0.092 | 0.16–0.579 | |
C12:0 | - | 0.015–0.18 | 0.0073–0.2502 | 0.326–2.57 | |
C13:0 | 1.05–1.17 | - | n.d.–0.0105 | 0.0–0.084 | |
C14:0 | 0.11 | 1.08–1.15 | 0.103–0.59 | 0.037–0.335 | 0.58–2.69 |
C14:1 | - | - | n.d.–0.0083 | 0.0–0.54 | |
C15:0 | - | 0.032–0.125 | 0.016–0.092 | 0.0–0.48 | |
C15:1 | - | - | 0.0026–1.5197 | 0.0–1.36 | |
C16:0 | 0.009–10.8 | 40.87–45.45 | 11–55.948 | 0.0367–6.183 | 14.62–43.8 |
C16:1 | n.d.–0.02 | n.d.–1.46 | 0.02–0.78 | 0.0076–0.039 | 0.317–12.76 |
C17:0 | 0.06 | - | 0.062–0.33 | 0.0184–0.0915 | 0.313–0.779 |
C18:0 | 0.002–3.6 | 4.83–6.28 | 3.289–16.39 | 0.209–1.775 | 2.687–6.0 |
C18:1n9c | 0.018–27.3 | 2.09–3.33 | 0.58–3.77 | 0.195–0.903 | 4.48–46.6 |
C18:2n6c | 0.041–56.8 | 25.10–29.91 | 1.7–83.3 | 0.054–2.208 | 0.748–30.6 |
C18:3n6 | 0.17 | 3.67–7.12 | 60.15–70.41 | - | 0.0–0.176 |
C18:3n3 | - | 0.037–4.060 | 0.0076–0.543 | 0.3675–7.5 | |
C20:0 | 0.37 | 3.10–3.76 | 0.112–1.8 | 0.0049–0.3693 | 0.377–3.225 |
C20:1 | 0 | - | 0.08–0.49 | 0.0042–0.032 | 0.0–4.52 |
C20:2 | - | 0.18–0.24 | n.d.–0.022 | 0.0–0.31 | |
C21:0 | - | 0.064–0.079 | n.d.–0.07 | 0.070–0.324 | |
C20:3n6 | - | 0.012–0.015 | n.d.–0.1018 | 0.0–8.6 | |
C20:3n3 | - | - | n.d.–0.156 | 0.0–1.38 | |
C22:0 | 0.12 | - | - | 0.063–0.447 | 0.0–2.6365 |
C22:1 | 0.15 | - | 0.103–0.19 | 0.0036–0.032 | 0.12–4.9505 |
C20:5n3 | - | - | 0.0039–0.06 | 0.0–0.6285 | |
C22:2 | 1.58–2.88 | - | n.d.–0.669 | 0.0–0.30 | |
C23:0 | 1.32–1.77 | 0.17–1.51 | n.d.–0.06 | 0.26–1.61 | |
C24:0 | 0.19 | - | 0.199–0.66 | n.d.–0.128 | 0.0–7.411 |
Total variation | |||||
SFA | 0.861–15.27 | 57.07–64.99 | 15.5–95.5 | 1.074–9.167 | 22.9–61.9 |
MUFA | 0.168–27.47 | 3.33–3.55 | 0.84–19.39 | 0.242–2.034 | 5.61–52.1 |
PUFA | 0.211–56.8 | 31.66–38.61 | 1.9–83.7 | 0.076–2.955 | 1.895–47.7 |
Tocopherols (mg/100 g d.w.) |
Stalks A | Leaves B | Flowers C | Seeds D | Bracts and Receptacle E |
Heads F |
---|---|---|---|---|---|---|
α-Tocopherol | n.d. | 39.9–100.7 | n.d. | 1.210–29.620 | n.d.–0.062 | 0.25–0.619 |
γ-Tocopherol | - | - | - | n.d. | n.d.–0.120 | n.d. |
Cholesterol | 1.0–1.3 | 27.6 | - | - | n.d. | - |
24-Methylenecholesterol | 0.7–1.7 | n.d.-19.3 | - | 5.4–6.5 | n.d. | - |
Campesterol | 2.6–5.6 | 15.1–24.8 | - | 15.0–17.0 | 8.1–11.7 | - |
Stigmasterol | 12.9–32.4 | 33.8–58.8 | 45.9–46.1 | - | 52.3–54.2 | - |
β-Sitosterol | 13.1–25.7 | 63.9–171.6 | 49.8–70.8 | - | 39.2–63.7 | - |
β-Sitostanol | 2.5–4.0 | n.d. | n.d. | - | nd-10.6 | - |
Δ5-Avenasterol | n.d. | 20.0–32.5 | 23.9–28.0 | - | n.d. | - |
Organic Acid (g/100 g d.w.) |
Seeds A | Bracts B | Heads C |
---|---|---|---|
Oxalic | 0.079–0.304 | 0.093–9.5 | 0.324–12.1 |
Quinic | tr–0.07 | tr–4.82 | 0.017–3.3 |
Malic | tr–0.086 | tr–1.87 | n.d.–2.31 |
Citric | n.d.–0.33 | n.d.–1.9 | n.d.–0.86 |
Fumaric | tr | n.d.–0.0076 | n.d.–0.0542 |
Total variation | 0.03–6.54 | 1.96–15.6 | 0.89–15.7 |
Minerals (mg/100 g d.w.) | Raw A | Flowers B | Seeds C |
---|---|---|---|
K | 400 | 1600–1710 | 493–880 |
Na | 170 | 200–300 | 12–24 |
Ca | 70 | 580–1010 | 734–1583 |
Mg | 42 | 150–170 | 241–809 |
Mn | 0.256 | - | 4.21–6.2 |
Fe | 0.7 | - | 9.2–16 |
Zn | 0.17 | - | 1.4–5.2 |
Vitamins (per 100 g Edible Portion) |
Cardoon Raw | Artichoke Raw |
---|---|---|
Vitamin C (mg) | 2.0 | 11.7 |
Thiamin (mg) | 0.02 | 0.07 |
Riboflavin (mg) | 0.03 | 0.07 |
Niacin (mg) | 0.3 | 0.9 |
Pantothenic acid (mg) | 0.338 | 0.34 |
Vitamin B6 (mg) | 0.116 | 0.12 |
Total folate (µg) | 68.0 | 68.0 |
Vitamin A µg) | 0 | 8.0 |
Vitamin E (mg) | - | 0.19 |
Volatile Organic Compounds | Vegetal Parts | References |
---|---|---|
Aromatic compounds | ||
Benzoic acid | Stalks, receptacles and bracts, florets, leaves | [44] |
Vanillin | Stalks, receptacles and bracts, leaves | [44] |
Syringaldehyde | Stalks, receptacles and bracts, florets, leaves | [44] |
2,6-Dimethoxyhydroquinone | Stalks, receptacle and bracts, florets | [44] |
3-Vanillylpropanol | Stalks, florets, leaves | [44] |
Vanillylpropanoic acid | Florets | [44] |
Scopolin | Florets | [44] |
Benzaldehyde | Stalks, leaves | [33,99] |
Furfural | Leaves | [33,99] |
(E)-2-Hexanal | Leaves | [99] |
1-Octen-3-one | Leaves | [99] |
6-Methyl-5-hepten-2-one | Leaves | [99] |
Octanal | Leaves | [99] |
Benzene acetaldehyde | Leaves | [99] |
(E)-2-Octenal | Leaves | [99] |
Acethophenone | Leaves | [99] |
(E,E)-3,5-Octadien-2-one Nonanal |
Leaves | [99] |
Leaves | [99] | |
(E)-6-Methyl-3,5-heptadien-2-one | Leaves | [99] |
Phenetyl alcohol | Leaves | [99] |
Isophorone | Leaves | [99] |
3-Nonen-2-one | Leaves | [99] |
(E,Z)-2,6-Nonadienal 4-Methyl-Acephenone |
Leaves | [99] |
Leaves | [99] | |
Safranal | Leaves | [99] |
Decanal | Leaves | [99] |
β-Ciclocitral | Leaves | [99] |
Neral | Leaves | [99] |
β-Homocyclocitral | Leaves | [99] |
Geranial | Leaves | [99] |
p-Vinylguaiacol | Leaves | [33,99] |
Eugenol | Leaves | [33,99] |
γ-Nonalactone | Leaves | [99] |
(E)-β-Damascenone | Leaves | [99] |
Geranyl acetone | Leaves | [99] |
β-Ionone | Leaves | [99] |
Dicyclohexyl-methanone | Leaves | [99] |
Dihydroactinidiolide | Leaves | [99] |
Phytone | Leaves | [99] |
Fatty acids | ||
Saturated | [44] | |
Tetradecanoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
Pentadecanoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
Hexadecanoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
Heptadecanoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
Octadecanoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
Nonadecanoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
Eicosanoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
Heneicosanoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
Docosanoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
Tricosanoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
Tetracosanoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
Pentacosanoic acid | Stalks, receptacle and bracts, florets | [44] |
Hexacosanoic acid | Stalks, florets, leaves | [44] |
Octacosanoic acid | Stalks, florets, leaves | [44] |
Unsaturated | ||
cis-9-Hexadecenoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
trans-9-Hexadecenoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
9,12-Octadecadienoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
9,12,15-Octadecatrienoic acid | Stalks, receptacle and bracts, florets, leaves | [44] |
cis-9-Octadecenoic acid | Stalks, receptacle and bracts, florets | [44] |
trans-9-Octadecenoic acid | Stalks, receptacle and bracts, florets | [44] |
Hydroxy fatty acids | Stalks, florets | [44] |
2-Hydroxyheptanoic acid | Stalks | [44] |
2-Hydroxyundecanoic acid | Florets | [44] |
Long-chain aliphatic alcohols | ||
Hexadecanol-1-ol | Stalks, receptacle and bracts, florets, leaves | [44] |
cis-9-Octadecen-1-ol | Stalks, receptacle and bracts, florets | [44] |
Octadecan-1-ol | Stalks, receptacle and bracts, florets, leaves | [44] |
Eicosan-1-ol | Stalks, receptacle and bracts, florets | [44] |
Docosan-1-ol | Stalks, receptacle and bracts, florets, leaves | [44] |
Tetracosan-1-ol | Stalks, receptacle and bracts, florets, leaves | [44] |
Hexacosan-1-ol | Stalks, receptacle and bracts, florets, leaves | [44] |
Octocosan-1-ol | Stalks, florets, leaves | [44] |
Sesquiterpene lactones | ||
Grosheimin | Stalks, leaves | [44] |
Deacylcynaropicrin | Stalks, receptacle and bracts, leaves | [44] |
Cynaropicrin | Stalks, receptacle and bracts, leaves | [44] |
Pentacyclic triterpenes | ||
β-Amyrin | Stalks, receptacle and bracts, florets, leaves | [44] |
α-Amyrin | Stalks, receptacle and bracts, florets, leaves | [44] |
β-Amyrin-acetate | Stalks, receptacle and bracts, florets, leaves | [44] |
α-Amyrin acetate | Stalks, receptacle and bracts, florets, leaves | [44] |
Lupenyl acetate | Stalks, receptacle and bracts, florets, leaves | [44] |
Ψ -Taraxasterol | Stalks, receptacle and bracts, florets, leaves | [44] |
Taraxasterol | Stalks, receptacle and bracts, florets, leaves | [44] |
Ψ -Taraxasterol acetate | Stalks, receptacle and bracts, florets, leaves | [44] |
Taraxasteryl acetate | Stalks, receptacle and bracts, florets, leaves | [44] |
Others | ||
Inositol | Stalks, receptacle and bracts, florets, leaves | [44] |
2,3-Dihydroxypropyl hexadecanoate | Stalks, receptacle and bracts, florets, leaves | [44] |
trans-Squalene | Leaves | [44] |
This entry is adapted from the peer-reviewed paper 10.3390/foods11030336