An encyclopedia entry to enhance the understanding on fresh apples- building on the work of Meike Rombach, David Dean and Tim Baird
Fresh apples are a commonly consumed and widely available product in food markets around the world.
Apples as a horticultural consumer good are comprised of various product attributes, some of which may have varying levels of importance for consumers. Relevant consumer attributes possessed by fresh apples include the colour of the skin, shape, aroma, apple variety, texture and the length of their shelf life [1][2][3][4]. This latter attribute is particularly important, as even though apples have good storing qualities, they are ultimately perishable [5][6][7]. Colour and appearance are crucial in retail situations as they attract the consumer’s attention. Colour often serves as a cue for fruit quality; consumers commonly attempt to estimate the texture of apples as this gives them an indication of the taste [8]. Extant literature in this area classifies consumers into two main categories: those who prefer firmness, juiciness, and bit of acidity in apples, and those that who like sweeter, but less firm apples [9]. In addition to these product attributes which are inherent to the apple (intrinsic attributes), consumers are also interested in commercial attributes, such as price, packaging, branding, country of origin, and sustainability [10][11][12]. These are linked to the production, distribution, and presentation of apples (extrinsic attributes) [13][14][15][16][17]. Although early studies on horticultural and agricultural products have emphasised the importance of intrinsic attributes for consumers, more recent studies show that for agricultural and horticultural products external attributes are equally important for consumers [18][19][20][21][22]. Consumer choices regarding apple attributes, as well as the willingness to pay for fresh or processed apple products has been intensively studied in the US [23][24][25]; Consumer choice relies on a trade off between bundles of intrinsic and extrinsic product attribute; these include aspects of consumers personal backgrounds, including their sensory preferences and attitudes [26]. However, key-factors which lead to the determination of apple preferences are not as widely studied. In the following sub sections these factors are explained in more detail as they underpin the conceptual framework for this study. US consumers’ objective and subjective knowledge, as well as their sociodemographic backgrounds, their discernment as a buyer and their attitudes towards apple growers are likely to be key factors in determining the importance that US consumers place on physical and commercial apple attributes.
Freq | % | Median | StDev | |
---|---|---|---|---|
Age | ||||
Under 21 | 2 | 0.5 | ||
21–24 | 16 | 4.2 | ||
25–34 | 215 | 56.1 | ✓ | 0.940 |
35–44 | 104 | 27.2 | ||
45–54 | 27 | 7.0 | ||
55–64 | 14 | 3.7 | ||
65+ | 5 | 1.3 | ||
Total | 383 | 100 | ||
Education | ||||
Did not finish high school | 6 | 1.6 | ||
Finished high school | 46 | 12.0 | ||
Attended University | 40 | 10.4 | ||
Bachelors Degree | 223 | 58.2 | ✓ | 0.927 |
Postgraduate Degree | 68 | 17.8 | ||
Total | 383 | 100 | ||
Household Annual Income | ||||
USD 0 to 24,999 | 80 | 20.9 | ||
USD 25,000 to 49,999 | 117 | 30.5 | ✓ | 1.141 |
USD 50,000 to 74,999 | 119 | 31.1 | ||
USD 75,000 to 99,999 | 40 | 10.4 | ||
USD 100,000 or higher | 27 | 7.0 | ||
Total | 383 | 100 | ||
Gender | ||||
Male | 196 | 51.2 | ✓ | 0.501 |
Female | 187 | 48.8 | ||
Total | 383 | 100 | ||
US Geographical Distribution | ||||
North-East | 83 | 21.7 | ||
Mid-West | 133 | 34.8 | ||
South | 90 | 23.5 | ||
West | 77 | 20.1 | ||
Total | 383 | 100 |
Scales and Items | Factor Loadings | Cronbach’s Alpha | Composite Reliability | Average Variance Extracted |
---|---|---|---|---|
Discerning Apple Buyer | 0.836 | 0.877 | 0.504 | |
How similar are Pink Lady and Cosmic Crisp | 0.741 | |||
How similar are Granny Smith and Royal Gala | 0.731 | |||
How similar are Pink Lady and Cripps Pink | 0.706 | |||
How similar are McIntosh and Braeburn | 0.749 | |||
How similar are Zestar! and Sweet Tango | 0.718 | |||
How similar are Fuji and Red Delicious | 0.639 | |||
How similar are Red Delicious and Golden Delicious | 0.680 | |||
Importance of Apple Commercial Attributes | 0.701 | 0.817 | 0.527 | |
Importance of—Price | 0.702 | |||
Importance of—Labelled as sustainable | 0.719 | |||
Importance of—Labelled as traditional varieties such as Royal Gala, Braeburn, Granny Smith | 0.735 | |||
Importance of—Labelled as club apples such as Pink lady or Cosmic Crisp | 0.747 | |||
Importance of Apple Physical Attributes | 0.723 | 0.825 | 0.543 | |
Importance of—Colour of the skin is true to variety | 0.773 | |||
Importance of—Smell is appealing | 0.700 | |||
Importance of—Texture is soft | 0.793 | |||
Importance of—Skin is free of visual blemishes | 0.673 | |||
My Attitudes towards US Apple Growers | 0.836 | 0.880 | 0.552 | |
I think that US growers have a longstanding tradition and lots of experience in growing sustainable apples. | 0.728 | |||
I think that US apple growers contribute to the care and maintenance of the landscape | 0.678 | |||
I think that US apple growers make active contributions to preserve biodiversity | 0.841 | |||
I think that US apple growers treat land resources responsible | 0.707 | |||
I think that social pressure on apple growers should be increased as they are main agents of climate change. | 0.665 | |||
I think that US apple growers are environmental conscious | 0.821 | |||
Subjective Apple Knowledge | 0.860 | 0.905 | 0.704 | |
I understand a lot about apples | 0.821 | |||
I am confident in my knowledge of apples | 0.810 | |||
Among my friends I am the apple expert | 0.882 | |||
I know more about apples than others do | 0.841 |
Fornell–Larcker Criterion | Discerning Apple Buyer | Importance of Apple Commercial Attributes | Importance of Apple Physical Attributes | Attitudes towards US Apple Growers | Subjective Apple Knowledge |
---|---|---|---|---|---|
Discerning Apple Buyer | 0.710 | ||||
Importance of Apple Commercial Attributes | 0.638 | 0.726 | |||
Importance of Apple Physical Attributes | 0.571 | 0.719 | 0.737 | ||
Attitudes towards US Apple Growers | 0.503 | 0.476 | 0.501 | 0.743 | |
Subjective Apple Knowledge | 0.484 | 0.426 | 0.360 | 0.548 | 0.839 |
Heterotrait–Monotrait Ratio | |||||
Discerning Apple Buyer | |||||
Importance of Apple Commercial Attributes | 0.831 | ||||
Importance of Apple Physical Attributes | 0.713 | 1 | |||
Attitudes towards US Apple Growers | 0.588 | 0.614 | 0.618 | ||
Subjective Apple Knowledge | 0.566 | 0.546 | 0.417 | 0.635 |
Hypothesised Relationship | Coefficient | T Stat | p Value |
---|---|---|---|
H1a: Objective Apple Knowledge -> Discerning Apple Buyer | −0.008 | 0.191 | 0.848 |
H1b: Subjective Apple Knowledge -> Discerning Apple Buyer | 0.456 | 11.929 | 0.000 |
H2a: Gender -> Discerning Apple Buyer | −0.027 | 0.627 | 0.530 |
H2b: Age -> Discerning Apple Buyer | −0.077 | 1.773 | 0.076 |
H2c: Education -> Discerning Apple Buyer | 0.068 | 1.511 | 0.131 |
H2d: Income -> Discerning Apple Buyer | −0.054 | 1.206 | 0.228 |
H3a: Objective Apple Knowledge -> My Attitudes towards US Apple Growers | −0.086 | 2.133 | 0.033 |
H3b: Subjective Apple Knowledge -> My Attitudes towards US Apple Growers | 0.536 | 10.553 | 0.000 |
H4a: Gender -> My Attitudes towards US Apple Growers | −0.006 | 0.129 | 0.898 |
H4b: Age -> My Attitudes towards US Apple Growers | 0.031 | 0.729 | 0.466 |
H4c: Education -> My Attitudes towards US Apple Growers | 0.126 | 2.134 | 0.033 |
H4d: Income -> My Attitudes towards US Apple Growers | 0.005 | 0.140 | 0.889 |
H5: Discerning Apple Buyer -> Importance of Apple Physical Attributes | 0.428 | 7.142 | 0.000 |
H6: My Attitudes towards US Apple Growers -> Importance of Apple Physical Attributes | 0.286 | 4.776 | 0.000 |
H7: Discerning Apple Buyer -> Importance of Apple Commercial Attributes | 0.534 | 9.267 | 0.000 |
H8: My Attitudes towards US Apple Growers -> Importance of Apple Commercial Attributes | 0.208 | 3.586 | 0.000 |
This entry is adapted from the peer-reviewed paper 10.3390/foods11020166