Identifying the changes in endogenous metabolites in response to intrinsic and extrinsic factors has excellent potential to obtain an understanding of cells, biofluids, tissues, or organisms’ functions and interactions with the environment. The advantages provided by the metabolomics strategy have promoted studies in bone research fields, including an understanding of bone cell behaviors, diagnosis and prognosis of diseases, and the development of treatment methods such as implanted biomaterials.
Note: The following contents are extract from your paper. The entry will be online only after author check and submit it.
Ref. | Disease | Technique | Sample Type | Metabolite Changes |
---|---|---|---|---|
[46] | POP | GC/TOF-MS | Rat plasma | ↑ Arachidonic acid, octadecadienoic acid, valine, leucine, isoleucine, homocysteine, hydroxyproline, ketone bodies ↓ Docosahexaenoic acid, dodecanoic acid, lysine |
[53] | POP | UPLC/Q-TOF-MS | Rat bone tissue | ↑ Lysophosphatidylcholine, phosphatidylcholine, ceramide, phosphoserine ↓ Uridine, hypoxanthine, xanthine, inosine, cytidine, phenylalanine, leucine, carnitine, proline, arginine |
[101] | POP | 1H NMR | Rat urine | ↑ Trigonelline, phosphocreatine, pyruvate, methylamine, trimethylamine oxide ↓ Benzoic acid, dimethylamine, trimethylamine, threonic acid, alanine, leucine, 2-ketoglutarate, allantoin, acetate, formate |
[47] | POP | GC/TOF-MS | Rat plasma | ↑ Arachidonic acid, homocysteine, homocysteine, ethanedioic acid↓ Alanine, malic acid, citric acid, fructose involved |
[45] | POP | GC-MS | Women serum | ↑ Arachidonic acid, lysine, eicosadienoic acid, oleic acid, linoleic acid, allose, tryptophan ↓ Homoserine, 3-hydroxy-l-proline, pyruvic acid |
[102] | POP | UPLC-Q-TOF/MS | Rat serum | ↑ Lysine, linoleic acid, hippuric acid, octadecadienoic acid, carnitine, glucose, arginine, S-adenosylhomocysteine, ornithine, tryptophan, arachidonic acid, methionyl-hydroxyproline ↓ Homoserine, 3-hydroxy-l-proline, pyruvic acid, citric acid, estriol, 8-HETE, uric acid, glutamine, glyceraldehyde, palmitic acid, 4-oxoretinol, taurocholic acid |
[103] | DOP | NMR | Human plasma | ↑ Leucine, isoleucine valine, alanine, N-acetylglycoprotein, inositol, proline, glucose, glutamine, 1-methyl-histidine, tyrosine ↓ O-acetylglycoprotein, α-ketoglutaric acid, citrate, creatine |
[83] | RA | NMR | Human synovial | ↑ Threonine, xanthine, methylsuccinate, glutamate, methylmalonate, taurine, lactate, pyruvate, propylene glycol, leucine, tyrosine, 3-hydroxybutyrate ↓ Creatinine, creatine, o-acetyl carnitine, L-carnitine, betaine, choline, formate, glycine, asparagine, formate, acetate, phenylalanine, succinate, pantothenate, fumarate, acetoacetate, acetone, lysine |
[85] | RA | GC/TOF-MS | Human synoviocytes | ↑ Inosine, urate, guanine, behenic acid, palmitoleic acid, arachidic acid, oleic acid, glucose-6-phosphate, phosphogluconic acid, aspartate, adipate, asparagine ↓ Isoleucine, leucine, leucine, histidine, valine, ornithine, lysine, methionine sulfoxide, tryptophan, mannitol, xylose |
[104] | RA | LCMS | Human plasma | ↑ Kynurenine, indolelactic acid, hypoxanthine, cholesterol, triglyceride, lysophospatidylcholines ↓ Tryptophan, fatty acids, acylcarnitines |
[105] | OA | MALDI-MSI | Human bone marrow MSCs | ↑ Arachidonic acid, oleic acid, stearic acid, dihydroxyacetone phosphate, phosphatidylglycerol, phosphatidylinositol ↓ Myoinositol, phosphatidic acid, lysophosphatidic acid, glutamine |
[90] | OS | UHPLC-QE-MS | Human osteosarcoma stem cells | ↑ Aspartic acid, asparagine, glutamine, arginine, ornithine, methionine, methylthioadenosine ↓ succinic acid, citric acid, aconitic acid, oxoglutaric acid, ureidosuccinic acid |
[106] | OS | UHPLC-HRMS | Human serum | ↑ Adenosine monophosphate, inosinic acid, guanosine monophosphate, hypoxanthine, lactic acid ↓ Uric acid, 4-hydroxybenzoic acid, testosterone sulfate, iminodiacetic acid, 3-carboxy-4-methyl-5-propyl-2-furanpropionic acid, decanoylcarnitine |
[107] | OS | GC-MS | Human serum and urine | ↑ Cystine, 2-hydroxybutyrate, inosine, creatinine, putrescine, aspartate, proline, galactopyranose ↓ Malate, fumarate, pyruvate, lactate, sucrose, dodecanoate, glycerol phosphate, creatinine |
[62] | Bone Injuries | UPLC-MS/MS | Trauma patient plasma | ↑ Myristoleate, hexadecadienoate, octadecadienedioate, choline phosphate, phosphoethanolamine, pregnenolone sulfate, cortisol, glycerol 3-phosphate, beta-citrylglutamate, trans-urocanate, kynurenate, cysteine, spermidine, cysteinyl glycine ↓ Decanoyl carnitine, 2-hydroxyheptanoate, 4-hydroxynonenal, glycerophosphoethanolamine, palmitoyl-linoleoyl-glycerol, stearoyl-linoleoyl-glycerol, cholate, n-acetylglutamine, pyroglutamine, tryptophan, cysteine s-sulfate |
[108] | Bone Injuries | LC-MS/MS | Human bone marrow plasma | ↑ Kynurenine |
This entry is adapted from the peer-reviewed paper 10.3390/metabo11070434