Genista tridentata (L.) Willk., known as “prickled broom”, is a Leguminosae (Fabaceae) species native to the Iberian Peninsula, Morocco, Algeria, and Tunisia. It is used in folk medicine as an anti-inflammatory, for gastrointestinal and respiratory disorders, rheumatism, and headaches, to lower blood pressure, against hypercholesterolemia and hyperglycemia.
Authors | [17] | [23] | [9] | [15] | [20] | [24] | [27] | [32] | [35] | [24] | [6] | [22] | [15] | [35] | [43] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extraction method | Methanolic | Aqueous | Ethanolic | NA | ||||||||||||||||||
Part plant used | Crude | flowers | Stems and leaves | Flowers | Aerial parts | In vitro culture | Leaves + Flowers | NA | Flowers | Flowers | ||||||||||||
Sampling localization | Vila Real | Serra da Estrela | Serra da Estrela | Cinfães | Montesinho | Herbal Shop—DIÉTICA ® | Malcata | Gardunha | Cinfães | Herbal Shop—Ervital | Viseu | Malcata | Gardunha | Malcata | Gardunha | Herbal shop—Ervital | Herbal Shop—DIÉTICA ® | Montesinho | Viseu | Herbal shop—Ervital | ||
Sampling period | NA | Spring | NA | May | May | NA | Spring 2012 | NA | February | May | February | May | NA | Spring 2019 | NA | Spring 2012 | ||||||
2019 | ||||||||||||||||||||||
5,5′-Dihydroxy-3′-methoxy-isoflavone-7-O-β-glucoside | ND | ND | ND | X | ND | ND | X | X | ND | X | ND | X | X | X | X | X | X | ND | ND | ND | ND | X |
5,5′-Dihydroxi-3′-methoxyisoflavone | ND | ND | ND | ND | X | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND |
7-Methylorobol | ND | ND | ND | ND | ND | ND | X | ND | X | X | ND | ND | ND | X | X | X | ND | ND | ND | ND | ND | X |
Apigenin 5,7-dimethyl | ND | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Apigenin 5,7-dimethyl ether 4′galactoside | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND |
Biochanin A | X | ND | ND | ND | ND | X | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | X |
Biochanin A O-acetylhexoside-O-hexoside | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X |
Biochanin A O-hexoside | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X |
Biochanin A O-hexoside-O-hexoside | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X |
Biochanin A-glucoside | X | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND |
Caffeic acid | ND | X | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Chlorogenic acid | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Citric acid | ND | ND | ND | ND | ND | ND | X | X | ND | ND | ND | ND | X | X | X | X | X | ND | ND | ND | ND | ND |
Dihydroquercetin 6-C-hesoxide | ND | ND | ND | ND | X | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | X |
Ellagic acid | ND | X | X | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND |
Ferulic acid | ND | X | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Genistein-8-C-glucoside | ND | ND | ND | ND | ND | X | X | X | ND | X | ND | X | X | X | X | X | X | ND | X | ND | ND | X |
Ginestein | X | ND | ND | ND | ND | ND | X | X | X | X | X | X | ND | ND | X | X | ND | ND | ND | ND | X | X |
Ginestein derivatives | X | ND | ND | ND | X | ND | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | X | X | ND |
Ginestin | X | ND | ND | X | ND | ND | ND | ND | X | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X |
Isoquercitrin | ND | ND | ND | X | ND | X | X | X | X | X | X | ND | X | ND | X | X | X | ND | X | ND | X | X |
Isorhamnetin-O-hexoside | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND | ND |
Luteolin-O-(O-acetyl)-glucuronide | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND | ND |
Luteolin-O-glucuronide | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND | ND |
Methylbiochanin A/methylprunetin | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X |
Methylbiochanin A/methylprunetin derivative | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X |
Methylbiochanin A/methylprunetin O-hexoside | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X |
Myricetin-6-C-glucoside | ND | ND | ND | ND | X | X | X | X | X | X | ND | X | X | X | X | X | X | ND | X | X | - | X |
p-Coumaric acid | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Pentahydroxy-flavonol-di-O-glucoside | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND | ND |
Prunetin | ND | ND | ND | X | ND | ND | X | ND | X | ND | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | X |
Quercetin | ND | X | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Quercetin 3-O-galactoside | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | X | ND | ND | ND | ND | ND | ND | ND |
Quercetin deoxyhexosyl-hexoside | ND | ND | ND | ND | X | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | X |
Quercetin O-hexoside | ND | ND | ND | ND | X | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | X |
Quercetin-3-O-rutinoside | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | X |
Quercetin derivates | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | X | ND | ND | ND | ND | ND | ND | ND | ND | X | X | ND |
Quinic acid | ND | ND | ND | ND | ND | ND | X | X | ND | ND | ND | X | X | X | X | X | X | ND | ND | ND | ND | ND |
Rosmarinic acid | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | ND | ND | ND | ND |
Rutin | ND | ND | ND | ND | ND | ND | X | X | X | ND | ND | X | X | X | X | X | X | ND | ND | ND | ND | ND |
Sissotrin | ND | ND | ND | X | ND | ND | X | X | X | X | ND | ND | ND | X | X | ND | ND | ND | ND | ND | ND | X |
Syringic acid | ND | X | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Taxifolin | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Taxifolin-6-C-glucoside | ND | ND | ND | ND | ND | X | X | X | ND | ND | ND | X | X | X | X | ND | ND | ND | X | ND | ND | ND |
Vanillic acid | ND | X | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Components | Flowers | Leaves + Stems | Aerial Parts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Authors | [11] | [29] | [11] | ||||||||
RI | AMF02 | AMF03 | Herbal Shop | AML02 | AML03 | PAPN | PFSPNa | PFSPNb | SCB | MCSB | |
trans-2-Hexenal | 866 | 1.6 | 0.5 | 0.1 | ND | 1.6 | ND | ND | 1.7 | 3.2 | ND |
cis-3-Hexen-1-ol | 868 | 1.6 | 1.2 | ND | ND | 5.3 | ND | ND | 0.8 | 3 | ND |
cis-2-Hexen-1-ol | 882 | 1.5 | 1.2 | ND | ND | 0.8 | ND | ND | 0.6 | 1.2 | ND |
n-Hexanol | 882 | 0.5 | 1.6 | ND | ND | 1.1 | ND | ND | 1.1 | 0.7 | ND |
n-Heptanal | 897 | 11.8 | 4.8 | 0.9 | ND | 0.5 | 0.8 | ND | ND | 0.3 | ND |
n-Nonane | 900 | ND | ND | ND | ND | 0.2 | ND | ND | 2.3 | 0.2 | ND |
Benzaldehyde | 927 | 0.5 | 0.8 | 0.3 | ND | 0.6 | 1 | ND | 0.6 | 0.1 | ND |
α-Pinene | 930 | ND | 0.3 | 0.3 | ND | 0.8 | ND | ND | 0.5 | 0.1 | ND |
n-Heptanol | 952 | 0.5 | 1.6 | ND | ND | 1.5 | ND | ND | ND | ND | 1.3 |
1-Octen-3-ol | 961 | 10.7 | 21 | 9.2 | 11.5 | 22.6 | 1.7 | 29.7 | 15 | 25.8 | 36.8 |
2-Pentyl furan | 972 | 2.4 | 1.3 | 0.8 | 2.5 | 0.5 | ND | ND | 0.7 | 2.1 | 1.4 |
n-octanal | 973 | ND | ND | 0.6 | ND | ND | ND | ND | ND | ND | ND |
3-Octanol | 974 | 1.4 | 1.5 | ND | 1.9 | ND | ND | ND | 1.9 | 0.3 | 1.5 |
Benzyl alcohol | 996 | ND | ND | ND | 0.3 | 0.4 | ND | ND | ND | 0.3 | ND |
Benzene acetaldehyde | 1002 | 1.8 | 1.8 | ND | 0.3 | 1.2 | ND | ND | 0.4 | 1.4 | 0.6 |
ρ-Cymene | 1003 | ND | ND | 0.3 | ND | ND | ND | ND | ND | ND | ND |
1,8-Cineole | 1005 | 0.9 | 1 | 0.7 | 1.1 | 0.2 | ND | ND | ND | ND | ND |
Limonene | 1009 | 0.9 | 1 | ND | 1.1 | 0.2 | ND | ND | 0.3 | ND | ND |
Acetophenone | 1017 | ND | 1.4 | ND | 2.1 | 0.5 | ND | ND | ND | ND | ND |
n-Octanol | 1045 | 0.5 | 0.4 | 0.7 | 2.1 | 0.3 | 0.6 | ND | ND | ND | ND |
ρ-Cymenene | 1050 | ND | ND | 0.6 | ND | ND | ND | ND | ND | ND | ND |
Heptanoic acid | 1056 | 0.5 | 1.2 | ND | ND | 0.4 | ND | ND | ND | ND | 2.1 |
Phenyl ethyl alcohol | 1064 | 0.7 | 1.2 | ND | 2 | 1.7 | ND | 3.6 | 3.3 | 3.4 | 6.3 |
n-Nonanal | 1073 | 14.5 | 6.1 | 6.5 | 4.6 | 0.9 | 10.5 | 4.1 | 0.2 | 0.9 | 1 |
Linalol | 1074 | 2.9 | 0.5 | 7.1 | ND | 2 | ND | 5.2 | ND | 2.3 | 1 |
cis-Rose oxide | 1083 | 2.9 | 0.5 | ND | ND | ND | 2 | ND | 5.2 | 2.3 | 1 |
Camphor | 1095 | ND | ND | 0.7 | ND | ND | ND | ND | ND | ND | ND |
n-Undecane | 1100 | ND | ND | ND | ND | ND | ND | 1 | 2.3 | 0.2 | ND |
trans-Rose oxide | 1100 | ND | ND | ND | 2.1 | 0.7 | ND | 1 | ND | ND | ND |
trans-Pinocarveol | 1106 | ND | ND | 0.3 | ND | ND | ND | ND | ND | 0.2 | ND |
2- trans,6 cis-Nonadienal | 1106 | 2.1 | 0.3 | 0.2 | ND | ND | ND | ND | ND | ND | ND |
2- trans-Nonen-1-al | 1114 | 0.5 | 0.4 | ND | 2.2 | 0.2 | ND | ND | ND | ND | ND |
Pentyl benzene | 1119 | 1.5 | ND | ND | ND | 0.3 | ND | ND | ND | ND | ND |
Menthone | 1120 | ND | ND | 0.2 | ND | ND | ND | ND | ND | ND | ND |
Benzyl acetate | 1123 | ND | ND | 0.2 | ND | ND | ND | ND | ND | ND | ND |
Borneol | 1134 | ND | ND | 1.1 | ND | ND | ND | ND | ND | ND | ND |
Lavandulol | 1142 | ND | ND | 0.3 | ND | ND | ND | ND | ND | ND | ND |
Menthol | 1148 | ND | ND | 0.5 | ND | ND | ND | ND | ND | ND | ND |
Terpinen-4-ol | 1148 | ND | ND | 0.7 | ND | ND | ND | ND | ND | ND | ND |
Octanoic acid | 1156 | 0.3 | ND | 0.5 | 0.5 | ND | ND | ND | ND | ND | ND |
α-Terpineol | 1159 | ND | ND | 1.8 | ND | ND | ND | 1.2 | 0.8 | 0.3 | ND |
Safranal | 1160 | 1.4 | 0.3 | ND | ND | 0.5 | ND | ND | ND | ND | ND |
Methyl chavicol (=estragole) | 1163 | ND | ND | 0.9 | ND | ND | ND | ND | ND | ND | ND |
n-Decanal | 1180 | ND | 0.3 | 0.4 | ND | ND | ND | ND | ND | ND | ND |
Pulegone | 1210 | ND | ND | 1.4 | ND | ND | ND | ND | ND | ND | ND |
Geraniol | 1236 | 0.3 | 1.6 | 0.6 | 4 | 9.2 | 3.2 | 1 | - | 1.4 | 2.8 |
Linalyl acetate | 1245 | ND | ND | 1.4 | ND | ND | ND | ND | ND | ND | ND |
Trans-Anethole | 1254 | ND | ND | 4.7 | ND | ND | ND | ND | ND | ND | ND |
n-Decanol | 1259 | 0.3 | 1.6 | 0.6 | 4 | 0.2 | 3.2 | 3.4 | 2.5 | 3.2 | 1.9 |
2-Undecanone | 1273 | ND | ND | 2.2 | ND | ND | ND | ND | ND | ND | ND |
Perilla alcohol | 1274 | ND | ND | ND | ND | 3.4 | ND | ND | ND | 0.6 | ND |
Nonanoic acid | 1274 | ND | 0.3 | 1.5 | 2.3 | ND | ND | ND | ND | ND | ND |
cis-Theaspirane | 1279 | 1.6 | 2.2 | ND | 12.7 | 7.1 | 14.2 | 5.3 | 13.2 | 9 | 6.2 |
2 trans,4 trans-Decadienal | 1285 | 0.8 | 1.3 | ND | ND | 0.1 | ND | 1.8 | ND | 2 | ND |
cis-Transpirane | 1286 | ND | ND | 3.2 | ND | ND | ND | ND | ND | ND | ND |
Carvacrol | 1286 | ND | ND | 0.3 | ND | ND | ND | ND | ND | ND | ND |
2-trans-4-trans-Decadienal | 1286 | ND | ND | 1 | ND | ND | ND | ND | ND | ND | ND |
trans-Theaspirane | 1300 | 2.4 | 1.9 | 3.9 | 12.1 | 6.8 | 17.2 | 6.3 | 13.6 | 10 | 5.5 |
Hexyl tiglate ester | 1316 | ND | ND | 0.2 | ND | ND | ND | ND | ND | ND | ND |
Eugenol | 1327 | 1.4 | 1.7 | 0.8 | 3.5 | 2.6 | ND | 3.1 | 3 | 3.2 | 3.6 |
α-Terpenyl acetate | 1334 | ND | ND | 0.3 | ND | ND | ND | ND | ND | ND | ND |
α-Longipinene | 1338 | ND | ND | 0.1 | ND | ND | ND | ND | ND | ND | ND |
Decanoic acid | 1350 | ND | ND | 0.8 | ND | ND | ND | ND | ND | ND | ND |
trans-β-Dasmascenone | 1356 | ND | ND | 0.8 | ND | ND | ND | ND | ND | ND | ND |
Geranyl acetate | 1370 | ND | ND | 0.5 | ND | ND | ND | ND | ND | ND | ND |
α-Copaene | 1375 | ND | ND | ND | ND | ND | ND | 0.9 | ND | ND | ND |
β-Bourbonene | 1379 | ND | ND | ND | ND | ND | ND | 1.5 | ND | 1.1 | ND |
2-Pentadecanone | 1390 | ND | ND | 0.8 | ND | ND | ND | ND | ND | ND | ND |
Longifolene | 1399 | ND | ND | ND | ND | ND | ND | 1.4 | ND | ND | ND |
β-Caryophyllene | 1414 | ND | 0.4 | 1.2 | ND | ND | ND | 2.7 | ND | 2 | 0.9 |
Geranyl acetonea | 1434 | ND | 3.6 | 0.7 | ND | ND | ND | 1.2 | ND | 0.6 | ND |
allo-Aromadendrene | 1456 | ND | ND | 0.7 | ND | ND | ND | ND | ND | ND | ND |
trans-β-Ionone | 1456 | ND | ND | 1.1 | ND | ND | ND | ND | ND | ND | ND |
Germacrene-D | 1474 | ND | 0.2 | ND | ND | ND | 9.7 | 3.3 | ND | 0.7 | ND |
α-Curcumene | 1475 | ND | ND | 0.5 | ND | ND | ND | ND | ND | ND | ND |
ƴ-Cadinene | 1500 | ND | 3.3 | ND | ND | ND | ND | 1.2 | ND | 1.1 | 1.9 |
σ-Cadinene | 1505 | ND | 2.4 | ND | ND | ND | ND | 1.6 | ND | 2 | 1.9 |
Dodecanoic acid | 1551 | 3.5 | 2.1 | 5.3 | 2.6 | 0.3 | 15 | ND | ND | 0.9 | 1.1 |
β-Caryophyllene oxide | 1561 | ND | ND | ND | ND | ND | ND | 1.3 | ND | 1.2 | 2.9 |
n-Tetradecanal | 1596 | ND | ND | ND | ND | ND | ND | 1.1 | ND | 2.7 | 1.5 |
n-Pentadecanal; | 1688 | ND | ND | ND | ND | ND | ND | ND | ND | 0.8 | ND |
Tetradecanoic acid | 1734 | ND | ND | 0.2 | ND | ND | ND | ND | ND | ND | ND |
Hexadecanoic acid | 1779 | ND | ND | 0.7 | ND | ND | ND | ND | ND | ND | ND |
9,12-Octadecadienoic acid | 1820 | ND | ND | 0.4 | ND | ND | ND | ND | ND | ND | ND |
% of identified components | 71.8 | 75.1 | 71.8 | 78.4 | 76.8 | 77.1 | 82.9 | 64.8 | 88.5 | 82.2 | |
Grouped components | |||||||||||
Monoterpene hydrocarbons | 0.9 | 1.3 | 0.6 | 1.1 | 1 | ND | ND | 0.8 | 0.1 | ND | |
Oxygen-containing monoterpenes | 6.2 | 7 | 18.6 | 10.6 | 17.5 | 3.2 | 9.6 | 0.8 | 5.4 | 3.8 | |
Sesquiterpene hydrocarbons | ND | 6.3 | 2.5 | ND | ND | 9.7 | 12.6 | ND | 6.9 | 4.7 | |
Oxygen-containing sesquiterpenes | ND | ND | 7.1 | ND | ND | ND | 1.3 | ND | 1.2 | 2.9 | |
Phenylpropanoids | 1.4 | 1.7 | 6.4 | 3.5 | 2.6 | ND | 3.1 | 3 | 3.2 | 3.6 | |
Oil yield (v/w) | <0.05% | <0.05% | 0.01% | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% |
This entry is adapted from the peer-reviewed paper 10.3390/biology12111387