Accumulating vast amounts of pollutants drives modern civilization toward sustainable development. Construction waste is one of the prominent issues impeding progress toward net zero. Pollutants must be utilized in constructing civil engineering structures for a green ecosystem. Large-scale production of industrial steel fibers (ISFs) causes significant damage to the goal of a sustainable environment. Recycled steel fibers (RSFs) from waste tires have been suggested to replace ISFs. Using RSFs can help reduce pollution due to ISFs production; on the other hand, it can improve the performance of the concrete at a low cost.
Authors | Specimen Number in Figure 4 |
Fiber Properties | Compressive Strength | |||
---|---|---|---|---|---|---|
Content | Length | Diameter |
Author | Specimen Number in Figure 6 |
Fiber Properties | Compressive Strength | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content | Length | Diameter | |||||||||||||||
Fiber Less Than 0.30% | % a | mm | mm | MPa | % b | ||||||||||||
0.20% to 0.75% Fiber | |||||||||||||||||
% | a | mm | mm | MPa | % b | ||||||||||||
Aiello et al. [44][34] | 1 (1% Sp) | 0.13 | 26.0 | 0.258 | |||||||||||||
Shah et al. [60][48] | 1 | 0.1 | 31.00 | 40.4 | 103 | ||||||||||||
- | 56.7 | 102 | 2 (1% Sp) | 0.15 | 26.0 | 0.258 | 32.2 | 82 | |||||||||
2 | 0.25 | 31.00 | - | 58.3 | 3 (1% Sp) | 0.19 | 26.0 | 0.258 | Köroğlu [62][45] | 36 | 1 | 45 | 0.245 | 36.26 | 99 | ||
105 | |||||||||||||||||
Akhtar et al. [61][47] | 34.9 | 89 | |||||||||||||||
3 | 0.25 | 30.00 | 1.10 | 78.0 | 104 | 4 (1.20% Sp) * | 0.19 | 26.0 | 0.258 | 33.4 | 85 | ||||||
Siraj and Kedir [47][38] (Mix-I, C-25) |
37 | 1.00 | 20.00 | ||||||||||||||
Shah et al. [60][48 | 0.89 | ] | 27.9 | 100 | |||||||||||||
4 | 0.5 | 31.00 | - | 54.0 | 97 | Rossli and Ibrahim [37][35] | 5 (0.002 Sp) | 0.20 | 38 | 1.00 | |||||||
Akhtar et al. [ | 62.00 | 40.00 | 0.8 | 52.0 | 113 | ||||||||||||
61 | 0.89 | 29.1 | 104 | Aiello et al. | |||||||||||||
][47] | 5 | 0.5 | 30.00 | 1.10 | 79.5 | 106 | [44][34] (Planetary mixer) | 6 (1.12%) | 0.23 | 26.0 | 0.258 | 38.5 | 120 | ||||
39 | 1.00 | ||||||||||||||||
Shah et al. [60][48 | 60.00 | ] | 0.89 | 27.7 | 99 | ||||||||||||
6 | 0.75 | 31.00 | Centonze et al. [63][30] (Planetary mixer) |
7 | 0.23 | Siraj and Kedir | 31.4 | [ | 0.24 | 39.0 | 47][38] Mix-II, C-40 |
40 | 1.00 | 20.00 | 0.89 | 41.3 | 101 |
- | 52.5 | 95 | 123 | ||||||||||||||
Average | 0.39 | 30.67 | 1.10 | 63.2 | Aiello et al. [44][34] (Normal concrete mixure) |
8 (1.20% Sp) | 0.26 | 26.0 | 0.258 | 34.6 | 89 | ||||||
101.5 | 41 | 1.00 | 40.00 | 0.89 | 43.7 | 106 | 9 (1.37% Sp) | 0.26 | |||||||||
1% to 2% Fiber | 26.0 | 0.258 | 43.7 | 112 | |||||||||||||
42 | 1.00 | 60.00 | 0.89 | 41.1 | 100 | ||||||||||||
Leone et al. [64][36] | 10 | 0.3 | 31.4 | 0.24 | 35.71 | 105 | |||||||||||
Siraj and Kedir [47][38] Mix-III, C-60 |
43 | 1.00 | 20.00 | 0.89 | 27.9 | 100 | Average | 0.21 | 30.68 | 0.31 | 102 | ||||||
44 | 1.00 | 40.00 | 0.89 |
Author | Specimen No. in Figure 7 | Fiber Properties | Compressive Strength | |||
---|---|---|---|---|---|---|
Content | Length | Diameter | ||||
5 to 30 kg/m3 | kg/m3 | mm | mm | MPa | % a |
Author | Specimen No. in Figure 8 | Fiber Properties | Split Tensile Strength | ||||||
---|---|---|---|---|---|---|---|---|---|
Content | Length | Diameter | |||||||
0.20% to 0.80% Fiber Content | % a | mm | mm | MPa | % b | ||||
MPa | % | b | |||||||
Sengul [49][51] | |||||||||
Akhtar et al. [61][47] | 1 | 5 | 52.00 | 1 | 0.250.30 | 30 | 1.1 | 6.10 | 135.6 |
2 | 0.5 | 30 | 1.1 | 6.80 | 151.1 | ||||
3 | 1 | 30 | 1.1 | 7.20 | 160.0 | ||||
Average | 0.58 | 30.00 | 1.10 | 148.89 | |||||
2% to 3.5% Fiber Content | |||||||||
4 | |||||||||
29.00 | |||||||||
0.20 | |||||||||
4.60 | |||||||||
196.2 | |||||||||
16 | |||||||||
6 | |||||||||
29.00 | 0.20 | 4.60 | 196.2 | ||||||
Average | 4.50 | 41.45 | 0.57 | - | 156.18 |
Author | Specimen No. in Figure 11 | Fiber Properties | Split Tensile Strength | |||
---|---|---|---|---|---|---|
Content | Length |
Author | Specimen Number in Figure 14 |
Fiber Properties | Flexure Strength | |||||
---|---|---|---|---|---|---|---|---|
Content | Length | Diameter | ||||||
Diameter | 5 to 20 kg/m3 | kg/m3 | mm | mm | MPa | % a | ||
0.25% to 1% Fiber Content | ||||||||
% | a | mm | mm | MPa | % b | |||
Sengul [49][51 | 69.50 | 100 | ||||||
2 | 10 | |||||||
Rossli and Ibrahim [37][35] | 1 | ] | 10.20 | 562.00 | 52.00 | 0.30 | 5.60 | 84 |
52.00 | 0.30 | 65.80 | 95 | |||||
3 | 10 | 50.00 | 0.60 | 64.10 | 92 | |||
0.8 | 3.39 | 87 | ||||||
Aiello et al. [44][34] | ||||||||
Shah et al. [60][48] | 1 | 0.10 | 31.00 | - | 5.23 |
Author | Specimen Number in Figure 14 |
Fiber Properties | Flexure Strength | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content | Length | Diameter | ||||||||||||||||||
0.25% to 1% Fiber Content | % a | mm | mm | MPa | % b | |||||||||||||||
Shah et al. [60][48] | 1 | 0.10 | 116 | 31.00 | - | 5.23 | 116 | |||||||||||||
2 | 0.23 | 26.00 | 0.258 | 2.70 | 2 | 116 | ||||||||||||||
10 | 52.00 | 0.30 | 6.50 | 97 | ||||||||||||||||
2 | 0.25 | 31.00 | - | 5.7 | ||||||||||||||||
2 | 0.25 | 31.00 | - | 5.7 | 127 | Leone et al. [64][36] | 3 | 0.30 | 31.40 | 0.24 | 4.73 | 3 | 10104 | 50.00 | ||||||
Akhtar et al. | 0.60 | 6.00 | 90 | [61][47] | 4 | 15 | 52.00 | 0.30 | 70.60 | |||||||||||
3 | 0.25 | 30.00 | 1.10 | Rossli and Ibrahim [37][35 | 102 | |||||||||||||||
] | ||||||||||||||||||||
9.3 | 124 | 9.34 | 0.40 | 62.00 | 0.8 | 43.99 | 103 | 15 | 52.00 | 0.30 | 6.60 | |||||||||
124 | Shah et al. [ | 99 | 60][48] | 4 | 0.50 | 5 | 20 | |||||||||||||
31.00 | ||||||||||||||||||||
Shah et al. [60][48] | 4 | 0.50 | 31.00 | - | 6.41 | 142 | Leone et al. [41][3350.00 | ]0.60 | 64.70 | 93 | ||||||||||
Akhtar et al. [61][47 | 5 | 0.46 | 13.94 | 0.25 | 4.55 | ] | 5 | |||||||||||||
5 | 0.50 | 90 | 20 | 50.00 | 0.60 | 7.20 | ||||||||||||||
107 | 30.00 | 1.10 | 11.8 | 6 | Gul et al. [46][49 | 20 | 50.00 | 1.40 | ||||||||||||
Aiello et al. [44][34] | 68.70 | ] | 6 | 99 | ||||||||||||||||
0.46 | 26.00 | 0.258 | 2.54 | 109 | 7 | |||||||||||||||
157 | 64 | |||||||||||||||||||
Shah et al. | 2 | [ | 100.16 | 20 | 60][48] | 50.000.94 | 3.45 | 147.1 | 6 | 0.75 | Samarakoon et al. | |||||||||
1.40 | 31.00 | 6.80 | 101 | - | 5.63 | 12530 | [25]50.00 | 0.60 | 57 | 0.50 | 37.0071.50 | 103 | ||||||||
0.42 | 2 | 2.58 | 118 | 7.62 | ||||||||||||||||
7 | 1 | 0.94 | 3.38 | 144.1 | 31.00 | - | 5.53 | 123 | Average | 15.71 | 50.86 | 0.59 | 98 | |||||||
Skarżyński and Suchorzewski [54][40] | 8 | 0.50 | 26.17 | 0.25 | 3.87 | 143 | 29.1 | |||||||||||||
Younis [58][44] | 6 | 2 | 29.00 | 0.20 | 4.20 | 179.1 | 40 to 60 kg/m3 | 104 | ||||||||||||
Dorr et al. [56][42] | ||||||||||||||||||||
Gul et al. [46 | 9 | ][49 | 0.50 | ] | 793.60 | 1.17 | 1.80 | 86 | 2.5 | 100.16 | 0.94 | 3.52 | 150.0 | Sengul [49][51] | 8 | 40 | 50.00 | 0.60 | 75.30 | 109 |
8 | 2.5 | 7.62 | 0.94 | 3.45 | 147.1 | 9 | 40 | 50.00 | 1.40 | 69.10 | 100 | |||||||||
Pawelska-Mazur and Kaszynska [21] | 10 | 50 | 17.50 | 0.25 | 52.40 | |||||||||||||||
Groli et al. [65][37] | 10 | 0.50 | 21.00 | - | 3.1 | 74 | ||||||||||||||
Rossli and Ibrahim [ | ||||||||||||||||||||
9 | 3 | 100.16 | 0.94 | 3.59 | 152.9 | 0.40% to 0.50% fiber | ||||||||||||||
10 | 3 | 7.62 | 0.94 | 3.52 | ||||||||||||||||
- | Sengul [49][51] | 8 | 40 | 50.00 | 0.60 | 9.00 | 134 | |||||||||||||
127 | ||||||||||||||||||||
Akhtar et al. [61][47] | 3 | 0.25 | 30.00 | 1.10 | 6.41 | 142 | ||||||||||||||
Akhtar et al. [61][47] | 5 | 0.50 | 30.00 | 1.10 | 11.8 | 157 | ||||||||||||||
Shah et al. [60][48] | 6 | 0.75 | 31.00 | - | 5.63 | 125 | 7 | 30 | 50.00 | 0.60 | ||||||||||
7 | 1 | 31.00 | - | 7.90 | 118 | |||||||||||||||
5.53 | 123 | Average | ||||||||||||||||||
Akhtar et al. [61][ | ||||||||||||||||||||
Akhtar et al. [61][47 | 4715.71 | ] | 8 | 150.86 | ||||||||||||||||
0.59 | - | 99 | ||||||||||||||||||
30.00 | 1.10 | 12.8 | ] | 171 | 8 | 1 | 30.00 | 1.10 | 12.8 | 171 | 20 to 60 kg/m3 | 37] | ||||||||
Average | 0.54 | 30.63 | 1.10 | 136 | ||||||||||||||||
Average | 0.54 | 30.63 | 1.10 | 136 | 2% to 3.5% Fiber Content | |||||||||||||||
2% to 3.5% Fiber Content | [35] | 11 | 0.60 | 62.00 | 0.8 | 3.90 | 100 | 9 | ||||||||||||
Akhtar et al. | 40 | [46] | 50.00 | [ | 1.40 | 7.20 | 107 | 122 | ||||||||||||
49] | ||||||||||||||||||||
Akhtar et al. [46 | 9 | ][49] | 2 | 9 | 2100.16 | 100.16 | 0.94 | 45 | 150.0 | |||||||||||
0.94 | 7.17 | 179 | 7.17 | 179 | 1.00 | 60.00 | 0.89 | 27.7 | 99 | 12 | Pawelska-Mazur and Kaszynska 0.80 | [62.00 | 0.8 | 213.50 | ||||||
10 | 2 | 7.62 | 90 | ] | 10 | 50 | 17.50 | 0.940.25 | 3.87 | 6.34 | 159 | Rossli and Ibrahim [37][35] | ||||||||
143 | Samarakoon et al. [25 | Sengul [4911 | ] | |||||||||||||||||
Younis [58] | 0.40 | 62.00 | [ | 0.8 | 59.2 | 129 | ||||||||||||||
] | 5146 | [1.00 | 37.00 | 0.42 | 4432.9 | 113 | ] | 11 | ] | 11 | 2 | 29.00 | 0.20 | 4.60 | 100 | Leone et al. [41][33] | 12 | 0.46 | 13.94 | |
60 | 50.00 | 1.40 | 63.60 | 92 | ||||||||||||||||
Average | 0.45 | 43.59 | 110.55 | Abdul Awal et al. [53][46 | ||||||||||||||||
Graeff et al. [59 | 0.25 | ] | 32.6 | ] | 97 | |||||||||||||||
[50 | 47 | 1.00 | 30.00 | - | ]58.2 | 12104 | 2 | 13.00 | 0.20 | 6.47 | 135 | Centonze et al. [63][30] (Planetary mixer) |
13 | 0.46 | 31.4 | 0.24 | 39.7 | |||
Chen et al. | 125 | |||||||||||||||||||
102 | 3.5 | |||||||||||||||||||
Sengul [49][51] | 11 | 100.16 | 0.94 | 3.99[55][41] | 48 | 1.00 | 7.30 | 0.22 | ||||||||||||
Gul et al. | 56.3 | [ | 113 | 46][49] | 13 | 2.5 | 100.16 | Aiello et al. [44][34] (Planetary mixer) | 14 (1.12% Sp) | 0.46 | 26.00 | |||||||||
Average | 1 | 0.258 | 37.6 | 117 | ||||||||||||||||
37 | 1 | 102 | Groli et al. [65][37] | 15 | 0.5 | 21 | ||||||||||||||
More than 1.25% Fiber | - | 36.4 | 97 | |||||||||||||||||
Siraj and Kedir [47][38] (Mix-I, C-25) |
16 | |||||||||||||||||||
Chen et al. | 0.50 | [55][41] | 4920.00 | 0.89 | 1.25 | 7.30 | 0.2228.0 | 100 | ||||||||||||
52.7 | 105 | 17 | 0.50 | |||||||||||||||||
Siraj and Kedir [47 | 40.00 | ] | 0.89 | 28.2 | 101 | |||||||||||||||
[38] (Mix-I, C-25) |
50 | 1.50 | 20.00 | 0.89 | 29.0 | 103 | 18 | 0.50 | 60.00 | 0.89 | 28.2 | 101 | ||||||||
Siraj and Kedir [47][38] (Mix-II, C-40) |
19 | 0.50 | 20.00 | 0.89 | 40.9 | 100 | ||||||||||||||
20 | 0.50 | 40.00 | 0.89 | 41.5 | 101 | |||||||||||||||
21 | 0.50 | 60.00 | 0.89 | 41.6 | 0.60% to 0.80% fiber | |||||||||||||||
Rossli and Ibrahim [37] |
Authors | Specimen Number in Figure 4 |
Fiber Properties | Compressive Strength | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content | Length | Diameter | |||||||||||
1% Fiber Content | % a | mm | mm | MPa | % b | ||||||||
Rossli and Ibrahim [37][35] | 34 | 1.00 | 62.00 | 0.8 | 42.3 | 92 | |||||||
Groli et al. [65][37] | 35 | 1 | 21 | - | 37.5 | ||||||||
51 | |||||||||||||
1.50 | |||||||||||||
40.00 | |||||||||||||
0.89 | |||||||||||||
31.4 | |||||||||||||
101 | |||||||||||||
112 | |||||||||||||
Siraj and Kedir | |||||||||||||
[ | |||||||||||||
52 | 1.50 | 60.00 | 0.89 | 28.1 | 100 | ||||||||
Siraj and Kedir [47][38] Mix-II, C-40 |
53 | 1.50 | 20.00 | 0.89 | 41.8 | 102 | |||||||
47] | |||||||||||||
54 | 1.50 | 40.00 | 0.89 | 43.9 | 107 | [38] (Mix-III, C-60) |
22 | 0.50 | 20.00 | 0.89 | 59.0 | 101 | |
55 | 1.50 | 60.00 | 0.89 | 42.0 | 102 | ||||||||
Siraj and Kedir [47][38] Mix-III, C-60 |
56 | 1.50 | 20.00 | 0.89 | 62.4 | ||||||||
Shah et al. [60][48] | 7 | 1 | 31.00 | - | 49.7 | 90 | |||||||
Akhtar et al. [61][47] | 8 | 1 | 30.00 | 1.10 | 77.0 | 103 | |||||||
Gul et al. [46][49] | 9 | 2 | 100.16 | 0.94 | 35.9 | 127 | |||||||
10 | 2 | 7.62 | 0.94 | 35.5 | 126 | ||||||||
Younis [58][44] | 11 | 2 | 29.00 | 0.20 | 47.6 | 170.3168 | |||||||
60 | 50.00 | 1.40 | 7.00 | 104 | Graeff et al. [59][50] | 12 | 2 | 13.00 | Peng et al. [28 | 0.20 | ] | 61.1 | 104 |
12 | 60 | 30.00 | Average | 1.67 | 35.13 | 0.68 | 51.1 | 119.5 | |||||
2.5% to 3.5% Fiber | 107 | ||||||||||||
1.00 | 154.30 | Gul et al. [46][49] | 13 | 2.5 | 100.16 | 0.94 | 37.9 | 134 | |||||
14 | 2.5 | 7.62 | 0.94 | 38.6 | 137 | ||||||||
114 | |||||||||||||
1% to 2% Fiber Content | 12 | 3.5 | |||||||||||
Peng et al. [28 | 7.62 | ] | 0.94 | 3.70 | 157.9 | ||||||||
12 | 60 | 30.00 | 1.00 | 8.75 | 127 | 13 | 60 | 35.00 | |||||
Groli et al. [65][37 | 1.00 | ] | 141.30 | 105 | 15 | 3 | |||||||
13 | Average | 51.67 | 38.75 | 0.94 | -100.16 | 0.94 | 27.9 | 99 | 23 | ||||
16 | 3 | 7.62 | 0.94 | 32.4 | 115 | ||||||||
107 | 17 | 3.5 | 100.16 | 0.94 | 25.5 | 90 | 57 | ||||||
18 | 3.5 | 7.62 | 0.94 | 26.9 | 95 | ||||||||
Average | 3.00 |
1 | |||||||||||||||
21.00 | |||||||||||||||
- | |||||||||||||||
3.3 | |||||||||||||||
Average | |||||||||||||||
2.67 | |||||||||||||||
51.12 | 79 | ||||||||||||||
0.86 | 155.39 | ||||||||||||||
13 | 60 | 35.00 | 1.00 | 9.39 | 136 | Köroğlu [62][45] | 14 | 1 | 45.00 | 0.245 | 3.14 | 116 | |||
Rossli and Ibrahim [37][35] | 15 | 1 | 62.00 | 0.8 | 4.44 | 114 | |||||||||
Samarakoon et al. [25] | 16 | 1 | 37.00 | 0.42 | 2.49 | 114 | |||||||||
2.60 | 0.79 | 47.31 | 0.79 | 181 | |||||||||||
181 | 4% to 6% Fiber Content | ||||||||||||||
53.89 | 0.94 | ||||||||||||||
4% to 6% Fiber Content | |||||||||||||||
31.5 | 111.5 | ||||||||||||||
Gul et al. [46][49] | |||||||||||||||
Gul et al. | 19 | [46][49] | 194 | 100.16 | 0.94 | 9.1 | 228 | 4% to 6% Fiber | |||||||
20 | 4 | 7.62 | 0.94 | 8.9 | 0.50 | 40.00 | 0.89 | 60.5 | 104 | ||||||
222 | Gul et al. [46][49] | 19 | 4 | 100.16 | 0.94 | 23.4 | 83 | ||||||||
Younis [58][44] | 21 | 4 | 29.00 | 0.20 | 5 | 109 | |||||||||
0.94 | 7.72 | 193 | |||||||||||||
14 | 2.5 | 7.62 | 0.94 | 6.62 | 166 | ||||||||||
15 | 3 | 100.16 | 0.94 | 8.97 | 224 | ||||||||||
16 | 3 | 7.62 | 0.94 | 7.45 | 186 | ||||||||||
17 | 3.5 | 100.16 | 0.94 | 10.5 | 262 | ||||||||||
18 | 3.5 | 7.62 | 0.94 | 8.14 | 203 | ||||||||||
Average | 4 | 100.16 | 0.94 | 9.1 | 228 | 24 | |||||||||
20 | 0.50 | 60.00 | 0.89 | 56.3 | 96 | ||||||||||
1.50 | 40.00 | 0.89 | |||||||||||||
20 | 4 | 59.2 | 101 | ||||||||||||
4 | 7.62 | 0.94 | 8.9 | 222 | |||||||||||
Younis [58][44] | 21 | 4 | 29.00 | 0.20 | 5 | 109 | 7.62 | 0.94 | 26.2 | 22 | 693 | 29.00 | 0.20 | 4.8 | 104 |
22 | 6 | 29.00 | 0.20 | 4.8 | 104 | Vistos et al. [42][39] | 25 | 0.50 | Graeff et al. 12.00 | [0.27 | 59][5037.4 | ] | 23 | 6102 | |
58 | 1.50 | 60.00 | 0.89 | 61.0 | 104 | ||||||||||
Younis [58][44] | 21 | 4 | 13 | 0.2 | |||||||||||
Graeff et al. [59 | 7.11 | ][50 | 148 | ||||||||||||
] | 29.00 | 0.20 | 50.4 | 178 | Samarakoon et al. [25] | Abdul Awal et al. [53][ | 26 | 46] | 59 | 1.50 | 30.00 | - | |||
22 | 59.0 | 60.50 | 37.00 | 0.42 | 29.00 | 0.2030.6 | 105 | ||||||||
47.2 | 106 | Average | |||||||||||||
167 | 4.80 | 35.76 | 0.50 | 162 | Skarżyński and Suchorzewski [54][40] | 27 | 0.50 | 26.17 | 0.25 | 52.4 | 60 | 2.00 | |||
Graeff et al. | 122 | ||||||||||||||
[59][50] | 30.00 | - | 23 | 6 | 13.0058.7 | 105 | |||||||||
0.20 | 71.4 | 122 | Chen et al. [55][41] | 28 | Köroğlu [62][45] | 0.50 | 7.30 | 0.22 | 51.6 | 61103 | |||||
2 | 45 | 0.245 | 43.1 | 118 | |||||||||||
Average | 4.80 | 35.76 | 0.50 | 43.7 | Dorr et al. [56][42] | 29 | 0.50 | 93.60 | 1.17 | 31.3 | 111 | ||||
128.5 | Average | 0.49 | 36.34 | 0.66 | 106 | ||||||||||
[35] | 30 | 0.60 | 62.00 | 0.8 | 34.5 | 75 | |||||||||
Caggiano et al. [48][31] | 31 | 0.75 | 26.17 | 0.25 | 22.5 | 102 | |||||||||
Chen et al. [55][41] | 32 | 0.75 | 7.30 | 0.22 | 57.6 | 115 | |||||||||
Rossli and Ibrahim [37][35] | 33 | 0.80 | 62.00 | 0.8 | 40.1 | 87 | |||||||||
Average | 0.73 | 39.37 | 0.52 | 94.92 |
100 | ||||||
62 | ||||||
3 | ||||||
45 | ||||||
0.245 | ||||||
44.2 | ||||||
121 | ||||||
63 | ||||||
4 | ||||||
45 | ||||||
0.245 | ||||||
46.2 | ||||||
127 | ||||||
64 | ||||||
5 | ||||||
45 | 0.245 | 43.8 | 120 | |||
Average | 2.02 | 38 | 1 | 109 |
Abdul Awal et al. | ||||||
[ | ||||||
53 | ||||||
] | ||||||
[ | ||||||
46 | ||||||
] | ||||||
17 | ||||||
1 | ||||||
30.00 | ||||||
- | ||||||
7.10 | ||||||
187 | ||||||
18 | 1.5 | 30.00 | - | 8.15 | 214 | |
19 | 2 | 30.00 | - | 9.45 | 249 | |
Köroğlu [62][45] | 20 | 2 | 45.00 | 0.245 | 3.82 | 141 |
21 | 3 | 45.00 | 0.245 | 4.16 | 154 | |
22 | 4 | 45.00 | 0.245 | 4.84 | 178.6 | |
23 | 5 | 45.00 | 0.245 | 4.86 | 179.3 | |
Average | 2.05 | 39.55 | 0.35 | 5.07 | 157 |
Author | Specimen Number In Figure 10 |
Fiber Properties | Split Tensile Strength | |||
---|---|---|---|---|---|---|
Content | Length | Diameter | ||||
0.25% to 1% Fiber Content | % a | mm | mm | |||
Average | ||||||
51.67 | ||||||
38.75 | ||||||
0.94 | ||||||
- | ||||||
125 | ||||||
10 | ||||||||||||
2 | ||||||||||||
7.62 | ||||||||||||
0.94 | ||||||||||||
6.34 | ||||||||||||
159 | ||||||||||||
Younis [58][44] | 11 | 2 | 29.00 | 0.20 | 4.60 | 100 | ||||||
Graeff et al. [59][50] | 12 | 2 | 13.00 | 0.20 | 6.47 | 135 | ||||||
Gul et al. [46][49] | 13 | 2.5 | 100.16 | 0.94 | 7.72 | 193 | ||||||
4% to 6% Fiber Content | ||||||||||||
14 | 2.5 | 7.62 | 0.94 | 6.62 | 166 | Gul et al. [46][49] | 13 | 4 | 100.16 | 0.94 | 2.90 | 123.5 |
15 | 3 | 100.16 | 0.94 | 8.97 | 224 | 14 | 4 | 7.62 | 0.94 | 2.55 | ||
16 | 108.8 | |||||||||||
3 | 7.62 | 0.94 | 7.45 | 186 | Younis [58][44] | 15 | ||||||
17 | 3.5 | 100.16 | 0.94 | 10.5 | 262 | |||||||
18 | 3.5 | 7.62 | 0.94 | 8.14 | 203 | |||||||
Average | 2.60 | 47.31 |
23 |
6 |
13 |
0.2 |
7.11 |
148 |
Average |
4.80 |
35.76 |
0.50 |
162 |
Author | Specimen Number in Figure 15 |
Fiber Properties | Flexure Strength | |||
---|---|---|---|---|---|---|
Content | Length | Diameter | ||||
5 to 20 kg/m3 | kg/m3 | mm | mm | MPa | % a | |
Sengul [49][51] | 1 | 5 | 52.00 | 0.30 | 7.40 | 132 |
2 | 10 | 52.00 | 0.30 | 5.10 | 91 | |
3 | 10 | 50.00 | 0.60 | 5.70 | 102 | |
4 | 15 | 52.00 | 0.30 | 7.20 | 129 | |
5 | 20 | 50.00 | 0.60 | 5.40 | 96 | |
6 | 20 | 50.00 | 1.40 | 6.80 | 121 | |
Average | - | 13.33 | 51.00 | 0.58 | - | 112 |
30 to 60 kg/m3 | ||||||
Sengul [49][51] | 7 | 30 | 50.00 | 0.60 | 7.70 | 138 |
8 | 40 | 50.00 | 0.60 | 9.40 | 168 | |
9 | 40 | 50.00 | 1.40 | 6.70 | 120 | |
10 | 60 | 50.00 | 1.40 | 6.70 | 120 | |
Average | - | 42.5 | 50.00 | 1.00 | - | 136 |