The functions of the complement system to both innate and adaptive immunity through opsonization, cell lysis, and inflammatory activities are well known. In contrast, the role of complement in the central nervous system (CNS) which extends beyond immunity, is only beginning to be recognized as important to neurodevelopment and neurodegeneration. In addition to protecting the brain against invasive pathogens, appropriate activation of the complement system is pivotal to the maintenance of normal brain function.
Complement Component |
Location | Role(s) in Normal Neurodevelopment | Pathophysiological Involvement in Neurodevelopmental and Neurodegenerative Diseases |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1q | neuron | [9][10][11] | microglia | [2] | Synpatic pruning | [9][12] | AD: mediates glial activation and promote synapse loss | [13][14] | ||||||
ASD | [15] | , MS | [16][17][18] | , ALS | [19][20] | , HD | [21] | |||||||
C3 | astrocyte | [22][23][24][25] | microglia | [2] | neuron | [10][11][26] | Progenitor proliferation | [27] | , neuronal migration | [28] | , Synaptic pruning | [9] | ASD: mediates microglia synaptic pruning | [29][30] |
AD: mediates microglial synaptic engulfment, direct neuronal toxicity, and Aβ clearance | [31][32][33][34][35][36][37] | |||||||||||||
MS: activates the alternative pathway, mediate microglia and synaptic engulfment | [16][17][18][38][39][40] | |||||||||||||
ALS | [19][20][41] | , PD | [42][43] | , HD | [21][44] | |||||||||
PNDs: related to increase microglial activation, neuronal loss, and BBB disruption | [45] | |||||||||||||
C4 | neuron | [10][11][23][24] | - | Schizophrenia: each C4 allele increases the risk | [46][47] | |||||||||
ALS | [48][49] | , HD | [21] | |||||||||||
C5 | astrocyte | [8][50] | neuron | [10][11][26] | Progenitor proliferation | [51] | , neuronal migration | [52] | AD: mediates pro-inflammatory responses | [53][54][55] | ||||
ALS: mediates pro-inflammatory responses | [56][57][58][59] | |||||||||||||
ASD | [29] | |||||||||||||
MAC, C5-C9 | astrocyte | [50] | neuron | [10][11][26] | - | MS | [60] | , ALS | [49] | |||||
CR3 | microglia | [8][24] | Synaptic pruning | [61][62] | AD: mediates microglial synaptic engulfment | [32][37][63] | PD: mediate microglial activation | [64] | ||||||
CR4 | microglia | [8][24] | - | - | ||||||||||
C3aR | microglia | [8][24] | neuron | [65][66] | asotrycte | [67] | Progenitor proliferation | [27] | , neuronal migration | [52] | AD:mediate microglial synaptic engulfment | [35][68] | ||
C5aR | microglia | [8][24][69] | neuron | [65][70] | astrocyte | [71] | Progenitor proliferation | [51] | , neuronal migration | [52] | AD: mediates pro-inflammatory response | [53][54] | ||
ALS: recruits immune cells including peripheral cell infiltration | [56][57][58][59] | |||||||||||||
MS: mediates pro-inflammatory response | [60][72] | |||||||||||||
Crry | - | - | AD: anti-C3 inhibition and promotes Aβ plague formation | [73] | ||||||||||
MS: anti-C3 inhibition and prevents synapse loss | [38] | |||||||||||||
C1INH | astrocyte | [24] | neuron | [2][24] | Neuronal migration | [52] | MS | [16] | ||||||
MASP1, 2 | - | Neuronal migration | [28] | - | ||||||||||
Factor H | astrocyte | [24] | microglia | [74][75] | - | AD | [76] | |||||||
Factor B | astrocyte | [22][24] | - | ALS | [77] | |||||||||
Factor I | asotrycte | [8] | - | - | ||||||||||
C4BP | astrocyte | [8] | - | - | ||||||||||
CD55 | astrocyte | [8][66] | neuron | [2][24] | - | ALS | [77] | |||||||
CD59 | asotrycte | [8][66] | neuron | [2][24] | - | ALS | [77] |
Therapy | Drug Class | Mechanism | Approved Clinical Trials | Preclinical Study on CNS Disease | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1q | Anti-C1q antibody (ANX005) | Monoclonal antibody | Bind to C1q, inhibit Classical pathway | none | GBS, AD | [89] | ||||||||||
C1s | Sutimlimab (BIVV009) | Monoclonal antibody | Bind to C1s | CAD | [90][91][92] | PNH | [93] | None | ||||||||
C3 | high-dose IVIg | IgG | Unspecific, form complex with C3b, inhibit C3 convertase | Clinical trials on MG, GBS and others | [87][88] | MCI: | [94] | Stroke: | [95][96] | AD: | [97][98] | |||||
Compstatin (APL-2 or Pegcetacoplan, AMY-101) |
cyclic peptides | Bind to C3, interfere C3 convertase function and C3 cleavage | PNH: APL-2, Phase III, compared with eculizumab | [99] | AMD: phase 2 | [100] | Periodontitis: AMY-101, phase 2 | [101] | none | |||||||
C5 | Eculizumab | Monoclonal antibody | Bind to C5, prevent C5 cleavage, inhibit MAC assembly | PNH: FDA-approved treatment; compared with Ravulizumab | [102] | MG: | REGAIN, | phase3 | [103][104] | NMOSD: | PREVENT, | phase3 | [105][106] | GBS: phase 2, compared with IVIg | [107] | none |
Ravulizumab (ALXN1210) |
Monoclonal antibody | Bind to C5, prevent C5 cleavage, inhibit MAC assembly | PNH: FDA-approved Treatment; compared with Eculizumab | [102] | MG: phase 3 | [108] | NMOSD: phase 3 | [109] | none | |||||||
Tesidolumab | Monoclonal antibody | Neutralization of C5, Inhibit terminal complement activation |
PNH: phase 2 | [87] | none | |||||||||||
SKY59 | Monoclonal antibody | Long-lasting Neutralization of C5 | PNH: phase1/2 | [88] | none | |||||||||||
Zilucoplan | peptide | prevents the cleavage of C5 into C5a and C5b | MG: phase 2 | [110] | none | |||||||||||
Cemdisiran | RNAi | Suppress C5 production | PNH: pharmacological study | [111] | none | |||||||||||
C5aR | PMX53 | cyclic hexapeptides | C5aR1 antagonists | none | I/R injury: | [112] | ||||||||||
PMX205 | cyclic hexapeptides | C5aR1 antagonists | none | AD: | [54][69] | ALS: | [57][113] |