The COVID-19 pandemic has had a profound impact on societies, public health, healthcare systems, and the world economy. Vaccination emerged as the most effective strategy to combat this infectious disease. For vaccination strategies, any conventional vaccine approach using attenuated live or inactivated/engineered virus, as well as other approaches, typically requires years of research and assessment. However, the urgency of the situation promoted a faster and more effective approach to vaccine development against COVID-19. The role of nanotechnology in designing, manufacturing, boosting, and delivering vaccines to the host to counter this virus was unquestionably valued and assessed.
Figure 2. Examples of common nanoformulations used for vaccine delivery.
Figure 2. Examples of common nanoformulations used for vaccine delivery.
Delivery System | Composition | Antigen | References |
---|---|---|---|
Polymeric-Based System | PLGA | OVA | Demento et al. [80] |
PLGA, polylactic acid | Hepatitis B surface antigen | Thomas et al. [81] | |
Lipid-coated PLGA | OVA | Bershteyn et al. [82] | |
Lipid-coated PLGA | Malaria antigen | Moon et al. [83] | |
Deacylated cationic polyethyleneimine | HIV CN54gp140 antigen | Mann et al. [84] | |
Polylactic acid | Hepatitis B surface antigen | Saini et al. [85] | |
Chitosan-coated polycaprolactone | H1N1 hemagglutinin | Gupta et al. [86] | |
Polyanhydrides | Yersinia pestis antigen | Ulery et al. [87] | |
Chitosan nanoparticles | HBsAg | Lugade et al. [88] | |
Mannosylated chitosan nanoparticles | Recombinant hepatitis B virus surface antigen | Mehrabi et al. [5] | |
Cholesteryl-conjugated pullulan | Clostridium botulinum type-A neurotoxin subunit antigen | Nochi et al. [89] | |
N-trimethyl chitosan | OVA | Slutter et al. [90] | |
Alginate nanoparticles | Diphtheria toxoid | Sarei et al. [8] | |
Hyaluronic acid (HA), monophosphoryl lipid A (MPLA), aluminum salt (Alum) | Hepatitis B antigen | Moon et al. [91] | |
Inorganic Nanoparticles | Gold nanoparticles | Escherichia coli-specific immunogenic antigens | Sanchez-Villamil et al. [92] |
Gold nanoparticles | West Nile virus envelops protein | Niikura et al. [12] | |
Carbon nanoparticles | Bovine serum albumin | Wang et al. [13] | |
Carbon magnetic nanoparticles | Hen egg lysozyme | Schreiber et al. [93] | |
Mesoporous silica nanoparticles | Schitosoma mansoni | Montalvo-Quiros et al. [94] | |
Silica nanoparticle-based drug delivery system | H1N1 influenza hemagglutinin antigen | Neuhaus et al. [95] | |
Alum | Combination of an influenza antigen | Knudsen et al. [96] | |
Calcium phosphate nanoparticle | H1N1 hemagglutinin antigen | Morcol et al. [97] | |
Liposomes | DOPC, DOPG, MPB | OVA | Moon et al. [27] |
EPC, DOGS-NTA-Ni | His-tagged heat shock protein | Mašek et al. [98] | |
Pegylated DDA, TDB | Ag85B-ESAT-6 | Kaur et al. [25] | |
DDA, TDB | OVA | Milicic et al. [99] | |
DDA, DSPC, cholesterol, TDB | Ag85B-ESAT-6 | McNeil et al. [100] | |
DDA, TDB | Trivalent influenza vaccine | Rosenkrands et al. [101] | |
DDA, TDB | Ag85B-ESAT-6 | Henriksen-Lacey et al. [102] | |
DDA, DODA, TDB | Ag85B-ESAT-6 | Christensen et al. [103] | |
Lecithin, cholesterol | Diphtheria toxoid | de Veer et al. [104] | |
Immunostimulatory Complexes (ISCOMS) | Cholesterol, phospholipids, saponins | hemagglutinin antigen | Cox et al. [105] |
ISCOMATRIX | HPV16 E6 and E7 recombinant bacterial fusion protein | Frazer et al. [37] | |
Emulsion | MF59 | Recombinant meningococcal B protein | Brito et al. [106] |
MF59 | Hemagglutinin | Calabro et al. [107] | |
MF59 | Recombinant meningococcal B protein | Singh et al. [108] | |
W805EC | OVA | Myc et al. [109] | |
W805EC | OVA | Makidon et al. [110] | |
GLA | Falciparum subunit | Lousada-Dietrich et al. [111] | |
GLA-SE | Recombinant hemagglutinin | Treanor et al. [112] | |
GLA-SE | Plasmodium vivax subunit | Lumsden et al. [113] | |
Virus-Like Particles And Virosomes | Epaxal® (Crucell, Leiden, The Netherlands) A (H1N1) virosomes + inactivated hepatitis A virus | Bovier et al. [114] | |
Inflexal® V (Crucell) Virosomes from three influenza strains: A (H1N1), A (H3N2), and B | Herzog et al. [115] | ||
Nasalflu® (Berna Biotech, Bern, Switzerland) Virosomes from three influenza strains: A (H1N1), A (H3N2), and B + heat labile toxin adjuvant | Gluck et al. [116]; Mutsch et al. [117] | ||
Invivac® (Solvay, Brussels, Belgium) Virosomes from three influenza strains: A (H1N1), A (H3N2), and B |
de Bruijn et al. [118]; de Bruijn et al. [119] | ||
Epaxal® Junior (Crucell) A (H1N1) virosomes + inactivated hepatitis A virus | Bovier et al. [114]; Van der Wielen et al. [120] |
DeliverStudy SystTitlem | Composlinitioncal Trails Gov ID | AClintigenical Trial | RInteferencerventions | |
---|---|---|---|---|
Polymeric-Based System | Training the Innate Immune System Against SARS-CoV-2 (COVID-19) Using the Shingrix Vaccine in Nursing Home Residents (NH-Shingrix) | PLGANCT04523246 | OVAEarly Phase 1 | DBiological: SHINGRIX (zostemento et al. [5]r vaccine Recombinant, adjuvanted) Drug: normal saline |
PLGA Study A, polylactic acssessing the Safety, Tolerability, Immunogenicity of COVID-19 Vaccine Candidate PRIME-2-CoV_Beta, Orf Virus Expressing SARS-CoV_2 Spike and Nucleocapsid Proteins | Hepatitis B surface antigenNCT05367843 | TPhomas et al. [6]ase 1 | Drug: PRIME-2-CoV_Beta | |
LPhase 1 Study of Intranasal PIV5 COVID-19 Vaccipid-coated PLne Expressing SARS-CoV-2 Spike Protein in Healthy Adults and Adolescents (CVXGA1-001) | OVANCT04954287 | BerPhashteyn et al. [7]e 1 | Biological: CVXGA1 low dose Biological: CVXGA1 high dose |
|
LSafety And Immunogenicipid-coated PLGAty Of HDT-301 Targeting A SARS-CoV-2 Variant Spike Protein | Malaria antigenNCT05132907 | Moon Phaset al. [8] 1 | Biological: HDT-301 | |
Delacylated cationic polyethyleneimyed Heterologous SARS-CoV-2 Vaccine Dosing (Boost) After Receipt of EUA Vaccines | HIV NCN54gp140 antigenT04889209 | MPhann et al. [9]se 1 Phase 2 |
Biological: Ad26.COV2.S Biological: BNT162b2 Biological: mRNA-1273 Biological: mRNA-1273.211 Biological: mRNA-1273.222 Biological: SARS-CoV-2 rS/M1 |
|
PoGLS-5310 Vaccine in Healylactic acidthy Volunteers as a Booster for SARS-CoV-2 (COVID-19) | Hepatitis B surface antigenNCT05182567 | SPhaini et al. [10]se 1 | Drug: GLS-5310 (Group 1) Drug: GLS-5310 (Group 2) Drug: GLS-5310 (Group 3) Drug: GLS-5310 (Group 4) |
|
ChOVID-19 Varitosan-coated polycaprolactoneant Immunologic Landscape Trial (COVAIL Trial) | H1N1 hemagglutininCT05289037 | GuptPha et al. [11]se 1 Phase 2 |
Drug: AS03 Biological: BNT162b2 Biological: BNT162b2 (B.1.1.529) Biological: BNT162b2 (B.1.351) Biological: BNT162b2 bivalent (wild type and Omicron BA.1) Biological: BNT162b2 bivalent (wild type and Omicron BA.4/BA.5) Biological: CoV2 preS dTM [B.1.351] Biological: CoV2 preS dTM/D614 Biological: CoV2 preS dTM/D614 + B.1.351 Biological: mRNA-1273 Biological: mRNA-1273.351 Biological: mRNA-1273.529 Biological: mRNA-1273.617.2 Other: sodium chloride, 0.9% |
|
PA Safety, Reactogenicity, and Immunogenicity Study olyanhydridef mRNA-1045 (Influenza and Respiratory Syncytial Virus [RSV]) or mRNA-1230 (Influenza, RSV, and Severe Acute Respiratory Syndrome Coronavirus 2 [SARS-CoV-2]) Vaccine in Adults 50 to 75 Years Old | Yersinia pestis antigenNCT05585632 | UlPhasery et al. [12] 1 | Biological: mRNA-1010 Biological: mRNA-1345 Biological: mRNA-1273.214 Biological: mRNA-1045 Biological: mRNA-1230 |
|
Chitmpanzee Adenosan nanoparticlevirus and Self-Amplifying mRNA Prime-Boost Prophylactic Vaccines Against SARS-CoV-2 in Healthy Adults | HBsAgNCT04776317 | LugPhade et al. [13]se 1 | Biological: ChAdV68-S Biological: ChAdV68-S-TCE Biological: SAM-LNP-S Biological: SAM-LNP-S-TCE Other: sodium chloride, 0.9% |
|
MA Live Recombinannosylated chitosan nanoparticlest Newcastle Disease Virus-vectored COVID-19 Vaccine Phase 1 Study | Recombinant hepatitis B virus surface antigenNCT05181709 | MePhrabi et al. [14]ase 1 | Drug: sodium chloride Biological: NDV-HXP-S IN low dose Biological: NDV-HXP-S IM low dose Biological: NDV-HXP-S IN high dose Biological: NDV-HXP-S IM high dose |
|
ChSafety and Immunolesteryl-conjugated pullulangenicity Study of a Booster Dose of the Investigational CV0501 mRNA COVID-19 Vaccine in Adults at Least 18 Years Old | NClostridium botulinum type-A neurotoxin subunit antigenT05477186 | NocPhi et al. [15]ase 1 | Biological: CV0501 (3 μg) Biological: CV0501 (6 μg) Biological: CV0501 (12 μg) Biological: CV0501 (25 μg) Biological: CV0501 (50 μg) Biological: CV0501 (75 μg) Biological: CV0501 (100 μg) Biological: CV0501 (150 μg) Biological: CV0501 (200 μg) |
|
SARS-CoV-2-Spike-Ferritin-N-trimethyl chitoanoparticle (SpFN) Vaccine With ALFQ Adjuvant for Prevention of COVID-19 in Healthy Adultsan | OVANCT04784767 | SluttPhaser et al. [16] 1 | Biological: 25 µg SpFN_1B-06-PL + ALFQ (QS21 adjuvant) Drug: sodium chloride, USP, for injection (0.9% NaCl) Biological: 50 µg SpFN_1B-06-PL + ALFQ (QS21 adjuvant) |
|
Alg Study of Modified mRNA Vaccinate nanoparticlees in Healthy Adults | Diphtheria toxoidNCT05397223 | SPharei et al. [17]se 1 | Biological: mRNA-1273 Biological: mRNA-1010 Biological: mRNA-1345 Biological: FLUAD® Biological: mRNA-1647 |
|
HStudyaluronic acid (HA), monophosphoryl lipid A (MPLA), aluminum salt (Alum of Recombinant Protein Vaccines With Adjuvant as a Primary Series and as a Booster Dose Against COVID-19 in Adults 18 Years of Age and Older (VAT00002) | Hepatitis B antigenNCT04762680 | Moon Phaset al. [18] 2 Phase 3 |
Biological: SARS-CoV-2 recombinant protein vaccine Phase 2 Formulation 1 Biological: SARS-CoV-2 recombinant protein vaccine Phase 2 Formulation 2 Biological: SARS-CoV-2 recombinant protein vaccine Phase 2 Formulation 3 Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (D614)-AS03, Dosage A Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (B.1.351)-AS03 Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (D614)-AS03, Dosage B Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (B.1.351)-AS03 Alternative Exploratory Formulation 1 Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (B.1.351)-AS03 Alternative Exploratory Formulation 2 Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (B.1.351)-AS03 Alternative Exploratory Formulation 3 Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (B.1.351)-AS03 Alternative Exploratory Formulation 4 Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, bivalent (D614 + B.1.351)-AS03 |
|
Inorganic Nanoparticles | Study of a Recombinant Coronavirus-Like Particle COVID-19 Vaccine in Adults | Gold nanoparticlesNCT04636697 | EscPherichia coli-specific immunogenic antigensase 2 Phase 3 |
SDrug: intranchez-Villamil et al. [19]muscular injection Biological: intramuscular vaccine |
GoA Ph 2 Triald nanoparticl With an Oral Tableted COVID-19 Vaccines | West Nile virus envelops proteinCT05067933 | NiikurPha et al. [20]se 2 | Drug: VXA-CoV2-1.1-S Other: placebo tablets |
|
CSafety arbon nanoparticlend Immunogenicity of RNA-based Vaccines Against SARS-CoV-2 Variants in Healthy Participants | Bovine serum albuminNCT05004181 | WPhang et al. [21]se 2 | Biological: BNT162b2 Biological: BNT162b2 (B.1.1.7 + B.1.617.2) Biological: BNT162b2 (B.1.1.7) Biological: BNT162b2 (B.1.617.2) Biological: BNT162b2 (B.1.1.529) Other: observational |
|
CaOVID-19 VAX Boosterbon magnetic nanoparticl Dosing in Patients With Hematologic Malignancies | Hen egg lysozymeNCT05028374 | ScPhreiber et al. [22]ase 2 | Drug: A single “booster” dose of the Moderna mRNA COVID-19 vaccine | |
MA Study to Evaluate Safety and Effectivenesoporous silica nanoparticlss of mRNA-1273 COVID-19 Vaccine in Healthy Children Between 6 Months of Age and Less Than 12 Years of Ages | Schitosoma mansoniNCT04796896 | MontPhalvo-Quiros et al. [23]se 2 Phase 3 |
Biological: mRNA-1273 Biological: placebo Biological: mRNA-1273.214 |
|
A Phase 1/2/3 Study to Evaluate the Silica nanoparticle-based drug delivery systemafety, Tolerability, and Immunogenicity of an RNA Vaccine Candidate Against COVID-19 in Healthy Children | H1N1 influenza hemagglutinin antigenCT04816643 | NeuPhaus et al. [24]se 2 Phase 3 |
Biological: biological/vaccine: BNT162b2 10mcg Biological: BNT162b2 20mcg Biological: BNT162b2 30mcg Other: placebo Biological: biological/vaccine: BNT162b2 3mcg |
|
A Study to Evaluate the Immunogenicity and Safety of mRNA Vaccine Boosters for SARS-CoV-2 (COVID-19) Variants | NCombination of an influenza antigenT04927065 | KnudPhasen et al. [25] 2 Phase 3 |
Biological: mRNA-1273.211 Biological: mRNA-1273 Biological: mRNA-1273.617.2 Biological: mRNA-1273.213 Biological: mRNA-1273.529 Biological: mRNA-1273.214 Biological: mRNA-1273.222 Biological: mRNA-1273.815 Biological: mRNA-1273.231 |
|
CStudy to Evalcium phosphate nanoparticluate Safety, Tolerability & Immunogenicity of BNT162b2 in Immunocompromised Participants ≥2 Years | H1N1 hemagglutinin antigenCT04895982 | Morcol Phaset al. [26] 2 | Biological: BNT162b2 | |
Liposomes | COVID-19 Booster Vaccine in Autoimmune Disease Non-Responders | DOPNC, DOPG, MPBT05000216 | OVAPhase 2 | MBioon et al. [27]logical: Moderna mRNA-1273 Biological: BNT162b2 Biological: Ad26.COV2.S Drug: continue IS (MMF or MPA) Drug: continue IS (MTX) Biological: continue IS (B cell depletion therapy) Biological: monovalent (B.1.351) CoV2 preS dTM-AS03 Drug: withhold IS (MMF or MPA) Drug: withhold IS (MTX) Drug: withhold IS (B cell depletion therapy) Biological: Moderna mRNA-1273, bivalent Biological: BNT162b2, bivalent |
EA Study to Learn About Two or More Vaccines That Are PC, DOGS-NTA-Nut Together as One Shot Against Infectious Lung Illnesses, Including COVID-19 and Respiratory Syncytial Virus (RSV) | His-tagged heat shock proteinNCT05886777 | MPhašek et al. [28]se 2 | Biological: combination (RSVpreF + BNTb162b2) Biological: bivalent BNT162b2 (original/Omi BA.4/BA.5) Biological: RSVpreF Biological: QIV Biological: normal saline placebo |
|
Study of Monovalent and Bivalent Recombinant Pegylated DDA, TDBrotein Vaccines Against COVID-19 in Adults 18 Years of Age and Older (VAT00008) | Ag8NCT049045B-ESAT-649 | KPhaur et al. [29]se 3 | Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine (monovalent D614) (primary series) Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine (bivalent D614 + B.1.351) (primary series) Biological: placebo Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine (monovalent B.1.351) (booster dose) ≥4 months after last vaccination Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine (monovalent D614) (primary series) and SARS-CoV-2 adjuvanted recombinant protein vaccine (monovalent B.1.351) (booster dose) ≥4 months after last vaccination |
|
Phase 3 Study of Novavax Vaccine(s) as Booster DDA, TDBose After mRNA Vaccines | OVANCT05875701 | Milicic Phaset al. [30] 3 | Biological: NVX-CoV2373 Biological: SARS-CoV-2 rS antigen/Matrix-M adjuvant |
|
DDA, DSPC, cholesterol, TDB Study to Evaluate Safety and Immunogenicity of mRNA-1273 Vaccine to Prevent COVID-19 in Adult Organ Transplant Recipients and in Healthy Adult Participants | AgNCT0485B-ESAT-60297 | McNPhaseil et al. [31] 3 | Biological: mRNA-1273 | |
DDA Study to Evaluate the Safety and Immunogenicity of the mRNA, TD-1273.214 COVID-19 Vaccine in Healthy Children Between 6 Months to Less Than 6 Years of Age | NCTrivalent influenza vaccine05436834 | RosenkrPhands et al. [32]se 3 | Biological: mRNA-1273.214 | |
DDABNCoV2 Vaccine in A, TDBdult Subjects Previously Vaccinated for SARS-CoV-2 | Ag8NCT05B-ESAT-6329220 | HenrikPhasen-Lacey et al. [33] 3 | Biological: ABNCoV2 Biological: Comirnaty |
|
DDA, DODA, TDB Study to Evaluate the Efficacy, Immune Response, and Safety of a COVID-19 Vaccine in Adults ≥18 Years With a Pediatric Expansion in Adolescents (12 to <18 Years) at Risk for SARS-CoV-2 | Ag85B-ESANCT-04611802 | CPhristensen et al. [34]ase 3 | Biological: SARS-CoV-2 rS/Matrix-M1 adjuvant (initial vaccination period) Other: placebo (initial vaccination period) Biological: SARS-CoV-2 rS/Matrix-M1 adjuvant (crossover vaccination period) Other: placebo (crossover vaccination period) Biological: SARS-CoV-2 rS/Matrix-M1 adjuvant (booster vaccination) Biological: SARS-CoV-2 rS/Matrix-M1 adjuvant (second booster vaccination) |
|
LSafety and Immunogecithin, cholesterolnicity of 9-valent Human Papillomavirus (9vHPV) Vaccine Coadministered With Messenger Ribonucleic Acid (mRNA)-1273 Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) (COVID-19) Vaccine (V503-076) | Diphtheria toxoidNCT05119855 | dPhase Veer et al. [35]3 | Biological: 9vHPV vaccine Biological: mRNA-1273 vaccine |
|
Immunostimulatory Complexes (ISCOMS) | Platform Trial to Compare Homologous Boost of Authorized COVID-19 Vaccines and Heterologous Boost With UB-612 Vaccine | NCholesterol, phospholipids, saponinsT05293665 | Phemagglutinin antigenase 3 | CBiolox et al. [36]gical: UB-612 Biological: BNT162b2 vaccine Biological: ChAdOx1-S vaccine Biological: Sinopharm BIBP |
ISBCG Vaccine for Health Care Workers as Defense Against COMATRIXVID 19 (BADAS) | HPV16 E6 and ENCT0434837 recombinant bacterial fusion protein0 | FrPhazer et al. [37]se 4 | Biological: BCG vaccine Biological: placebo vaccine |
|
Emulsion | MF59 | Recombinant meningococcal B protein | Brito et al. [38] | |
MF59 | Hemagglutinin | Calabro et al. [39] | ||
MF59 | Recombinant meningococcal B protein | Singh et al. [40] | ||
W805EC | OVA | Myc et al. [41] | ||
W805EC | OVA | Makidon et al. [42] | ||
GLA | Falciparum subunit | Lousada-Dietrich et al. [43] | ||
GLA-SE | Recombinant hemagglutinin | Treanor et al. [44] | ||
GLA-SE | Plasmodium vivax subunit | Lumsden et al. [45] | ||
Virus-Like Particles And Virosomes | Epaxal® (Crucell, Leiden, The Netherlands) A (H1N1) virosomes + inactivated hepatitis A virus | Bovier et al. [46] | ||
Inflexal® V (Crucell) Virosomes from three influenza strains: A (H1N1), A (H3N2), and B | Herzog et al. [47] | |||
Nasalflu® (Berna Biotech, Bern, Switzerland) Virosomes from three influenza strains: A (H1N1), A (H3N2), and B + heat labile toxin adjuvant | Gluck et al. [48]; Mutsch et al. [49] | |||
Invivac® (Solvay, Brussels, Belgium) Virosomes from three influenza strains: A (H1N1), A (H3N2), and B |
de Bruijn et al. [50]; de Bruijn et al. [51] | |||
Epaxal® Junior (Crucell) A (H1N1) virosomes + inactivated hepatitis A virus | Bovier et al. [46]; Van der Wielen et al. [52] |
Study Title | Clinical Trails Gov ID | Clinical Trial | Interventions |
---|---|---|---|
Training the Innate Immune System Against SARS-CoV-2 (COVID-19) Using the Shingrix Vaccine in Nursing Home Residents (NH-Shingrix) | NCT04523246 | Early Phase 1 | Biological: SHINGRIX (zoster vaccine Recombinant, adjuvanted) Drug: normal saline |
A Study Assessing the Safety, Tolerability, Immunogenicity of COVID-19 Vaccine Candidate PRIME-2-CoV_Beta, Orf Virus Expressing SARS-CoV_2 Spike and Nucleocapsid Proteins | NCT05367843 | Phase 1 | Drug: PRIME-2-CoV_Beta |
Phase 1 Study of Intranasal PIV5 COVID-19 Vaccine Expressing SARS-CoV-2 Spike Protein in Healthy Adults and Adolescents (CVXGA1-001) | NCT04954287 | Phase 1 | Biological: CVXGA1 low dose Biological: CVXGA1 high dose |
Safety And Immunogenicity Of HDT-301 Targeting A SARS-CoV-2 Variant Spike Protein | NCT05132907 | Phase 1 | Biological: HDT-301 |
Delayed Heterologous SARS-CoV-2 Vaccine Dosing (Boost) After Receipt of EUA Vaccines | NCT04889209 | Phase 1 Phase 2 |
Biological: Ad26.COV2.S Biological: BNT162b2 Biological: mRNA-1273 Biological: mRNA-1273.211 Biological: mRNA-1273.222 Biological: SARS-CoV-2 rS/M1 |
GLS-5310 Vaccine in Healthy Volunteers as a Booster for SARS-CoV-2 (COVID-19) | NCT05182567 | Phase 1 | Drug: GLS-5310 (Group 1) Drug: GLS-5310 (Group 2) Drug: GLS-5310 (Group 3) Drug: GLS-5310 (Group 4) |
COVID-19 Variant Immunologic Landscape Trial (COVAIL Trial) | NCT05289037 | Phase 1 Phase 2 |
Drug: AS03 Biological: BNT162b2 Biological: BNT162b2 (B.1.1.529) Biological: BNT162b2 (B.1.351) Biological: BNT162b2 bivalent (wild type and Omicron BA.1) Biological: BNT162b2 bivalent (wild type and Omicron BA.4/BA.5) Biological: CoV2 preS dTM [B.1.351] Biological: CoV2 preS dTM/D614 Biological: CoV2 preS dTM/D614 + B.1.351 Biological: mRNA-1273 Biological: mRNA-1273.351 Biological: mRNA-1273.529 Biological: mRNA-1273.617.2 Other: sodium chloride, 0.9% |
A Safety, Reactogenicity, and Immunogenicity Study of mRNA-1045 (Influenza and Respiratory Syncytial Virus [RSV]) or mRNA-1230 (Influenza, RSV, and Severe Acute Respiratory Syndrome Coronavirus 2 [SARS-CoV-2]) Vaccine in Adults 50 to 75 Years Old | NCT05585632 | Phase 1 | Biological: mRNA-1010 Biological: mRNA-1345 Biological: mRNA-1273.214 Biological: mRNA-1045 Biological: mRNA-1230 |
Chimpanzee Adenovirus and Self-Amplifying mRNA Prime-Boost Prophylactic Vaccines Against SARS-CoV-2 in Healthy Adults | NCT04776317 | Phase 1 | Biological: ChAdV68-S Biological: ChAdV68-S-TCE Biological: SAM-LNP-S Biological: SAM-LNP-S-TCE Other: sodium chloride, 0.9% |
A Live Recombinant Newcastle Disease Virus-vectored COVID-19 Vaccine Phase 1 Study | NCT05181709 | Phase 1 | Drug: sodium chloride Biological: NDV-HXP-S IN low dose Biological: NDV-HXP-S IM low dose Biological: NDV-HXP-S IN high dose Biological: NDV-HXP-S IM high dose |
Safety and Immunogenicity Study of a Booster Dose of the Investigational CV0501 mRNA COVID-19 Vaccine in Adults at Least 18 Years Old | NCT05477186 | Phase 1 | Biological: CV0501 (3 μg) Biological: CV0501 (6 μg) Biological: CV0501 (12 μg) Biological: CV0501 (25 μg) Biological: CV0501 (50 μg) Biological: CV0501 (75 μg) Biological: CV0501 (100 μg) Biological: CV0501 (150 μg) Biological: CV0501 (200 μg) |
SARS-CoV-2-Spike-Ferritin-Nanoparticle (SpFN) Vaccine With ALFQ Adjuvant for Prevention of COVID-19 in Healthy Adults | NCT04784767 | Phase 1 | Biological: 25 µg SpFN_1B-06-PL + ALFQ (QS21 adjuvant) Drug: sodium chloride, USP, for injection (0.9% NaCl) Biological: 50 µg SpFN_1B-06-PL + ALFQ (QS21 adjuvant) |
A Study of Modified mRNA Vaccines in Healthy Adults | NCT05397223 | Phase 1 | Biological: mRNA-1273 Biological: mRNA-1010 Biological: mRNA-1345 Biological: FLUAD® Biological: mRNA-1647 |
Study of Recombinant Protein Vaccines With Adjuvant as a Primary Series and as a Booster Dose Against COVID-19 in Adults 18 Years of Age and Older (VAT00002) | NCT04762680 | Phase 2 Phase 3 |
Biological: SARS-CoV-2 recombinant protein vaccine Phase 2 Formulation 1 Biological: SARS-CoV-2 recombinant protein vaccine Phase 2 Formulation 2 Biological: SARS-CoV-2 recombinant protein vaccine Phase 2 Formulation 3 Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (D614)-AS03, Dosage A Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (B.1.351)-AS03 Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (D614)-AS03, Dosage B Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (B.1.351)-AS03 Alternative Exploratory Formulation 1 Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (B.1.351)-AS03 Alternative Exploratory Formulation 2 Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (B.1.351)-AS03 Alternative Exploratory Formulation 3 Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, monovalent (B.1.351)-AS03 Alternative Exploratory Formulation 4 Biological: SARS-CoV-2 adjuvanted recombinant protein vaccine, bivalent (D614 + B.1.351)-AS03 |
Study of a Recombinant Coronavirus-Like Particle COVID-19 Vaccine in Adults | NCT04636697 | Phase 2 Phase 3 |
Drug: intramuscular injection Biological: intramuscular vaccine |
A Ph 2 Trial With an Oral Tableted COVID-19 Vaccine | NCT05067933 | Phase 2 | Drug: VXA-CoV2-1.1-S Other: placebo tablets |
Safety and Immunogenicity of RNA-based Vaccines Against SARS-CoV-2 Variants in Healthy Participants | NCT05004181 | Phase 2 | Biological: BNT162b2 Biological: BNT162b2 (B.1.1.7 + B.1.617.2) Biological: BNT162b2 (B.1.1.7) Biological: BNT162b2 (B.1.617.2) Biological: BNT162b2 (B.1.1.529) Other: observational |
COVID-19 VAX Booster Dosing in Patients With Hematologic Malignancies | NCT05028374 | Phase 2 | Drug: A single “booster” dose of the Moderna mRNA COVID-19 vaccine |
A Study to Evaluate Safety and Effectiveness of mRNA-1273 COVID-19 Vaccine in Healthy Children Between 6 Months of Age and Less Than 12 Years of Age | NCT04796896 | Phase 2 Phase 3 |
Biological: mRNA-1273 Biological: placebo Biological: mRNA-1273.214 |
A Phase 1/2/3 Study to Evaluate the Safety, Tolerability, and Immunogenicity of an RNA Vaccine Candidate Against COVID-19 in Healthy Children | NCT04816643 | Phase 2 Phase 3 |
Biological: biological/vaccine: BNT162b2 10mcg Biological: BNT162b2 20mcg Biological: BNT162b2 30mcg Other: placebo Biological: biological/vaccine: BNT162b2 3mcg |
A Study to Evaluate the Immunogenicity and Safety of mRNA Vaccine Boosters for SARS-CoV-2 (COVID-19) Variants | NCT04927065 | Phase 2 Phase 3 |
Biological: mRNA-1273.211 Biological: mRNA-1273 Biological: mRNA-1273.617.2 Biological: mRNA-1273.213 Biological: mRNA-1273.529 Biological: mRNA-1273.214 Biological: mRNA-1273.222 Biological: mRNA-1273.815 Biological: mRNA-1273.231 |
Study to Evaluate Safety, Tolerability & Immunogenicity of BNT162b2 in Immunocompromised Participants ≥2 Years | NCT04895982 | Phase 2 | Biological: BNT162b2 |
COVID-19 Booster Vaccine in Autoimmune Disease Non-Responders | NCT05000216 | Phase 2 | Biological: Moderna mRNA-1273 Biological: BNT162b2 Biological: Ad26.COV2.S Drug: continue IS (MMF or MPA) Drug: continue IS (MTX) Biological: continue IS (B cell depletion therapy) Biological: monovalent (B.1.351) CoV2 preS dTM-AS03 Drug: withhold IS (MMF or MPA) Drug: withhold IS (MTX) Drug: withhold IS (B cell depletion therapy) Biological: Moderna mRNA-1273, bivalent Biological: BNT162b2, bivalent |
A Study to Learn About Two or More Vaccines That Are Put Together as One Shot Against Infectious Lung Illnesses, Including COVID-19 and Respiratory Syncytial Virus (RSV) | NCT05886777 | Phase 2 | Biological: combination (RSVpreF + BNTb162b2) Biological: bivalent BNT162b2 (original/Omi BA.4/BA.5) Biological: RSVpreF Biological: QIV Biological: normal saline placebo |
