Prostate cancer (PCa) is the most common urological malignancy and brings great health threats to men.
Marker | Function | Reference |
---|---|---|
CD44 | CD44 is a glycoprotein involved in cell migration, adhesion and signal transduction | Kalantari E, et al., 2017 [8] |
CD133 | CD133 is a transmembrane glycoprotein involved in cell self-renewal, differentiation and tumor invasion | Kalantari E, et al., 2017 [8] |
CD117 | CD117 is a transmembrane glycoprotein involved in cell self-renewal, differentiation and tumor invasion | Harris KS, et al., 2021 [9] |
α2β1 | α2β1 is associated with tumor invasion and proliferation | Aldahish A, et al., 2019 [10] Naci D, et al., 2015 [11] |
EpCAM | EpCAM is a calcium independent adhesion molecule between epithelial cells involved in the process of epithelial cell carcinogenesis | Witte KE, et al., 2021 [12] |
SOX2 | SOX2 plays an important role in maintaining stem cell pluripotency and self-renewal | Lee Y, et al., 2021 [13] Vaddi PK, et al., 2019 [14] |
EZH2 | EZH2 is closely related to cell migration and invasion, tumor development and stem cell self-renewal | Huang J, et al., 2021 [15] |
CXCR4 | CXCR4 is a specific receptor involved in physiological mechanisms such as HIV-1, hematopoiesis, embryonic development and tumor migration | Li Y, et al., 2019 [16] Chatterjee S, et al., 2014 [17] |
TRA-1-60 | A cell surface epitope of human embryonic, embryonal germline and teratocarcinoma stem cells | Schafer C, et al., 2020 [18] |
CD151 | CD151 is associated with tumor initiation, metastasis, and angiogenesis | Wong AH, et al., 2020 [19] |
OCT-3/4 | OCT-3/4 is an essential transcription factor that maintains the multidirectional differentiation potential of embryonic stem cells and primordial germ cells | Wang X, et al., 2021 [20] Fujimura T, et al., 2014 [21] |
Smo | Smo is a transmembrane protein that mediates Hedgehog signaling to the intracellular compartment | Lou H, et al., 2020 [22] |
Nanog | Nanog is a transcription factor with an important role in stem cell self-renewal and maintenance of pluripotency | Verma S, et al., 2020 [23] Liu C, et al., 2020 [24] |
Bmi-1 | Bmi-1 is associated with maintenance of self-renewal of prostate stem cells and inhibition of PTEN in PCa | Li Y, et al., 2017 [25] Yoo YA, et al., 2016 [26] |
TWIST | TWIST is a transcription factor with a helix-loop-helix structure and associated with tumor invasion and metastasis | Lee Y, et al., 2021 [13] |
CD24 | CD24 is a cell adhesion molecule involved in the regulation of B-cell proliferation and maturation | Costa CD, et al.,2019 [27] |
CD166 | CD166 is a leukocyte adhesion factor associated with cell adhesion and tumor metastasis | Wei GJ, et al., 2019 [28] van Lersner A, et al., 2019 [29] |
CD49b | CD49b is also called integrin α2, a cell surface receptor associated with adhesion and lymphocyte activation | Bansal N, et al., 2016 [30] Erb HHH, et al., 2018 [31] |
ABCG-2 | ABCG-2 contributes to the resistance to chemotherapeutic drugs | Kim WT, et al., 2017 [32] |
This entry is adapted from the peer-reviewed paper 10.3390/ijms24087482