Intensive agriculture causes land degradation and other environmental problems, such as pollution, soil erosion, fertility loss, biodiversity decline, and greenhouse gas (GHG) emissions, which exacerbate climate change. Sustainable agricultural practices, such as reduced tillage, growing cover crops, and implementing crop residue retention measures, have been proposed as cost-effective solutions that can address land degradation, food security, and climate change mitigation and adaptation by enhancing soil organic carbon (SOC) sequestration in soils and its associated co-benefits. In this regard, extensive research has demonstrated that conservation agriculture (CA) improves soil physical, chemical, and biological properties that are crucial for maintaining soil health and increasing agroecosystem resilience to global change.
Target | Soil Cover | Minimal or No Soil Disturbance | Legumes in the Rotation | Crop Diversification |
---|---|---|---|---|
Simulate “forest floor” conditions | X | X | ||
Reduce evaporative loss of moisture from soil surface | X | |||
Reduce evaporative loss from upper soil layers | X | X | ||
Minimize oxidation of SOM and CO2 loss | X | |||
Minimize compaction due to intense rainfall and the passage of machinery | X | X | ||
Minimize temperature fluctuations at the soil surface | X | |||
Maintain supply of OM as substrate for soil biota | X | |||
Increase and maintain nitrogen levels in the root zone | X | X | X | X |
Increase CEC of the root zone | X | X | X | X |
Maximize rain infiltration and minimize runoff | X | X | ||
Minimize soil loss in runoff | X | X | ||
Maintain natural layering of soil horizons through actions of soil biota | X | X | ||
Minimize weeds | X | X | X | |
Increase rate of biomass production | X | X | X | X |
Speed up recuperation of soil porosity by soil biota | X | X | X | X |
Reduce labour input | X | |||
Reduce fuel-energy input | X | |||
Recycle nutrients | X | X | X | X |
Reduce pests and diseases | X | |||
Rebuild damaged soil conditions and dynamics | X | X | X | X |
Region | CA Cropland Area (M ha) | Total Cropland CA Area (%) | CA Area Cropland in the Region (%) |
---|---|---|---|
South America | 69.90 | 38.7 | 63.2 |
North America | 63.18 | 35.0 | 28.1 |
Australia/New Zealand | 22.67 | 12.6 | 45.5 |
Asia | 13.93 | 7.7 | 4.1 |
Russia/Ukraine | 5.70 | 3.2 | 3.6 |
Europe | 3.56 | 2.0 | 5.0 |
Africa | 1.51 | 0.8 | 1.1 |
Global Total | 180.44 | 100 | 12.5 |
This entry is adapted from the peer-reviewed paper 10.3390/soilsystems7010017