Closing Milestones of the NASDAQ Composite: History
Please note this is an old version of this entry, which may differ significantly from the current revision.
Contributor:

This article is a summary of the closing milestones of the Nasdaq Composite, a United States stock market index. Since first opening at 100.00 on February 5, 1971, the Nasdaq Composite has increased, despite several periods of decline, most recently after the financial crisis.

  • closing
  • stock market
  • nasdaq

1. Milestone Highs and Lows

Nasdaq Composite 1970–2012. https://handwiki.org/wiki/index.php?curid=1394058

2. Records

Category All-Time Highs All-Time Lows
Closing 10,767.09 Monday, July 20, 2020 54.87 Thursday, October 3, 1974
Intraday 10,824.78 Monday, July 13, 2020 54.87 Thursday, October 3, 1974

3. Incremental Closing Milestones

The following is a list of the milestone closing levels of the Nasdaq Composite. Threshold for milestones is as follows: 10-point increments are used up to the 500-point level; 20 to 1,000; 50 to 3,000; 100 to 10,000; and 200-point increments thereafter. Bold formatting is applied to every 4 or 5 milestones, excluding peaks.

3.1. The Early 1970s Bull Market (1971-1972)

Milestone Closing Level Date First Achieved
1001 100.00 February 5, 1971
110 110.16 April 19, 1971
120 120.47 February 2, 1972
130 130.00 April 5, 1972

3.2. The 1980s Bull Market (1978-1987)

Milestone Closing Level Date First Achieved
136.842 137.09 September 7, 1978
140 140.02 July 27, 1979
150 150.04 August 29, 1979
160 160.70 January 28, 1980
170 170.48 July 21, 1980
180 181.70 August 22, 1980
190 191.31 September 16, 1980
200 200.25 November 13, 1980
210 210.18 March 31, 1981
220 220.24 May 26, 1981
230 230.19 November 9, 1982
240 240.65 December 7, 1982
250 251.65 February 4, 1983
260 261.29 February 18, 1983
270 270.37 March 24, 1983
280 281.60 April 15, 1983
290 290.84 April 28, 1983
300 301.64 May 6, 1983
310 311.39 May 26, 1983
320 320.04 June 14, 1983
330 330.00 January 16, 1986
340 340.80 February 6, 1986
350 350.20 February 14, 1986
360 362.00 March 4, 1986
370 370.40 March 13, 1986
380 380.80 April 14, 1986
390 390.00 April 17, 1986
400 400.20 May 30, 1986
410 411.20 July 3, 1986
420 421.00 February 25, 1987
430 431.40 March 11, 1987
440 440.80 August 6, 1987
450 451.60 August 13, 1987

3.3. The 1990s Acceleration Bull Market (1989-2000)

Milestone Closing Level Date First Achieved
455.803 456.90 August 3, 1989
460 461.70 August 7, 1989
470 471.30 September 1, 1989
480 480.70 October 5, 1989
490 491.20 April 2, 1991
500 501.62 April 12, 1991
520 521.06 August 23, 1991
540 540.94 October 16, 1991
560 565.71 December 27, 1991
580 586.34 December 31, 1991
600 602.29 January 7, 1992
620 625.75 January 14, 1992
640 644.92 February 12, 1992
660 661.60 December 4, 1992
680 681.85 January 6, 1993
700 700.77 January 21, 1993
720 726.89 August 16, 1993
740 742.84 August 31, 1993
760 763.66 September 28, 1993
780 785.41 October 14, 1993
800 800.47 January 31, 1994
820 822.63 March 27, 1995
840 840.95 April 27, 1995
860 863.06 May 15, 1995
880 882.85 June 5, 1995
900 902.68 June 15, 1995
920 922.09 June 19, 1995
940 940.09 June 22, 1995
960 969.76 July 7, 1995
980 988.63 July 12, 1995
1,000 1,005.89 July 17, 1995
1,050 1,051.08 September 7, 1995
1,100 1,117.11 February 22, 1996
1,150 1,153.70 April 22, 1996
1,200 1,202.76 May 10, 1996
1,250 1,250.87 October 7, 1996
1,300 1,300.37 December 3, 1996
1,350 1,364.28 January 20, 1997
1,400 1,409.21 May 27, 1997
1,450 1,452.43 June 24, 1997
1,500 1,502.62 July 11, 1997
1,550 1,580.63 July 16, 1997
1,600 1,605.45 August 4, 1997
1,650 1,656.22 September 9, 1997
1,700 1,702.41 October 2, 1997
1,750 1,751.76 February 23, 1998
1,800 1,812.44 March 24, 1998
1,850 1,852.96 April 2, 1998
1,900 1,903.87 April 21, 1998
1,950 1,965.53 July 13, 1998
2,000 2,000.56 July 16, 1998
2,050 2,050.42 December 9, 1998
2,100 2,138.03 December 21, 1998
2,150 2,172.54 December 23, 1998
2,200 2,208.05 January 4, 1999
2,250 2,251.27 January 5, 1999
2,300 2,320.86 January 6, 1999
2,350 2,384.59 January 11, 1999
2,400 2,408.17 January 19, 1999
2,450 2,505.89 January 29, 1999
2,500
2,550 2,560.06 April 5, 1999
2,600 2,652.05 April 26, 1999
2,650
2,700 2,706.18 July 1, 1999
2,750 2,771.86 July 8, 1999
2,800 2,818.13 July 14, 1999
2,850 2,864.47 July 16, 1999
2,900 2,915.95 October 11, 1999
2,950 2,966.42 October 29, 1999
3,000 3,028.51 November 3, 1999
3,100 3,102.29 November 5, 1999
3,200 3,221.15 November 12, 1999
3,300 3,347.11 November 18, 1999
3,400 3,420.50 November 24, 1999
3,500 3,520.63 December 3, 1999
3,600 3,620.24 December 10, 1999
3,700 3,715.06 December 16, 1999
3,800 3,911.15 December 21, 1999
3,900
4,000 4,041.46 December 29, 1999
4,100 4,131.15 January 3, 2000
4,200 4,235.40 January 21, 2000
4,300 4,321.77 February 7, 2000
4,400 4,427.50 February 8, 2000
4,500 4,548.92 February 17, 2000
4,600 4,617.65 February 24, 2000
4,700 4,784.08 March 1, 2000
4,800 4,914.79 March 3, 2000
4,900
5,000 5,046.86 March 9, 2000

3.4. Do-Over of the Milestones (2002-2015)

Before the Financial Crisis (2002-2007)

After reaching an intra-day low of 1,108.49 on October 10, 2002, the Nasdaq started to recover with a major setback in the Financial Crisis.

Milestone Closing Level Date Achieved Again
1,150 1,163.37 October 10, 2002
1,200 1,210.47 October 11, 2002
1,250 1,282.44 October 15, 2002
1,300 1,309.67 October 21, 2002
1,350 1,360.70 November 1, 2002
1,400 1,401.17 November 5, 2002
1,450 1,467.55 November 21, 2002
1,500 1,502.88 May 2, 2003
1,550 1,551.38 May 15, 2003
1,600 1,603.56 June 3, 2003
1,650 1,653.62 June 12, 2003
1,700 1,720.71 July 7, 2003
1,750 1,754.82 July 14, 2003
1,800 1,800.18 August 28, 2003
1,850 1,852.90 September 3, 2003
1,900 1,909.55 September 18, 2003
1,950 1,950.14 October 16, 2003
2,000 2,006.48 December 29, 2003
2,050 2 057.37 January 6, 2004
2,100 2,100.25 January 8, 2004
2,150 2,153.83 January 26, 2004
2,200 2,218.15 August 2, 2005
2,250 2,253.56 November 22, 2005
2,300 2,305.62 January 6, 2006
2,350 2,359.75 April 5, 2006
2,400 2,406.38 November 13, 2006
2,450 2,452.72 November 20, 2006
2,500 2,502.82 January 12, 2007
2,550 2,554.45 April 26, 2007
2,600 2,604.52 May 31, 2007
2,650 2,656.65 July 5, 2007
2,700 2,701.73 July 12, 2007
2,750 2,780.32 October 5, 2007
2,800 2,803.91 October 9, 2007
2,850 2,859.12 October 31, 2007
After the Financial Crisis (2011-2015)

After the Financial Crisis, the Nasdaq started another recovery that ultimately led to the all-time closing high set back in 2000.

Milestone Closing Level Date Achieved Again
2,859.125 2,869.88 April 27, 2011
2,900 2,905.66 February 3, 2012
2,950 2,959.85 February 16, 2012
3,000 3,039.88 March 13, 2012
3,100 3,122.57 March 26, 2012
3,200 3,213.59 February 19, 2013
3,300 3,300.16 April 11, 2013
3,400 3,420.50 May 8, 2013
3,500 3,502.12 May 21, 2013
3,600 3,600.08 July 12, 2013
3,700 3,706.18 September 9, 2013
3,800 3,817.98 October 1, 2013
3,900 3,914.28 October 18, 2013
4,000 4,017.75 November 26, 2013
4,100 4,104.74 December 20, 2013
4,200 4,214.88 January 15, 2014
4,300 4,318.93 February 27, 2014
4,400 4,408.18 June 30, 2014
4,500 4,508.31 August 18, 2014
4,600 4,630.74 October 31, 2014
4,700 4,702.44 November 18, 2014
4,800 4,806.86 December 26, 2014
4,900 4,906.36 February 18, 2015
5,000 5,008.10 March 2, 2015

3.5. The 2010s Cyclical Bull Market (2015-2020)

Milestone Closing Level Date First Achieved
5,048.624 5,056.06 April 23, 2015
5,1006 5,106.59 May 27, 2015
5,132.527 5,132.95 June 18, 2015
5,200 5,210.14 July 17, 2015
5,218.868 5,221.12 August 5, 2016
5,300 5,339.52 September 22, 2016
5,4009 5,417.36 December 8, 2016
5,50010 5,521.06 January 6, 2017
5,600 5,600.96 January 24, 2017
5,700 5,715.18 February 9, 2017
5,800 5,819.44 February 15, 2017
5,900 5,904.03 March 1, 2017
6,00011 6,025.49 April 25, 2017
6,100 6,100.76 May 5, 2017
6,200 6,205.26 May 25, 2017
6,300 6,305.80 June 2, 2017
6,400 6,410.81 July 24, 2017
6,500 6,516.72 October 2, 2017
6,600 6,603.55 October 11, 2017
6,700 6,701.26 October 27, 2017
6,800 6,862.48 November 21, 2017
6,900 6,912.36 November 28, 2017
7,00012 7,006.90 January 2, 2018
7,100 7,136.56 January 5, 2018
7,200 7,211.78 January 11, 2018
7,30013 7,336.38 January 19, 2018
7,400 7,408.03 January 22, 2018
7,500 7,505.77 January 26, 2018
7,60014 7,606.46 June 4, 2018
7,700 7,703.79 June 12, 2018
7,80015 7,823.92 July 12, 2018
7,900 7,932.24 July 25, 2018
8,000 8,017.90 August 27, 2018
8,100 8,109.69 August 29, 2018
8,200 8,202.53 July 10, 2019
8,300 8,321.50 July 24, 2019
8,400 8,433.20 November 4, 2019
8,500 8,540.83 November 15, 2019
8,600 8,632.49 November 25, 2019
8,700 8,705.18 November 27, 2019
8,800 8,814.23 December 16, 2019
8,900 8,924.96 December 20, 2019
9,000 9,022.39 December 26, 2019
9,100 9,129.24 January 8, 2020
9,200 9,203.43 January 9, 2020
9,300 9,357.13 January 16, 2020
9,400 9,402.48 January 23, 2020
9,500 9,508.68 February 5, 2020
9,600 9,628.39  February 10, 2020
9,700 9,725.96  February 12, 2020
9,800 9,817.18 February 19, 2020

3.6. Bull Recession of 2020

Milestone Closing Level Date First Achieved
9,817.1816 9,924.75 June 8, 2020
9,900
10,000 10,020.35 June 10, 2020
10,200 10,207.63 July 2, 2020
10,400 10,433.65 July 6, 2020
10,600 10,617.44 July 10, 2020

4. List of 1000-Point Milestones by Number of Trading Days

Milestone[1] Date of Record[1] Trading Days[1]
1,000 July 7, 1995 6,171
2,000 July 16, 1998 758
3,000 November 3, 1999 329
4,000 December 29, 1999 38
5,000 March 9, 2000 49
6,000 April 25, 2017 4,308
7,000 January 2, 2018 174
8,000 August 27, 2018 164
9,000 December 26, 2019 335
10,000 June 10, 2020 114

The content is sourced from: https://handwiki.org/wiki/Finance:Closing_milestones_of_the_NASDAQ_Composite

References

  1. https://www.marketwatch.com/story/the-nasdaq-just-hit-9000-for-the-first-time-but-indexs-biggest-winners-arent-the-usual-tech-suspects-2019-12-26
More
This entry is offline, you can click here to edit this entry!
ScholarVision Creations