The Apple Bandai Pippin, stylized PiP P!N, is a multimedia technology console, designed by Apple Computer. The console is based on the Apple Pippin platform – a derivative of the Apple Macintosh platform. Bandai produced the ATMARK and @WORLD consoles between 1996 and 1997. It was sold at $599. The goal of the Bandai Pippin was to create an inexpensive computer system aimed mostly at playing CD-based multimedia software, especially games, but also functioning as a thin client. The operating system is a version of System 7.5.2, and is based on a 66 MHz PowerPC 603 processor and a 14.4 kb/s modem. It features a 4×-speed CD-ROM drive and a video output that can connect to a standard television display.
In Japan, Bandai produced Pippin-based systems called the Pippin Atmark (ピピンアットマーク, Pipin Attomāku). Most of the Atmark systems use the same platinum color used on many of the Apple Macintosh models at the time.
In the United States and most parts of Europe, Bandai named the system the Bandai Pippin @WORLD (pronounced "at-world"). The @WORLD has the same specifications as the Pippin Atmark, but runs an English version of Mac OS. Most of the western systems use a black color.
Bandai manufactured fewer than 100,000 Pippins, but reportedly sold 42,000 systems before discontinuing the line. Production of the system was so limited, there were more keyboard and modem accessories produced than actual systems.[1]
In May 2006, the Pippin placed 22nd in PC World's list of the "25 Worst Tech Products of All Time."[2]
Very little software was produced for the Japanese version on release in early 1996. While some promised software may not have been released, the number that was released is fewer than 80 games and applications.[3]
When Bandai released the U.S. version, it had only 18 games and applications sold separately, and six CDs that came with the Pippin itself. Upgrades to the Pippin Browser were released as a new CD over time, and so was an update to TV Works (a text and drawing program).[4]
When the console was released, barely any software was produced for this side of the world. Only 2 out of the 23 games were ever released in Europe. Not much is known about what happened to it in this region.
Title | Genre | Developer(s) | Publisher(s) | Regions released | ||
---|---|---|---|---|---|---|
Japan | Europe/PAL | North America | ||||
@Card SD Gundam Gaiden | Strategy, Card battle | Bandai Digital Entertainment Corporation | Bandai Digital Entertainment Corporation | 1997 | Unreleased | Unreleased |
1995.1.17: The Great Hanshin Earthquake | Non-Game, Documentary | Keikakudo | Planning House | 1996 | Unreleased | Unreleased |
Action Designer: Ultraman Tiga | Non-Game, Art editor | Magic Mouse | Bandai Digital Entertainment Corporation | 1997 | Unreleased | Unreleased |
ad.hoc Medical Practice Quick Training Course | Non-Game, Educational | ad.hoc Co., Ltd. | Japan Medical Insurance Association | 1998 | Unreleased | Unreleased |
AI Shogi | Board game | Something Good | ASCII | 1996 | Unreleased | Unreleased |
Anime Designer: Dragon Ball Z | Non-game, Art editor | Magic Mouse | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Anpanman no AIUEO-N! | Edutainment | Bandai Digital Entertainment Corporation | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Anpanman to Asobou! 1 | Edutainment | Bandai Digital Entertainment Corporation | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Anpanman to Asobou! 2 | Edutainment | Bandai Digital Entertainment Corporation | Bandai Digital Entertainment Corporation | 1997 | Unreleased | Unreleased |
Better Homes and Gardens Cool Crafts | Edutainment | CD Vision | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | 1996 |
Chibikko Club | Edutainment | Gakugei | Gakugei | 1996 | Unreleased | Unreleased |
Chisato Moritaka CD-ROM Watarase Bashi | Non-Game, Music | Oracion | Oracion | 1996 | Unreleased | Unreleased |
CineNoir | Non-game, Art editor | DigiToy Entertainment | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | 1996 |
Circus! | Edutainment | Matra Hachette Multimedia | Voyager Company | 1996 | Unreleased | Unreleased |
CombiPark Tonde Mat | Rhythm game | CombiPark | CombiPark | 1997 | Unreleased | Unreleased |
Compton's Interactive Encyclopedia:@World Edition | Non-game | Softkey Multimedia | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | 1996 |
Dazzeloids | Edutainment | Center for Advanced Whimsy | Voyager Company | 1996 | Unreleased | Unreleased |
Densha Daishuugou: Driving Train | Simulation | Ongakukan | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Dinosaur Museum | Non-Game | Apollon Create | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
EGWORD Pure | Non-Game | Ergo Soft | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Exotic Sushi | Non-game | Electric Dreams | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | 1996 |
Fair, then Partly Piggy | Non-Game, Book | Studio Flagship | Studio Flagship | 1996 | Unreleased | Unreleased |
Fortullia | Non-Game, Astrology | Bandai Digital Entertainment Corporation | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Funky Funny Aliens | Edutainment | Amuse | Amuse | 1996 | Unreleased | Unreleased |
Gadget: Invention, Travel, & Adventure | Adventure, Point & Click | Synergy Interactive | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Gakkō no Kowai Uwasa: Hanako-san ga Kita!! | Adventure | Amuse | Amuse | 1996 | Unreleased | Unreleased |
Gokigen Mama no Omakase Diary | Non-Game | NanaOn-Sha | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Gundam Tactics: Mobility Fleet 0079 | Strategy | DigiCube | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Gundam Virtual Modeler Light | Non-Game, Art editor | Expression Tools | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Gus Goes to Cyberopolis | Edutainment | Modern Media Ventures | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | 1996 |
Gus Goes to the Kooky Carnival in search of Rant | Edutainment | Modern Media Ventures | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | 1996 |
Histoires d'Urologie | Non-Game, Educational | MELOdY | Éditions Médicales Pierre Fabre | Unreleased | 1999 | Unreleased |
Home Improvement 1-2-3 | Non-Game | Multicom Publishing | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | 1996 |
Jungle Park | Adventure, RPG | Saru Brunei | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Kids Box | Edutainment | Aloalo International | ASK Kodansha | 1996 | Unreleased | Unreleased |
L-Zone | Adventure, Point & Click | Synergy Interactive | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Le Livre de Lulu | Non-Game, Book | Ariadne | Organa | 1996 | Unreleased | Unreleased |
Mobile Suit Gundam: Zion Dukedom Military-File | Strategy | JVC | Bandai Digital Entertainment Corporation | 1997 | Unreleased | Unreleased |
Mobile Suit Gundam: White Base - The 13th Independent Force | Strategy | JVC | Bandai Digital Entertainment Corporation | 1997 | Unreleased | Unreleased |
Movieoke | Non-Game | DigiToy Entertainment | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | Unknown |
Mr. Potato Head Saves Veggie Valley | Edutainment, Adventure, Puzzle | Duck Soup Productions and Turning Point Software | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | 1996 |
Music ISLAND vol.1: Peter and the Wolf | Non-Game, Music | Oracion | Oracion | 1996 | Unreleased | Unreleased |
Music ISLAND vol.2: The Nutcracker | Non-Game, Music | Oracion | Oracion | 1996 | Unreleased | Unreleased |
Music ISLAND vol.3: The Four Seasons | Non-Game, Music | Oracion | Oracion | 1996 | Unreleased | Unreleased |
Music ISLAND vol.4: Carnival of the Animals | Non-Game, Music | Oracion | Oracion | 1996 | Unreleased | Unreleased |
Narabete! Tsukkute! Ugoku Block | Edutainment | Bandai Digital Entertainment Corporation | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Nemurenu Yoru no Chiisana Ohanashi | Edutainment | Amuse | Amuse | 1996 | Unreleased | Unreleased |
Nobunaga's Ambition Returns | Strategy | Koei | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Ocean Life: Hawaii edition | Non-Game | Sumeria | Sumeria | 1996 | Unreleased | Unreleased |
Odotte AIUEO | Edutainment | Tom Create | Emotion Digital Software | 1996 | Unreleased | Unreleased |
PEASE | Non-Game | Maki Enterprise | Maki Enterprise | 1996 | Unreleased | Unreleased |
PEASE Turbo | Non-Game | Maki Enterprise | Maki Enterprise | 1996 | Unreleased | Unreleased |
Picture Book of Mission School Uniform | Non-Game | Shikanen | Emotion Digital Software | 1996 | Unreleased | Unreleased |
Play-Doh Creations | Non-Game | Hasbro Interactive | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | Unknown |
Playskool Puzzles | Edutainment, Puzzle | ImageBuilder Software | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | 1996 |
Post de Card | Non-Game | SystemSoft | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Power Nazoler | Edutainment | Infortech | Infortech | 1996 | Unreleased | Unreleased |
Power Rangers Zeo Vs. The Machine Empire | Action | CyberFlix | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | 1996 |
Racing Days | Racing | Kitt Peak | Bandai Digital Entertainment Corporation | 1996 | Unreleased | 1996 |
Randoseru Shougakkou 1-Nensei | Edutainment | Gakugei | Gakugei | 1996 | Unreleased | Unreleased |
SD Gundam Wars | Strategy | Bandai Digital Entertainment Corporation | Bandai Digital Entertainment Corporation | 1997 | Unreleased | Unreleased |
SD Ultraman's Challenge! Maze Island | Edutainment | Bandai Digital Entertainment Corporation | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
SeesawC 1: My favorite things 120 | Edutainment | Ai Ga Areba Daijobu | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
SeesawC 2: My favorite places 400 | Edutainment | Ai Ga Areba Daijobu | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Shichisokusen | Non-Game | Media5 | Media5 | 1996 | Unreleased | Unreleased |
Shock Wave: Invasion Earth: 2019 | Action, Shooter | Electronic Arts | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Super Marathon | Action, FPS | Bungie | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | 1996 |
T-Break | Board game | Infocity | Infocity | 1996 | Unreleased | Unreleased |
Tamagotchi CD-ROM | Virtual Life | 7th Level Productions | Bandai Digital Entertainment Corporation | 1997 | Unreleased | Unreleased |
Tarot Mystery | Non-Game | Visit | Visit | 1996 | Unreleased | Unreleased |
Terror T.R.A.X.: Track of the Vampire | Action | Ground Zero Productions | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | Unknown |
Tetsuman Gaiden: Ambition of Great Game | Edutainment | Teichiku | Teichiku | 1996 | Unreleased | Unreleased |
The Journeyman Project | Adventure | Presto Studios | Bandai Digital Entertainment Corporation | Unreleased | Unreleased | Unknown |
The Virgin Of a Legend | Non-Game | Aqua Stone | Aqua Stone | 1996 | Unreleased | Unreleased |
Thomas the Tank Engine & Friends | Edutainment | Bandai Digital Entertainment Corporation | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Tropic Island | Action, Pinball | Momodera's Brand | Momodera's Brand | 1996 | Unreleased | Unreleased |
Tunin'Glue | Non-Game, Music | NanaOn-Sha | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Ultraman: The Digital Board Game | Board Game | Bandai Digital Entertainment Corporation | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Ultraman Quiz King | Quiz, Game Show | Bandai Digital Entertainment Corporation | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
Victorian Park | Adventure | JVC | Bandai Digital Entertainment Corporation | 1996 | Unreleased | Unreleased |
With Open Eyes: Images from the Art Institute of Chicago | Non-Game | Voyager | Voyager | 1996 | Unreleased | Unreleased |
Yellow Brick Road I | Adventure | Synergy Interactive | Synergy Interactive | 1997 | Unreleased | Unreleased |
Yellow Brick Road II | Adventure | Synergy Interactive | Synergy Interactive | 1997 | Unreleased | Unreleased |
Yellows: Akira Gomi Photographs | Non-Game | Digitalogue | Digitalogue | 1996 | Unreleased | Unreleased |
Yellows 2.0: Tokyo 1993 Akira Gomi Photographs | Non-Game | Digitalogue | Digitalogue | 1996 | Unreleased | Unreleased |
Zukkoke Threesome: Drama Murder Case | Adventure | Poplar Publishing | Bandai Digital Entertainment Corporation | 1997 | Unreleased | Unreleased |
Pippin can use the Apple Color StyleWriter 2400 and 2500 series through its serial port.
The content is sourced from: https://handwiki.org/wiki/Engineering:Apple_Bandai_Pippin