Climate Emergency is being declared in Australia similarly to many other jurisdictions across the world (actions known as Climate emergency declaration). One such jurisdiction in Australia, Darebin City Council, was the first one in the world to declare a climate emergency in 2016. This page lists all known climate emergency declarations within Australian jurisdictions across all three levels of government in Australia (Local, State, and Federal).
There is currently no declaration of a climate emergency at the Federal level in Australia, although there have been multiple motions moved to declare one.
In October 2019, the Australian Labor Party supported the Australian Greens Party's motion to declare a climate emergency. The motion was additionally supported by crossbenchers Zali Steggall, Helen Haines, and Andrew Wilkie, as well as Centre Alliance.[1] However, the proposition failed with members of the Morrison Government and some crossbenchers voting against it.[1]
The Australian Capital Territory is the first and only territory/state to have declared a climate emergency. The South Australian Parliament voted for a climate emergency in the upper house in South Australia but this has not passed the lower house.
State/Territory | Declared a Climate Emergency | Date |
---|---|---|
Australian Capital Territory | Yes | Labor/Green Coalition Government voted for a climate emergency on 16 May 2019[2] |
New South Wales | No | N/A |
Northern Territory | No | N/A |
Queensland | No | N/A |
South Australia | Partial | Upper House of SA Parliament voted for a climate emergency in 2019. The climate emergency motion has not passed the lower house[3] |
Tasmania | No | N/A |
Victoria | No | N/A |
Western Australia | No | N/A |
In June 2019, Councilor Trent McCarthy of the City of Darebin brought together councilors and parliamentarians in Australia and around the world online link-ups to connect the work of climate emergency-declared councils and governments. Following these link-ups and a successful motion at the National General Assembly of Local Government, McCarthy announced the formation of Climate Emergency Australia, a new network of Australian governments and councils advocating for a climate emergency response.
Local Government has been the most active level of government at declaring climate emergencies in Australia. Currently, every state in Australia has at least one local government jurisdiction that has declared a climate emergency. There are only two capital city local governments that have not declared a climate emergency, the City of Perth which has not yet voted on a climate emergency declaration, and the City of Brisbane which has voted against a climate emergency motion.[4] Below is a list of local government jurisdictions that have declared a climate emergency, voted against a climate emergency or have not voted on a climate emergency.
36 of 128 Local Government Jurisdictions in NSW have declared a climate emergency. This is the highest number of climate emergencies declared of any state however, Victoria has the highest percentage of climate emergency declarations.
Council | Declared a Climate Emergency | Date |
---|---|---|
Albury City Council | No | Council voted against climate emergency 26 May 2020 [5] |
Armidale Regional Council | Yes | 23 October 2019[6] |
Ballina Shire Council | Yes | 29 November 2019 Ballina Shire was the 72nd Council in Australia to declare a climate emergency[7] |
Balranald Shire Council | No | N/A |
Bathurst Regional Council | No | N/A |
Bayside Council | No | N/A |
Bega Valley Shire Council | Yes | 28 August 2019 [8] |
Bellingen Shire Council | Yes | 27 March 2019 [9] |
Berrigan Shire Council | No | N/A |
Blacktown City Council | Yes | 26 February 2020 [10] |
Bland Shire Council | No | N/A |
Blayney Shire | No | N/A |
Blue Mountains City Council | Yes | 26 February 2020[11] |
Bogan Shire Council | No | N/A |
Bourke Shire Council | No | N/A |
Brewarrina Shire Council | No | N/A |
Broken Hill City Council | Yes | 25 September 2019[12] |
Burwood Council | No | N/A |
Byron Shire Council | Yes | 18 October 2018 [13] |
Cabonne Council | No | N/A |
Camden Council | No | N/A |
Campbelltown City Council | No | N/A |
City of Canada Bay | Yes | 17 September 2019 [14] |
City of Sydney | Yes | 24 June 2019 [15] |
City of Canterbury-Bankstown | Yes | 27 August 2019 |
Carrathool Shire Council | No | N/A |
Central Coast Council | Yes | 26 August 2019[16] |
Central Darling Shire Council | No | N/A |
Cessnock City Council | No | N/A |
Clarence Valley Council | Yes | 23 April 2019[17] |
Cobar Shire Council | No | N/A |
City of Coffs Harbour | No | On the 10 October 2019 Coffs Harbour City Council voted against declaring a climate emergency[18] |
Coolamon Shire Council | No | N/A |
Coonamble Shire Council | No | N/A |
Cowra Shire Council | No | N/A |
Cumberland Council | No | N/A |
Dubbo Regional Council | No | N/A |
Dungog Shire Council | No | N/A |
Edward River Council | No | N/A |
Eurobodalla Shire Council | No | N/A |
Fairfield City Council | No | N/A |
Federation Council | No | N/A |
Forbes Shire Council | No | N/A |
Georges River Council | No | N/A |
Gilgandra Shire Council | No | N/A |
Glen Innes Severn Council | Yes | 26 September 2019[19] |
Goulburn Mulwaree Council | No | N/A |
Greater Hume Shire Council | No | N/A |
City of Griffith | Yes | N/A |
Cootamundra-Gundagai Regional Council | No | N/A |
Gunnedah Shire Council | No | N/A |
Gwydir Shire Council | No | N/A |
Port Macquarie-Hastings Council | Yes | 17 March 2021[20] |
Hawkesbury City Council | Yes | 12 March 2019[21] |
Hay Shire Council | No | N/A |
Hilltops Council | No | N/A |
Hornsby Shire | No | N/A |
Municipality of Hunter's Hill | Yes | 24 February 2020 [22] |
Inner West Council | Yes | 14 May 2019[23] |
Inverell Shire Council | No | N/A |
Junee Shire Council | No | N/A |
Kempsey Shire Council | No | N/A |
Municipality of Kiama | Yes | 17 December 2019[24] |
Ku-ring-gai Council | No | N/A |
Kyogle Council | No | N/A |
Lachlan Shire Council | No | N/A |
Lake Macquarie City Council | No | N/A |
Lane Cove Council | Yes | 16 September 2019[25] |
Leeton Shire Council | No | N/A |
City of Lismore | Yes | 13 August 2019[26] |
City of Lithgow | No | N/A |
Liverpool City Council | No | N/A |
Liverpool Plains Shire Council | No | N/A |
Lockhart Shire Council | No | N/A |
Maitland City Council | No | N/A |
Mid-Coast Council | Yes | 23 October 2019[27] |
Mid-Western Regional Council | No | N/A |
Moree Plains Shire Council | No | N/A |
Mosman Municipal Council | Yes | 12 November 2019[28] |
Murray River Council | No | N/A |
Murrumbidgee Council | No | N/A |
Muswellbrook Shire Council | No | N/A |
Nambucca Valley Council | No | N/A |
Narrabri Shire Council | No | N/A |
Narrandera Shire Council | No | N/A |
Narromine Shire Council | No | N/A |
Newcastle City Council | Yes | 28 May 2019[29] |
North Sydney Council | Yes | 22 July 2019[30] |
Northern Beaches Council | Yes | 27 August 2019[31] |
Oberon Council | No | N/A |
Orange Council | No | N/A |
Parkes Shire Council | No | N/A |
City of Parramatta | No | N/A |
Penrith City Council | No | N/A |
Port Stephens Council | No | N/A |
Queanbeyan-Palerang Regional Council | No | N/A |
City of Randwick | Yes | 30 April 2019[32] |
Richmond Valley Council | No | N/A |
City of Ryde | Yes | 28 May 2019[33] |
Shellharbour City Council | No | N/A |
Shoalhaven City Council | No | N/A |
Singleton Council | No | N/A |
Snowy Monaro Regional Council | No | N/A |
Snowy Valleys Council | No | N/A |
Strathfield Municipal Council | No | N/A |
Sutherland Shire Council | No | N/A |
Tamworth Regional Council | No | N/A |
Temora Shire Council | No | N/A |
Tenterfield Shire Council | No | N/A |
The Hills Shire Council | No | N/A |
Tweed Shire Council | Yes | 19 September 2019[34] |
Upper Hunter Shire Council | Yes | 25 February 2019[35] |
Upper Lachlan Shire Council | No | N/A |
Uralla Shire Council | No | N/A |
Wagga Wagga City Council | No | N/A |
Walcha Council | No | N/A |
Walgett Shire Council | No | N/A |
Warren Shire Council | No | N/A |
Warrumbungle Shire Council | No | N/A |
Waverley Council | Yes | 10 December 2019[36] |
Weddin Shire Council | No | N/A |
Wentworth Shire Council | No | N/A |
City of Willoughby | Yes | 17 October 2019[37] |
Wingecarribee Shire Council | Yes | 12 February 2020[38] |
Wollondilly Shire Council | No | N/A |
Wollongong City Council | Yes | 12 August 2019[39] |
Municipality of Woollahra | Yes | 9 September 2019[40] |
Yass Valley Council | No | N/A |
There is only one local government jurisdiction in the Northern Territory that has declared a climate emergency and that is the City of Darwin.
Council | Declared a Climate Emergency | Date |
---|---|---|
Alice Springs Town Council | No | N/A |
Alyangula | No | N/A |
Barkly Regional Council | No | N/A |
Belyuen Community Government Council | No | N/A |
Central Desert Regional Council | No | N/A |
Coomalie Community Government Council | No | N/A |
Darwin, City of | Yes | Darwin was the first Local Government jurisdiction in the Northern Territory to declare a climate emergency on 30 July 2019[41] |
Northern Territory Rates Act Area (East Arm) | No | N/A |
East Arnhem Regional Council | No | N/A |
Katherine Town Council | No | N/A |
Litchfield Council | No | N/A |
MacDonnell Regional Council | No | N/A |
Nhulunbuy Corporation | No | N/A |
Palmerston, City of | No | N/A |
Roper Gulf Regional Council | No | N/A |
Tiwi Islands Regional Council | No | N/A |
Unincorporated Top End Region (Finnis-Mary) | No | N/A |
Victoria Daly Regional Council | No | N/A |
Wagait Shire Council | No | N/A |
West Arnhem Regional Council | No | N/A |
West Daly Regional Council | No | N/A |
Yulara | No | N/A |
There is one Local Government Jurisdiction that has declared a climate emergency in Queensland, Noosa City Council.[42] Brisbane City Council voted against a climate emergency and is one of two capital city zones in Australia that have not declared a climate emergency.[4]
Council | Declared a Climate Emergency | Date |
---|---|---|
Aurukun Shire Council | No | N/A |
Balonne Shire Council | No | N/A |
Banana Shire Council | No | N/A |
Barcaldine Regional Council | No | N/A |
Barcoo Shire Council | No | N/A |
Blackall-Tambo Regional Council | No | N/A |
Boulia Shire Council | No | N/A |
Brisbane City Council | No | Voted against climate emergency July 31, 2019[4] |
Bulloo Shire Council | No | N/A |
Bundaberg Regional Council | No | N/A |
Burdekin Shire Council | No | N/A |
Burke Shire Council | No | N/A |
Cairns Regional Council | No | N/A |
Carpentaria Shire Council | No | N/A |
Cassowary Coast Regional Council | No | N/A |
Central Highlands Regional Council | No | N/A |
Charters Towers Regional Council | No | N/A |
Cherbourg Aboriginal Shire Council | No | N/A |
Cloncurry Shire Council | No | N/A |
Cook Shire Council | No | N/A |
Croydon Shire Council | No | N/A |
Diamantina Shire Council | No | N/A |
Doomadgee Aboriginal Shire Council | No | N/A |
Shire of Douglas | No | N/A |
Etheridge Shire Council | No | N/A |
Flinders Shire Council | No | N/A |
Fraser Coast Regional Council | No | N/A |
Gladstone Regional Council | No | N/A |
Gold Coast City Council | No | N/A |
Goondiwindi Regional Council | No | N/A |
Gympie Regional Council | No | N/A |
Hinchinbrook Shire Council | No | N/A |
Aboriginal Shire of Hope Vale | No | N/A |
Ipswich City Council | No | N/A |
Isaac Regional Council | No | N/A |
Kowanyama Aboriginal Shire Council | No | N/A |
Shire of Livingstone | No | N/A |
Aboriginal Shire of Lockhart River | No | N/A |
Lockyer Valley Regional Council | No | N/A |
Logan City Council | No | N/A |
Longreach Regional Council | No | N/A |
Mackay Regional Council | No | N/A |
Aboriginal Shire of Mapoon | No | N/A |
Maranoa Regional Council | No | N/A |
Shire of Mareeba | No | N/A |
McKinlay Shire Council | No | N/A |
Moreton Bay Regional Council | No | N/A |
Mornington Shire Council | No | N/A |
Mount Isa City Council | No | N/A |
Murweh Shire Council | No | N/A |
Napranum Aboriginal Shire Council | No | N/A |
Shire of Noosa | Yes | 18 July 2019[42] |
North Burnett Regional Council | No | N/A |
Northern Peninsula Area Regional Council | No | N/A |
Palm Island Aboriginal Shire Council | No | N/A |
Paroo Shire Council | No | N/A |
Pormpuraaw Aboriginal Shire Council | No | N/A |
Quilpie Shire Council | No | N/A |
Redland City Council | No | N/A |
Richmond Shire Council | No | N/A |
Rockhampton Regional Council | No | N/A |
Scenic Rim Regional Council | No | N/A |
Somerset Regional Council | No | N/A |
South Burnett Regional Council | No | N/A |
Southern Downs Regional Council | No | N/A |
Sunshine Coast Regional Council | No | N/A |
Tablelands Regional Council | No | N/A |
Toowoomba Regional Council | No | N/A |
Torres Shire Council | No | N/A |
Torres Strait Island Regional Council | No | N/A |
Townsville City Council | No | N/A |
Western Downs Regional Council | No | N/A |
Whitsunday Regional Council | No | N/A |
Winton Shire Council | No | N/A |
Woorabinda Aboriginal Shire Council | No | N/A |
Wujal Wujal Aboriginal Shire Council | No | N/A |
Aboriginal Shire of Yarrabah | No | N/A |
16/67 Local Government Jurisdictions have declared a climate emergency in South Australia. The Town of Gawler was the first local government area to declare a climate emergency in South Australia.
Council | Declared a Climate Emergency | Date |
---|---|---|
Adelaide Hills Council | Yes | Adelaide Hills Council was the second council in South Australia to declare a climate emergency and was the 13th council to declare a climate emergency on 26 March 2019.[43] |
Adelaide Plains Council | No | N/A |
Alexandrina Council | Yes | 16 December 2019[44] |
Anangu Pitjantjatjara Yankunytjatjara | No | N/A |
Barossa Council | No | N/A |
Berri Barmera Council | No | N/A |
City of Adelaide | Yes | The City of Adelaide was the fourth Capital City Council to declare a climate emergency and the fourth South Australian Council to declare a climate emergency on 27 August 2019[45] |
City of Burnside | Yes | 24 September 2019[46] |
Campbelltown City Council | Yes | 5 November 2019[47] |
District Council of Ceduna | No | N/A |
City of Charles Sturt | Yes | 9 December 2019[48] |
Clare & Gilbert Valleys Council | No | N/A |
District Council of Cleve | No | N/A |
District Council of Coober Pedy | No | N/A |
Coorong District Council | No | N/A |
Copper Coast Council | No | N/A |
District Council of Elliston | No | N/A |
Flinders Ranges Council | No | N/A |
District Council of Franklin Harbour | No | N/A |
Town of Gawler | Yes | The Town of Gawler was the first South Australian Council to Declare a climate emergency on 22 January 2019[49] |
Regional Council of Goyder | No | N/A |
District Council of Grant | No | N/A |
City of Holdfast Bay | Yes | 8 October 2019[50] |
Kangaroo Island Council | No | N/A |
District Council of Karoonda East Murray | No | N/A |
District Council of Kimba | No | N/A |
Kingston District Council | No | N/A |
Light Regional Council | Yes | 26 March 2019[51] |
District Council of Lower Eyre Peninsula | No | N/A |
District Council of Loxton Waikerie | No | N/A |
City of Marion | No | Voted against a climate emergency on 26 March 2019[52] |
Mid Murray Council | No | N/A |
City of Mitcham | Yes | 22 October 2019[53] |
Mount Barker District Council | Yes | 4 November 2019 [54] |
City of Mount Gambier | No | N/A |
District Council of Mount Remarkable | No | N/A |
Rural City of Murray Bridge | Yes | 14 October 2019[55] |
Naracoorte Lucindale Council | No | N/A |
Northern Areas Council | No | N/A |
City of Norwood Payneham & St Peters | No | N/A |
City of Onkaparinga | No | N/A |
District Council of Orroroo Carrieton | No | N/A |
District Council of Peterborough | No | N/A |
City of Playford | No | N/A |
City of Port Adelaide Enfield | Yes | 8 October 2019[56] |
Port Augusta City Council | No | N/A |
City of Port Lincoln | Yes | 19 August 2019[57] |
Port Pirie Regional Council | No | N/A |
City of Prospect | No | N/A |
Renmark Paringa Council | No | N/A |
District Council of Robe | No | N/A |
Municipal Council of Roxby Downs | No | N/A |
City of Salisbury | Yes | 28 October 2019[58] |
Southern Mallee District Council | No | N/A |
District Council of Streaky Bay | No | N/A |
Tatiara District Council | No | N/A |
City of Tea Tree Gully | No | N/A |
District Council of Tumby Bay | No | N/A |
City of Unley | No | N/A |
City of Victor Harbor | Yes | 16 December 2019[59] |
Wakefield Regional Council | No | N/A |
Corporation of the Town of Walkerville | No | N/A |
Wattle Range Council | No | N/A |
City of West Torrens | No | N/A |
City of Whyalla | No | N/A |
Wudinna District Council | No | N/A |
District Council of Yankalilla | No | N/A |
There are four councils in Tasmania that have declared a Climate Emergency. There are three councils that have rejected/voted against the declaration of a climate emergency.
Council | Have They Declared A Climate Emergency | Date |
---|---|---|
Break O'Day Council | No | Voted against climate emergency motion June 2019[60] |
Brighton Council | No | N/A |
Burnie Council | No | N/A |
Central Coast Council | No | N/A |
Central Highlands Council | No | N/A |
Circular Head Council | No | N/A |
Clarence City Council | No | N/A |
Derwent Valley Council | No | N/A |
Devonport City Council | No | N/A |
Dorset Council | No | N/A |
Flinders Council | No | N/A |
George Town Council | No | N/A |
Glamorgan Spring Bay Council | No | N/A |
Glenorchy City Council | No | Voted against climate emergency motion October 2019[61] |
Hobart City Council | Yes | June 2019[62] |
Huon Valley Council | No | N/A |
Kentish Council | No | N/A |
Kingborough Council | Yes | July 2019[62] |
King Island Council | No | N/A |
Latrobe Council | No | N/A |
Launceston City Council | Yes | August 2019[62] |
Meander Valley Council | No | Voted against climate emergency motion December 2019[63] |
Northern Midlands Council | Yes | 29 October 2020[64] |
Sorell Council | No | N/A |
Southern Midlands Council | No | N/A |
Tasman Council | No | N/A |
Waratah Wynyard Council | No | N/A |
West Coast Council | No | N/A |
West Tamar Council | No | N/A |
32 of 79 Local Government jurisdictions in Victoria have declared a climate emergency, this is the highest percentage of climate emergencies declared for any state. Darebin City Council in Victoria was the first jurisdiction in the world to declare a climate emergency in 2016.[65]
Council | Declared a Climate Emergency | Date | Climate Targets |
---|---|---|---|
Alpine Shire | No | N/A | |
Rural City of Ararat | No | N/A | |
City of Ballarat | Yes | 21 November 2018[66] | |
Banyule City Council | Yes | 7 October 2019[67] | Banyule City Council has a target to be carbon neutral by 2040[68] |
Bass Coast Shire | Yes | 21 August 2019[69] | |
Shire of Baw Baw | No | N/A | |
Bayside City Council | Yes | 17 December 2019[70] | Bayside Council was certified carbon neutral in December 2020[71] |
Rural City of Benalla | No | N/A | |
Boroondara City Council | No | N/A | |
City of Brimbank | Yes | 25 June 2019[72] | |
Shire of Buloke | No | N/A | |
Shire of Campaspe | No | N/A | |
Shire of Cardinia | Yes | 19 September 2019[73] | |
City of Casey | No | N/A | |
Central Goldfields Shire Council | No | N/A | |
Shire of Colac Otway | No | N/A | |
Shire of Corangamite | No | N/A | |
City of Darebin | Yes | 5 December 2016[74] | |
East Gippsland Shire Council | No | N/A | |
City of Frankston | Yes | 20 November 2019 | |
Gannawarra Shire Council | No | N/A | |
Glen Eira City Council | Yes | 5 May 2020[75] | |
Glenelg Shire Council | No | N/A | |
Golden Plains Shire | No | N/A | |
City of Greater Bendigo | No | The City of Greater Bendigo has not declared an emergency but in 2019 voted to "recognise and urgently respond" to environmental and climate breakdown. The council has since argued that the vote was equivalent to an emergency declaration and that it tied council spending to risks surrounding climate change.[76] | |
City of Greater Dandenong | Yes | 15 January 2020[77] | |
City of Greater Geelong | No | Motion to declare climate emergency rejected on 26 September 2019 | |
City of Greater Shepparton | Yes | 3 June 2020[78] | |
Shire of Hepburn | Yes | 19 September 2019[79] | |
Shire of Hindmarsh | No | N/A | |
City of Hobsons Bay | Yes | 8 October 2019[80] | |
Rural City of Horsham | No | N/A | |
City of Hume | No | N/A | |
Shire of Indigo | Yes | 1 August 2019[81] | |
Kingston City Council | Yes | 28 January 2020[82] | |
Knox City Council | No | N/A | |
Latrobe City Council | No | N/A | |
Shire of Loddon | No | N/A | |
Shire of Macedon Ranges | Yes | 24 March 2021 | |
Manningham City Council | Yes | 10 February 2020[83] | |
Shire of Mansfield | No | N/A | |
Maribyrnong City Council | Yes | 7 March 2019[84] | |
Maroondah City Council | No | N/A | |
Melbourne City Council | Yes | 17 July 2019[85] | |
Melton City Council | No | N/A | |
Rural City of Mildura | Yes | 27 February 2020[86] | |
Shire of Mitchell | No | N/A | |
Shire of Moira | No | N/A | |
City of Monash | No | N/A | |
Moonee Valley City Council | Yes | October 2019[87] | |
Shire of Moorabool | No | N/A | |
Moreland City Council | Yes | 9 December 2018[88] | |
Shire of Mornington Peninsula | Yes | The Shire of Mornington Peninsula was the 34th local government authority in Australia to declare a climate emergency on 13 August 2019[89] | Mornington have a target to reach 0 carbon emissions by 2040 |
Shire of Mount Alexander | Yes | 19 December 2019[90] | |
Shire of Moyne | Yes | 7 November 2019[91] | |
Shire of Murrindindi | No | N/A | |
Shire of Nillumbik | No | N/A | |
Shire of Northern Grampians | No | N/A | |
City of Port Phillip | Yes | 19 September 2019[92] | |
Shire of Pyrenees | No | N/A | |
Borough of Queenscliffe | Yes | 19 December 2019[93] | |
South Gippsland Shire | No | N/A | |
Shire of Southern Grampians | No | N/A | |
City of Stonnington | Yes | 17 February 2020[94] | |
Shire of Strathbogie | Yes | 22 April 2021[95] | |
Surf Coast Shire | Yes | 2 September 2019[96] | |
Rural City of Swan Hill | No | N/A | |
Shire of Towong | No | N/A | |
Rural City of Wangaratta | No | N/A | |
City of Warrnambool | No | N/A | |
Shire of Wellington | No | N/A | |
Shire of West Wimmera | No | N/A | |
Whitehorse City Council | No | N/A | |
City of Whittlesea | No | N/A | |
Wodonga City Council | No | N/A | |
Wyndham City Council | No | N/A | |
Yarra City Council | Yes | 2017[97] | |
Yarra Ranges Shire Council | Yes | 10 September 2019[98] | |
Yarriambiack Shire Council | No | N/A |
9 Local Government Jurisdictions in Western Australia have declared a climate emergency. Additionally, the Western Australian Local Government Association WALGA have created a Climate Change Declaration that has been signed by 40 of Western Australia's local government associations, 65% of the states local jurisdictions.[99] This climate declaration is not a declaration of a climate emergency but does mention urgent action on climate change the full document can be read here.[100] The Western Local Government area of the City of Perth is one of two capital city Local Government Areas that have not declared a climate emergency.
Council | Declared a Climate Emergency | Date | WALGA Declaration[101] |
---|---|---|---|
Albany, City of | No | The City of Albany has not declared a climate emergency but has signed up to a climate action declaration with a goal of the City using 100% renewables by 2030. This document is similar to a climate emergency declaration but does not refer to climate change as an emergency.[102] | No |
Armadale, City of | No | N/A | Yes |
Ashburton, Shire of | No | N/A | Yes |
Augusta–Margaret River, Shire of | Yes | 25 September 2019[103] | No |
Bassendean, Town of | No | N/A | Yes |
Bayswater, City of | No | N/A | Yes |
Belmont, City of | No | N/A | Yes |
Beverley, Shire of | No | N/A | No |
Boddington, Shire of | No | N/A | Yes |
Boyup Brook, Shire of | No | N/A | No |
Bridgetown–Greenbushes, Shire of | No | N/A | No |
Brookton, Shire of | No | N/A | Yes |
Broome, Shire of | No | N/A | No |
Broomehill–Tambellup, Shire of | No | N/A | No |
Bruce Rock, Shire of | No | N/A | No |
Bunbury, City of | No | N/A | Yes[104] |
Busselton, City of | No | N/A | No |
Cambridge, Town of | No | N/A | Yes |
Canning, City of | No | N/A | Yes |
Capel, Shire of | No | N/A | No |
Carnamah, Shire of | No | N/A | No |
Carnarvon, Shire of | No | N/A | Yes |
Chapman Valley, Shire of | No | N/A | No |
Chittering, Shire of | No | N/A | No |
Christmas Island, Shire of | No | N/A | No |
Claremont, Town of | No | N/A | No |
Cockburn, City of | No | N/A | Yes |
Cocos, Shire of | No | N/A | No |
Collie, Shire of | No | N/A | No |
Coolgardie, Shire of | No | N/A | No |
Coorow, Shire of | No | N/A | No |
Corrigin, Shire of | No | N/A | No |
Cottesloe, Town of | No | N/A | Yes |
Cranbrook, Shire of | No | N/A | No |
Cuballing, Shire of | No | N/A | No |
Cue, Shire of | No | N/A | No |
Cunderdin, Shire of | No | N/A | No |
Dalwallinu, Shire of | No | N/A | No |
Dandaragan, Shire of | No | N/A | Yes |
Dardanup, Shire of | No | N/A | No |
Denmark, Shire of | Yes | 17 September 2019[105] | Yes |
Derby–West Kimberley, Shire of | No | N/A | No |
Donnybrook–Balingup, Shire of | No | N/A | No |
Dowerin, Shire of | No | N/A | No |
Dumbleyung, Shire of | No | N/A | No |
Dundas, Shire of | No | N/A | No |
East Fremantle, Town of | Yes | 19 November 2019[106] | Yes |
East Pilbara, Shire of | No | N/A | No |
Esperance, Shire of | No | N/A | No |
Exmouth, Shire of | No | N/A | No |
Fremantle, City of | Yes | 22 May 2019[107] | Yes |
Gingin, Shire of | No | N/A | No |
Gnowangerup, Shire of | No | N/A | No |
Goomalling, Shire of | No | N/A | Yes |
Gosnells, City of | No | N/A | No |
Greater Geraldton, City of | Yes | 16 December 2020[108] | Yes |
Halls Creek, Shire of | No | N/A | No |
Harvey, Shire of | No | N/A | No |
Irwin, Shire of | No | N/A | Yes |
Jerramungup, Shire of | No | N/A | No |
Joondalup, City of | No | N/A | Yes |
Kalamunda, City of | No | N/A | Partial through Eastern Metropolitan Regional Council (6 council partnership) |
Kalgoorlie–Boulder, City of | No | N/A | No |
Karratha, City of | No | N/A | No |
Katanning, Shire of | No | N/A | No |
Kellerberrin, Shire of | No | N/A | No |
Kent, Shire of | No | N/A | No |
Kojonup, Shire of | No | N/A | No |
Kondinin, Shire of | No | N/A | No |
Koorda, Shire of | No | N/A | No |
Kulin, Shire of | No | N/A | No |
Kwinana, City of | No | N/A | No |
Lake Grace, Shire of | No | N/A | No |
Laverton, Shire of | No | N/A | No |
Leonora, Shire of | No | N/A | No |
Mandurah, City of | No | N/A | Yes |
Manjimup, Shire of | No | N/A | No |
Meekatharra, Shire of | No | N/A | No |
Melville, City of | No | N/A | Yes |
Menzies, Shire of | No | N/A | No |
Merredin, Shire of | No | N/A | Yes |
Mingenew, Shire of | No | N/A | No |
Moora, Shire of | No | N/A | No |
Morawa, Shire of | No | N/A | No |
Mosman Park, Town of | No | N/A | Yes |
Mount Magnet, Shire of | No | N/A | No |
Mount Marshall, Shire of | No | N/A | No |
Mukinbudin, Shire of | No | N/A | No |
Mundaring, Shire of | Yes | 10 December 2019[109] | No |
Murchison, Shire of | No | N/A | No |
Murray, Shire of | No | N/A | Yes |
Nannup, Shire of | No | N/A | No |
Narembeen, Shire of | No | N/A | No |
Narrogin, Shire of | No | N/A | No |
Nedlands, City of | No | N/A | Yes |
Ngaanyatjarraku, Shire of | No | N/A | No |
Northam, Shire of | No | N/A | No |
Northampton, Shire of | No | N/A | No |
Nungarin, Shire of | No | N/A | No |
Peppermint Grove, Shire of | No | N/A | No |
Perenjori, Shire of | No | N/A | Yes |
Perth, City of | No | N/A | No |
Pingelly, Shire of | No | N/A | No |
Plantagenet, Shire of | No | N/A | No |
Port Hedland, Town of | No | N/A | No |
Quairading, Shire of | No | N/A | Yes |
Ravensthorpe, Shire of | No | N/A | No |
Rockingham, City of | No | N/A | Yes |
Sandstone, Shire of | No | N/A | No |
Serpentine–Jarrahdale, Shire of | No | N/A | No |
Shark Bay, Shire of | No | N/A | No |
Stirling, City of | No | N/A | Yes |
Subiaco, City of | No | N/A | Yes |
Swan, City of | Yes | 28 August 2019[110] | Yes |
Tammin, Shire of | No | N/A | No |
Three Springs, Shire of | No | N/A | No |
Toodyay, Shire of | No | N/A | Yes |
Trayning, Shire of | No | N/A | No |
Upper Gascoyne, Shire of | No | N/A | No |
Victoria Park, Town of | Yes | 14 August 2018[111] | Yes |
Victoria Plains, Shire of | No | N/A | No |
Vincent, City of | Yes | 4 April 2018[112] | Yes |
Wagin, Shire of | No | N/A | No |
Wandering, Shire of | No | N/A | No |
Wanneroo, City of | No | N/A | No |
Waroona, Shire of | No | N/A | No |
West Arthur, Shire of | No | N/A | No |
Westonia, Shire of | No | N/A | No |
Wickepin, Shire of | No | N/A | No |
Williams, Shire of | No | N/A | No |
Wiluna, Shire of | No | N/A | No |
Wongan–Ballidu, Shire of | No | N/A | No |
Woodanilling, Shire of | No | N/A | No |
Wyalkatchem, Shire of | No | N/A | No |
Wyndham East Kimberley, Shire of | No | N/A | No |
Yalgoo, Shire of | No | N/A | No |
Yilgarn, Shire of | No | N/A | No |
York, Shire of | No | N/A | No |
No external islands or territories of Australia have declared a climate emergency.
Jurisdiction | Declared a Climate Emergency | Date | |
---|---|---|---|
Ashmore and Cartier Islands | No | N/A | |
Christmas Island | No | N/A | |
Cocos (Keeling) Islands | No | N/A | |
Coral Sea Islands | No | N/A | |
Cocos (Keeling) Islands | No | N/A | |
Jervis Bay Territory | No | N/A | |
Heard Island and McDonald Islands | No | N/A | |
Norfolk Island | No | N/A |
In September 2013, the Australian Medical Association officially declared climate change a public health emergency.[113] The AMA noted that climate change will cause "higher mortality and morbidity from heat stress; injury and mortality from increasingly severe weather events; increases in the transmission of vector-borne diseases; food insecurity resulting from declines in agricultural outputs; [and] a higher incidence of mental-ill health."[113] The AMA has called on the Australian Government to adopt a carbon budget; reduce emissions; and transition from fossil fuels to renewable energy, among other proposals to mitigate the health impacts of climate change.[113]
The content is sourced from: https://handwiki.org/wiki/Earth:Climate_emergency_declarations_in_Australia