Digital pills contain integrated sensors that allow monitoring of the course of pharmacotherapy through an interaction with the software of, e.g., tablets and smartphones. Such monitoring is of great importance, as low patient compliance (medication opt-out) is a major challenge for all areas of medicine.
US Patent No. | Patent Expiration | The Title of the Invention, the Owners |
---|---|---|
7053092 | 28/01/2022 | 5HT1a Receptor subtype agonist [10] Otsuka Pharmaceutical Co., Ltd. (Tokyo, Japan) |
7978064 | 14/09/2026 | Communication system with partial power source [11] Proteus Biomedical, Inc. (Redwood City, CA, USA) |
8017615 | 16/06/2024 | Low hygroscopic aripiprazole drug substance and processes for the preparation thereof [12] Otsuka Pharmaceutical Co., Ltd. (Tokyo, Japan) |
8114021 | 21/06/2030 | Body-associated receiver and method [13] Proteus Biomedical, Inc. (Redwood City, CA, USA) |
8258962 | 25/11/2030 | Multi-mode communication ingestible event markers and systems, and methods of using the same [14] Proteus Biomedical, Inc. (Redwood City, CA, USA) |
8545402 | 27/04/2030 | Highly reliable ingestible event markers and methods for using the same [15] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
8547248 | 18/12/2030 | Implantable zero-wire communications system [16] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
8580796 | 25/09/2022 | Low hygroscopic aripiprazole drug substance and processes for the preparation thereof [17] Otsuka Pharmaceutical Co., Ltd. (Tokyo, Japan) |
8642760 | 25/09/2022 | Low hygroscopic aripiprazole drug substance and processes for the preparation thereof [18] Otsuka Pharmaceutical Co., Ltd. (Tokyo, Japan) |
8674825 | 09/04/2029 | Pharma-informatics system [19] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
8718193 | 05/12/2029 | Active signal processing personal health signal receivers [20] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
8759350 | 02/03/2027 | Carbostyril derivatives and serotonin reuptake inhibitors for treatment of mood disorders [21] Otsuka Pharmaceutical Co., Ltd. (Tokyo, Japan) |
8847766 | 29/03/2030 | Pharma-informatics system [22] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
8945005 | 19/08/2029 | Controlled activation ingestible identifier [23] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
8956288 | 06/07/2029 | In-body power source having high surface area electrode [24] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
8961412 | 17/11/2030 | In-body device with virtual dipole signal amplification [25] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
9060708 | 05/03/2029 | Multi-mode communication ingestible event markers and systems, and methods of using the same [26] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
9089567 | 28/01/2022 | Method of treating cognitive impairments and schizophrenias [27] Otsuka Pharmaceutical Co., Ltd. (Tokyo, Japan) |
9119554 | 16/12/2028 | Pharma-informatics system [28] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
9125939 | 28/07/2026 | Carbostyril derivatives and mood stabilizers for treating mood disorders [29] Otsuka Pharmaceutical Co., Ltd. (Tokyo, Japan) |
9149577 | 15/12/2029 | Body-associated receiver and method [30] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
9258035 | 05/03/2029 | Multi-mode communication ingestible event markers and systems, and methods of using the same [31] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
9268909 | 15/10/2033 | Apparatus, system, and method to adaptively optimize power dissipation and broadcast power in a power source for a communication device [32] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
9320455 | 15/12//2031 | Highly reliable ingestible event markers and methods for using the same [33] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
9359302 | 25/09/2022 | Low hygroscopic aripiprazole drug substance and processes for the preparation thereof [34] Otsuka Pharmaceutical Co., Ltd. (Tokyo, Japan) |
9387182 | 25/12/2023 | Carbostyril derivatives and serotonin reuptake inhibitors for treatment of mood disorders [35] Otsuka Pharmaceutical Co., Ltd. (Tokyo, Japan) |
9433371 | 15/09/2029 | In-body device with virtual dipole signal amplification [36] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
9444503 | 19/11/2027 | Active signal processing personal health signal receivers [37] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
9941931 | 04/11/2030 | System for supply chain management [38] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
10441194 | 26/07/2029 | Ingestible event marker systems [39] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
10517507 | 13/06/2032 | Communication system with enhanced partial power source and method of manufacturing same [40] Proteus Digital Health, Inc. (Redwood City, CA, USA) |
11229378 | 11/07/2031 | Communication system with enhanced partial power source and method of manufacturing same [41] Otsuka Pharmaceutical Co., Ltd. (Tokyo, Japan) |
This entry is adapted from the peer-reviewed paper 10.3390/ph15081025