Astragalus membranaceus is a valuable medicinal plant species widely distributed in Asia. Its root is the main medicinal tissue rich in methoxylated flavonoids. Origin can highly influence the chemical composition and bioactivity.
NO. | RT (Min) | Chemicals | [M+H]+ | Formula | MS2 Fragments (m/z) |
---|---|---|---|---|---|
1 | 8.64 | Narcissin | 625.172 | C28H32O16 | 463.121 |
2 | 9.41 | Nicotiflorin | 595.161 | C27H30O15 | 433.111, 271.059 |
3 | 9.58 | Flagaloside D | 581.196 | C26H28O15 | 563.183, 419.143 |
4 | 10.58 | Liquiritin | 419.129 | C21H22O9 | 257.071 |
5 | 10.77 | Licoagroside D | 449.140 | C22H24O10 | 287.081 |
6 | 10.88 | Calycosin 7-O-glucoside | 447.124 | C22H22O10 | 285.074, 270.051 |
7 | 10.98 | Odoratin 7-O-glucoside | 477.135 | C23H24O11 | 315.085, 300.062 |
8 | 11.21 | Apigenin 7-O-glucoside | 433.108 | C21H20O10 | 401.119, 271.059 |
9 | 11.67 | Biochanin A 7-O-(6-O-malonyl-glucoside) | 533.124 | C25H24O13 | 489.137, 447.126, 285.075, 270.052 |
10 | 11.78 | Pratensein 7-O-glucoside | 463.119 | C22H22O11 | 301.069, 286.050 |
11 | 12.54 | Ononin | 431.130 | C22H22O9 | 269.079, 254.057 |
12 | 12.88 | Methylinissolin 3-O-glucoside | 463.155 | C23H26O10 | 445.149,301.105, 165.054 |
13 | 13.06 | Isomucronulatol 7-O-glucoside | 465.171 | C23H28O10 | 447.164, 303.122, 275.090 |
14 | 13.10 | 7-Hydroxy-2′-methoxy-4′,5′-methylenedioxyisoflavane | 301.103 | C17H16O5 | 286.083, 270.087, 123.044 |
15 | 13.10 | Calycosin 7-O–{6″-[-but-2-enoyl]}-glucoside | 515.150 | C26H26O11 | 429.152, 285.075, 270.050 |
16 | 13.14 | 2′, 8-Dihydroxy-4′, 7-dimethoxyisoflavane | 303.118 | C17H18O5 | 275.091, 153.054, 123.044 |
17 | 13.47 | Chrysin | 331.078 | C17H14O7 | 316.056, 137.029 |
18 | 13.60 | Kaempferol | 287.090 | C15H10O6 | 271.054, 153.054, 137.023, |
19 | 13.66 | Calycosin | 285.071 | C16H12O5 | 270.051, 137.023 |
20 | 13.70 | Methylinissolin | 315.201 | C18H18O5 | 300.062, 165.054 |
21 | 13.78 | Odoratin | 315.084 | C17H14O6 | 287.089, 137.059 |
22 | 14.37 | Vesticarpan | 287.089 | C16H14O5 | 272.068, 165.054, 123.044 |
23 | 14.52 | Apigenin | 271.059 | C15H10O5 | 153.017, 137.019 |
24 | 14.81 | Astragaluquinone | 317.099 | C17H16O6 | 302.073, 123.044 |
25 | 15.44 | Isoliquiritigenin | 257.079 | C15H12O4 | 149.061, 137.023, 121.065 |
26 | 15.65 | Pratensein | 301.069 | C16H12O6 | 286.046, 153.018 |
27 | 15.66 | Pinostrobin | 271.086 | C16H14O4 | 256.062, 137.059 |
28 | 15.84 | Daidzein | 255.099 | C15H10O4 | 137.059, 119.044 |
29 | 15.87 | Formonentin | 269.077 | C16H12O4 | 254.056, 137.022 |
30 | 16.06 | Garbanzol | 273.183 | C15H12O5 | 255.173, 137.059 |
31 | 16.09 | 7-Hydroxy-3′,5′-dimethoxyisoflavone | 299.088 | C17H14O5 | 284.067, 271.058, 137.058 |
32 | 16.65 | Butein | 273.183 | C15H12O5 | 165.091, 137.059 |
33 | 17.81 | 3′,6-Dihydroxy-4′-methoxy-aurone | 285.073 | C16 H12 O5 | 285.075, 270.051, 121.027, |
34 | 18.49 | Astragaisoflavane D | 603.218 | C34H34O10 | 287.091, 272.068 |
This entry is adapted from the peer-reviewed paper 10.3390/antiox10111852