HER2 is a member of the epidermal growth factor (EGF) receptor family comprising EGFR/ErbB1, HER2/ErbB2, HER3/ErbB3, and HER4/ErbB4. EGF receptor family proteins encode for transmembrane receptors consisting of the extracellular ligand binding, lipophilic transmembrane, and cytoplasmic tyrosine kinase domains. Ligand binding to EGF receptors activates their hetero- or homodimerization whereby one EGF receptor will phosphorylate the other on a tyrosine, allowing cytoplasmic signaling complexes to bind to the EGFR dimer.
Treatment | Trial Name | Patients | ORR | Median PFS (Months) | OS (Months) | REF | |
---|---|---|---|---|---|---|---|
Trastuzumab (T) | Monotherapy | Phase II | 48 | 11.60% | 5.1 | n/a | [32] |
T, chemotherapy | n/a | 90 | 49.50% | 10 | 16 (from first TZB treatment) | [34] | |
T, cisplatin, or carboplatin | UCLA-ORN/BCIRG Phase III | 62 | 58% | 12.7 | OS not reached | [33] | |
Lapatinib (L) | Monotherapy | EGF20009 Phase II | 136 | 24–31% | 43% of patients at 6 months | OS not reached | [41] |
capecitabine (cap) | EGF100151 (NCT00078572) Phase III | 399 | 13.90% | 4.4 | 15.3 | [42,43,44,45] | |
L, cap | 23.7% | 8.4 | 15.6 | ||||
Neratinib (N) | Monotherapy (prior T therapy) | NCT00300781 Phase II | 66 | 24% | 22.3 | n/a | [46] |
Monotherapy (no prior therapy) | 70 | 56% | 39.6 | n/a | |||
Monotherapy | NCT00777101 Phase II | 117 | 29% | 4.5 | 19.7 | [47] | |
N, cap | NALA (NCT01808573) Phase III | 621 | 32.80% | 5.6 | 24 | [48] | |
Pertuzumab (PRT) | PRT, T | NCT03001899 Phase II | 66 | 34% | 5.5 | n/a | [49] |
PRT, T, docetaxel | CLEOPATRA (NCT00567190) Phase III | 808 | 80.20% | 18.7 | 56.5 | [50,51] | |
PZB, T, chemotherapy | APHINITY (NCT01358877) Phase III | 4805 | n/a | 94.1% of patients with IDFS at 3 years | n/a | [52] | |
T-DM1 | Monotherapy | Phase II | 112 | 25.90% | 4.6 | n/a | [53] |
Monotherapy | EMILA (NCT00829166) Phase III | 991 | 43.60% | 9.5 | 30.9 | [54] | |
T-deruxtecan (DS-8201; DS) | Monotherapy (prior therapies) | DESTINY-Breast01 (NCT03248492) Phase II | 184 | 60.90% | 16.4 | OS not reached | [55] |
Tucatinib (TN) | TN, T, cap | HER2CLIMB (NCT02614794) Phase II | 612 | 40.60% | 7.8 | 44.9% at 2 years | [56] |
Pyrotinib (P) | P, cap (prior therapies) | NCT01937689 Phase I | 38 | 50.00% | 35.4 | n/a | [57] |
P, cap | NCT02422199 Phase II | 128 | 78.50% | 18.1 | n/a | [58] | |
HLX02 | HLX02, docetaxel | NCT03084237 Phase III | 649 | 71.30% | 11.7 | n/a | [59] |
Treatment | Trial Name | Patients | ORR | Median PFS | OS (Months) |
REF | |
---|---|---|---|---|---|---|---|
Everolimus | EV, V, T | NCT0046556 Phase Ib/II | 33 | 44.00% | 34 weeks | n/a | [164] |
EV, EX | NCT00426530 Phase Ib | 50 | 19.10% | 30.7 weeks | n/a | [176] | |
EV, P, T | BOLERO-1 (NCT00876395) Phase III | 719 | 67.00% | 14.95 months | 63% survival at 41.3 | [165] | |
303 (Asian subset) | 69.20% | 18.40 months, 25.46 months (HR-) | n/a | [166] | |||
EV, P, T | BOLERO-3 (NCT01007942) Phase III | 569 | 41.00% | 7 months | n/a | [167] | |
EV, P, T | LCCC 1025 (NCT01305941) Phase II | 32 | CBR: 20% (>6 months), IRR: 4% | 3.93 months (TTP) | 12.2 | [169] | |
Ridaforolimus | R, T | NCT00736970 Phase IIb | 34 | CBR: 34.3% | 5.4 months | 17.7 | [168] |
Dactolisib (BEZ235) | B | NCT00620594 PhaseI/Ib | 153 | 0% | SD: 31.1–42.4% | n/a | [173] |
B, T | 30 | 13.30% | SD: 40% | n/a |
This entry is adapted from the peer-reviewed paper 10.3390/cancers13122922