Primary or secondary central nervous system (CNS) lymphoma is frequently associated with a poor prognosis. CAR T-cells are being established as a relevant treatment approach in hematological B-cell malignancies. Unfortunately, most clinical studies on chimeric antigen-receptor (CAR) T-cells have excluded patients with CNS involvement but several clinical trials on CAR T-cell therapy in CNS lymphoma patients are currently ongoing. Preclinical and preliminary clinical data suggest an overall acceptable safety profile and considerable anti-tumor effects might be extrapolated for CAR T-cell therapy in CNS lymphoma.
Note: The following contents are extract from your paper. The entry will be online only after author check and submit it.
Study Design | Study Population | Route of Delivery | Antigens | Toxicities | Outcome | NCT/ ChiCTR |
|
---|---|---|---|---|---|---|---|
Abramson et al. [19] | Case report on a patient enrolled in a phase 1 clinical trial |
|
Intravenously | Lisocabtagene maraleucel (formerly JCAR017): CD19CAR T-cells |
None | CR after 1 months | NCT02631044 |
Frigault et al. [20] | Retrospective cohort study |
|
Intravenously | Tisagenlecleucel: CD19CAR T-cells |
|
|
NCT04134117 |
Siddiqi et al. [21] | Preliminary data from an ongoing phase 1 clinical trial |
|
|
CD19CAR T-cells modified to express a truncated eGFR |
|
|
NCT02153580 |
Li et al. [22] | Phase 1 clinical trial |
|
Intravenously | Combination of:
|
|
60-days assessment:
|
ChiCTR-OPN-16008526 |
Sponsor | Study Chair | Study Design | Population | Conditions | Interventions | Route of Application | NCT |
---|---|---|---|---|---|---|---|
University College London | Claire Roddie | Phase I clinical trial | Adults (>16 years) |
|
Anti-CD19 CAR T-cells after lymphodepletion and pembrolizumab |
|
NCT04443829 |
Massachusetts General Hospital | Matthew J. Frigault | Phase I clinical trial | Adults (>18 years) |
|
Tisagenlecleucel (anti-CD19 CAR T-cells after lymphodepletion) | Intravenously | NCT04134117 |
Dana-Farber Cancer Institute | Caron A. Jacobson | Phase I clinical trial | Adults (>18 years) |
|
Axicabtagene ciloleucel (anti-CD19 CAR T-cells after lymphodepletion) | Intravenously | NCT04608487 |
Memorial Sloan Kettering Cancer Center | Jae Park | Phase I dose-escalation trial | Adults (>18 years) |
|
Anti-CD19 19(T2)28z1XX CAR T-cells | Intravenously | NCT04464200 |
Celgene | Claudia Schusterbauer | Phase II clinical trial | Adults (>18 years) |
|
Lisocabtagene maraleucel (anti-CD19 CAR T-cells after lymphodepletion) | Intravenously | NCT03484702 |
Zhejiang University | He Huang | Early phase I clinical trial |
|
|
Anti-CD19 CAR T-cells after lymphodepletion | Intraventricularly | NCT04532203 |
This entry is adapted from the peer-reviewed paper 10.3390/cancers13102503