Primary biliary cholangitis (PBC) and primary sclerosing cholangitis (PSC) are two chronic cholestatic liver diseases affecting bile ducts that may progress to biliary cirrhosis.
Primary biliary cholangitis (PBC) and primary sclerosing cholangitis (PSC) are two chronic inflammatory autoimmune diseases of the bile ducts, which could culminate in biliary cirrhosis. Very few treatment options were available for decades, but in the past years many new targets and therapies were investigated, and clinical trials were performed.
Study | Phase | Pt Number | Dose | Study Duration | Primary Endpoint | Primary Endpoint Met | Note | |
---|---|---|---|---|---|---|---|---|
Non-Bile Acids FXR agonists (drugs) | ||||||||
Cilofexor | [32] | 2 | 71 | 30 mg, 100 mg | 12 weeks | Safety and tolerability of Cilofexor | yes | |
Tropifexor | [33] | 2 | 61 | 30 µg, 60 µg, 90 µg | 12 weeks | Change in GGT in 4 weeks | yes | at interim analysis |
EDP-305 | NCT03394924 | 2 | 68 | Dose 1 dose 2 | 12 weeks | 20% reduction in ALP or normalization of ALP in 12 weeks | n/a | ongoing |
PPAR agonists (drugs) | ||||||||
Seladelpar | [34] | 2 | 70 | 50 mg, 200 mg | 12 weeks | Change in ALP | Early stopped (grade 3 increases in ALT) | |
[35] | 2 | 5 mg, 10 mg | 12 weeks | Change in ALP | yes | |||
NCT02955602 | 2 | 119 | 2 mg, 5 mg, 10 mg | 8 weeks with 44 weeks extension | Change in ALP | n/a | ongoing | |
NCT03602560 (ENHANCE) | 3 | 240 * | 5–10 mg, 10 mg | 52 weeks | Change in ALP and bilirubin | suspended (interface hepatits) | ||
Elafibranor | [36] | 2 | 45 | 80 mg, 120 mg | 12 weeks | Change in ALP | yes | |
Fibroblast growth factor 19 (FGF19) analogues (drugs) | ||||||||
NGM282 | [37] | 2 | 45 | 0.3 mg, 3 mg | 28 days | Change in ALP | yes | |
Antifibrotic agent (drugs) | ||||||||
Setanaxib | [38] | 2 | 111 | 400 mg od/bd | 24 weeks | Change in GGT | yes | at interim analysis |
Immunomodulatory Strategies (drugs) | ||||||||
Rituximab | [39] | Open label | 6 | 1 g (2 doses) |
52 weeks | Reduction in ALP, IgM and AMA after 36 week | ||
[40] | Open label | 14 | 1 g (2 doses) |
6 months | Normalization or ALP < 25% from baseline | no | ||
[41] | 2 | 57 | 1 g (2 doses) |
12 months | Fatigue (PBC 40) | no | ||
Ustekimumab | [42] | Open label | 20 | 90 mg | 28 weeks | ALP < 40% from baseline | no | |
Abataceb | [43] | Open label | 16 | 125 mg | 24 weeks | ALP normalization or <40% from baseline | no | |
Baricitinib | NCT03742973 | 2 | 2 | 2 mg, 4 mg | 12 weeks | Change in ALP | no | Enrollment futility |
FFP104 | NCT02193360 | 1/2 | 24 (estimated) | 1 mg/kg, 2.5 mg/kg, 2 mg/kg ev | 12 weeks | Safety and tolerability | n/a | Recruitment status unknown |
E6011 | NCT03092765 | 2 | 29 | High or low dose | 64 weeks | ALP change at week 12 | n/a | Terminated |
Etrasimod | NCT03155932 | Open label | 2 | 24 weeks | ALP change | n/a | ongoing | |
Other treatment | ||||||||
S-adenosyl-L-methionine | [44] | Open label | 24 | 1.2 g | 6 months | PBC 40 improvement | yes | significant decrease of ALP in non-cirrhotic patients |
Study | Phase | Pt Number | Dose | Study Duration | Primary Endpoint | Primary Endpoint Met | Note | |
---|---|---|---|---|---|---|---|---|
24-norursodeoxycholic acid (norUDCA) | [61] | 2 | 161 | 500 mg, 1 g, 1.5 gr | 16 weeks | Change in ALP | yes | |
NCT03872921 | 3 | 300 * | 250 mg 6 cps/d | 2 years | Change in ALP and histology | n/a | ongoing | |
FXR agonist (drugs) | ||||||||
OCA | [75] | 2 | 77 | 1.5–3 mg 5–10 mg | 24 weeks | Change in ALP | yes | 5–10 mg |
Cilofexor | [76] | 2 | 52 | 100 mg 30 mg |
12 weeks | Safety and liver enzyme improvement | yes | |
NGM282 | [77] | 2 | 62 | 1 mg 3 mg |
12 weeks | Change in ALP | no | |
ATRA | [78] | Pilot study | 15 | 45 mg/m/d | 12 weeks | ALP < 30% from baseline | no | Decrease in ALT and C4 |
NCT03359174 | 2 | 2 | 10 mg bd | 24 weeks | Change in ALP | n/a | ongoing | |
PPAR agonists | ||||||||
Bezafibrates | [79] | 2 | 11 | 200 mg BID | 12 weeks | improvements in liver function test | yes | |
Bezafibrates | [79] | 2 | 11 | 200 mg BID | 12 weeks | improvements in liver function test | yes | |
Antifibrotic therapy (drugs) | ||||||||
Simtuzumab | [80] | 2 | 234 | 75 mg, 125 mg | 96 weeks | Hepaticcollagencontent | no | |
Immunomodulator (drugs) | ||||||||
Timolumab | NCT02239211 | 2 | 23 | 8 mg/kg | 11 weeks | ALP < 25% from baseline | n/a | Awaiting results |
Cenicriviroc | NCT02653625 | Open label | 24 | 150 mg | 24 weeks | Change in ALP | yes | |
Vedolizumab | [81] | Retrospective | 102 | 412 days (median) | no | ALP < 20% from baseline | ||
Vidofludimus | NCT03722576 | 2 | 14 | 30 mg | 6 months | Change in ALP | n/a | Awaiting results |
Modulation of gut microbioma (drugs) | ||||||||
Vancomycin | NCT03710122 | 2/3 | 102 * | 24 months | Change in ALP | n/a | ongoing | |
Rifaximin | [82] | Open label | 16 | 550 mg bd | 12 weeks | Change in ALP | no | |
Minocycline | [83] | Pilot study | 16 | 100 mg bd | 1 year | Change in biochemistry | yes | |
FMT | [84] | Open label | 10 | 24 weeks | safety | yes | ||
Other treatments (drugs) | ||||||||
Sulfasalazine | NCT03561584 | 2 | 42 | 500 mg bd | 14 weeks | Change in ALP | n/a | ongoing |
Curcumin | [85] | Open label | 258 | 750 mg bd | 12 weeks | ALP < 1.5 ULN or <40% from baseline | no | |
HTD1801 | NCT03333928 | 2 | 59 | 500 mg 1 gr |
18 weeks | Change in ALP | n/a | Awaiting results |
DUR-928 | NCT03394781 | 2 | 5 | 10 mg 50 mg |
28 days | Change in ALP | n/a | ongoing |
Docosahexaenoic acid | [86] | Open label | 23 | 800 mg bd | 12 months | Change in ALP and safety | yes | |
Hymecromone | NCT02780752 | 1 | 18 * | 1.2 gr 2.4 gr 3.6 gr |
4 days | Change in spu | n/a | ongoing |
Orbcel-C | NCT02997878 | 2 | 56 * | 0.5, 1.0, 2.5 million cells/kg | 56 days | Safety, change in ALP e ALT | n/a | ongoing |
This entry is adapted from the peer-reviewed paper 10.3390/jcm10081763