Kenya is among the most affected tropical countries with pathogen transmitting Culicidae vectors. For decades, insect vectors have contributed to the emergence and distribution of viral and parasitic pathogens. Outbreaks and diseases have a great impact on a country’s economy, as resources that would otherwise be used for developmental projects are redirected to curb hospitalization cases and manage outbreaks. Infected invasive mosquito species have been shown to increasingly cross both local and global boarders due to the presence of increased environmental changes, trade, and tourism. In Kenya, there have been several mosquito-borne disease outbreaks such as the recent outbreaks along the coast of Kenya, involving chikungunya and dengue. This certainly calls for the implementation of strategies aimed at strengthening integrated vector management programs. Here we look at mosquitoes of public health concern in Kenya, while highlighting the pathogens they have been linked with over the years and across various regions.
Plasmodium
Aedes
Culex
Aedes aegypti
Anopheles
Anopheles gambiae
Anopheles arabiensis, Anopheles funestus
Anopheles merus
Culex quinquefasciatus
Figure 1.
A
B
C
Wuchereria bancrofti
Genera | Genera |
Parasite | Parasite | Species | Species |
Associated Human Ailment | Associated Human Ailment | Virus Isolated/Detected 1 | Virus Isolated/Detected 1 |
Dominant Mosquito Species County of Virus Detection | County of Virus Detection | Dominant Mosquito Species |
Counties of Vector Distribution Reference | Reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Counties of Vector Distribution | Reference | Reference | ||||||||||||||||||||||
Aedes | Aedes | |||||||||||||||||||||||
Plasmodium falciparum | Plasmodium falciparum | A. aegypti | A. aegypti |
Malaria | Malaria | DENV, CHKV | DENV, CHKV |
An. gambiae s.s., An. arabiensis, An. funestus, An. merus | An. gambiae s.s., An. arabiensis, An. funestus, An. merus | Mombasa, Mandera, Kilifi, Lamu, Busia | Mombasa, Mandera, Kilifi, Lamu, Busia |
Kwale, Kilifi | Kwale, Kilifi | [12, |
[ | 13, | 33,55, | , | 57,58] | |||||
, | , | [71,75,81,93,94] |
A. africanus | A. africanus |
YFV | YFV |
Baringo, | Baringo, |
[59] | [59] | ||||||||||||||
A. albicosta | A. albicosta |
DENV, CHKV | DENV, CHKV |
Mombasa, Kilifi, Lamu, Kwale | Mombasa, Kilifi, Lamu, Kwale |
[33] | [33] | |||||||||||||||||
An. gambiae ss, An. arabiensis, An. funestus | An. gambiae ss, An. arabiensis, An. funestus |
Taita-Taveta, Lamu, Kajiado, Embu, Nakuru, Baringo, Bungoma, Kirinyaga, Kiambu, Busia, Siaya, Kakamega, Vihiga, Homabay, Migori, Kisii, Kisumu, Nandi | Taita-Taveta, Lamu, Kajiado, Embu, Nakuru, Baringo, Bungoma, Kirinyaga, Kiambu, Busia, Siaya, Kakamega, Vihiga, Homabay, Migori, Kisii, Kisumu, Nandi | |||||||||||||||||||||
An. gambiae ss, An. arabiensis | An. gambiae ss, An. arabiensis |
Narok | Narok | |||||||||||||||||||||
A. circumluteolus | A. circumluteolus |
RVFV, BBKV, NDUV, SMFV | RVFV, BBKV, NDUV, SMFV |
Garissa | Garissa |
An. arabiensis, An. funestus | An. arabiensis, An. funestus |
Tana-River, Makueni, Machakos, Trans-Nzoia | Tana-River, Makueni, Machakos, Trans-Nzoia | [4,36] | ||||||||||||||
A. fryeri | A. fryeri |
DENV | ||||||||||||||||||||||
DENV |
An. funestus | An. funestus | Mombasa, Kilifi, Lamu, Kwale | Mombasa, Kilifi, Lamu, Kwale |
[33] | [33] | ||||||||||||||||||
Samburu, Isiolo, Garissa, Mombasa, Uasin-Gishu, Nyamira | Samburu, Isiolo, Garissa, Mombasa, Uasin-Gishu, Nyamira |
A. fulgens | A. fulgens |
DENV, CHKV | DENV, CHKV |
Mombasa, Kilifi, Lamu, Kwale | Mombasa, Kilifi, Lamu, Kwale |
[33] | [33] | |||||||||||||||
A. keniensis | A. keniensis |
YFV | YFV |
An. gambiae ss Baringo | Baringo | An. gambiae ss |
[59] |
Tharaka-Nithi | [59] | |||||||||||||||
Tharaka-Nithi |
A. Luridus | A. Luridus |
NDUV | NDUV |
Tana River | Tana River |
[4] | [4] | ||||||||||||||||
A. mcintoshi | A. mcintoshi |
RVFV, NDUV, PGAV, BUNV, BBKV, PGAV, SMFV, NRIV | RVFV, NDUV, PGAV, BUNV, BBKV, PGAV, SMFV, NRIV |
Garissa | Garissa | [4,11,36,40] | ||||||||||||||||||
|
DENV, CHKV | DENV, CHKV |
Mombasa, Kilifi, Lamu, Kwale | Mombasa, Kilifi, Lamu, Kwale |
[33] | [33] | ||||||||||||||||||
A. ochraceus | A. ochraceus |
RVFV, NDUV, BUNV, BBKV, SNBV, SMFV | RVFV, NDUV, BUNV, BBKV, SNBV, SMFV |
Garissa | Garissa | [4,11,36,37,38] | ||||||||||||||||||
|
DENV, CHKV | DENV, CHKV |
Mombasa, Kilifi, Lamu, Kwale | Mombasa, Kilifi, Lamu, Kwale |
[33] | [33] | ||||||||||||||||||
A. pembaensis | A. pembaensis |
RVFV | RVFV |
Kilifi | Kilifi |
[4] | [4] | |||||||||||||||||
|
DENV, CHKV | DENV, CHKV |
Mombasa, Kilifi, Lamu, Kwale | Mombasa, Kilifi, Lamu, Kwale |
[33] | [33] | ||||||||||||||||||
A. sudanensis | A. sudanensis |
BBKV, SNBV, WNV | BBKV, SNBV, WNV |
Garissa | Garissa |
[36] | [36] | |||||||||||||||||
|
|
NDUV | NDUV |
Tana River | Tana River |
[39] | [39] | |||||||||||||||||
Anopheles | Anopheles |
An. funestus | An. funestus |
ONNV | ONNV |
Kisumu | Kisumu |
[59] | [59] | |||||||||||||||
|
BUNV | BUNV |
Kajiado | Kajiado |
[4] | [4] | ||||||||||||||||||
|
NRIV | NRIV |
Tana River | Tana River |
[4] | [4] | ||||||||||||||||||
An. gambiae | An. gambiae |
BUNV | BUNV |
Homabay | Homabay |
[20] | [20] | |||||||||||||||||
An. squamosus | An. squamosus |
RVFV | RVFV |
Garissa | Garissa |
[11] | [11] | |||||||||||||||||
Culex | Culex |
Cx. bitaeniorhynchus | Cx. bitaeniorhynchus |
RVFV | RVFV |
Kilifi | Kilifi |
[11] | [11] | |||||||||||||||
|
NDUV | NDUV |
Tana River | Tana River |
[39] | [39] | ||||||||||||||||||
Cx. cinereus | Cx. cinereus |
NDUV | NDUV |
Busia | Busia |
[4] | [4] | |||||||||||||||||
Cx. pipiens | Cx. pipiens |
USUV | USUV |
Kisumu | Kisumu |
[4] | [4] | |||||||||||||||||
|
NDUV | NDUV |
Garissa, Tana River | Garissa, Tana River | [38,39] | |||||||||||||||||||
Cx. poicilipes | Cx. poicilipes |
RVFV | RVFV |
Kilifi | Kilifi |
[11] | [11] | |||||||||||||||||
Cx. quinquefasciatus | Cx. quinquefasciatus |
RVFV | RVFV |
Baringo, Garissa | Baringo, Garissa | [11,60] | ||||||||||||||||||
|
WNV, SNBV | WNV, SNBV |
Garissa | Garissa | [36,60] | |||||||||||||||||||
Cx. rubinotus | Cx. rubinotus |
NDUV | NDUV |
Baringo | Baringo |
[4] | [4] | |||||||||||||||||
Cx. univittatus | Cx. univittatus |
RVFV | RVFV |
Baringo | Baringo |
[11] | [11] | |||||||||||||||||
|
BUNV | BUNV |
Homa Bay | Homa Bay |
[20] | [20] | ||||||||||||||||||
|
SNBV | SNBV |
West Pokot, Nakuru, Busia | West Pokot, Nakuru, Busia | [4,37,61] | |||||||||||||||||||
|
WNV | WNV |
Garissa, Turkana, West Pokot | Garissa, Turkana, West Pokot | [4,61] | |||||||||||||||||||
Cx. vansomereni | Cx. vansomereni |
NDUV | NDUV |
Tana River | Tana River |
[39] | [39] | |||||||||||||||||
| Kiambu | Kiambu |
[4] | [4] | ||||||||||||||||||||
Mansonia | Mansonia | |||||||||||||||||||||||
An. arabiensis | An. arabiensis |
Turkana | Turkana | |||||||||||||||||||||
Wuchereria bancrofti | Wuchereria bancrofti |
Bancroftian filariasis | Bancroftian filariasis |
An. gambiae sl, An. funestus, Cx. quinquefasciatus | An. gambiae sl, An. funestus, Cx. quinquefasciatus |
Kwale, Kilifi, Lamu | Kwale, Kilifi, Lamu | [50,91,95] |
BBKV, SNBV | BBKV, SNBV |
Nakuru | Nakuru | [4,37] | |||||||||||
Cx. zombaensis | Cx. zombaensis |
RVFV | RVFV |
Nakuru | Nakuru |
[62] | [62] | |||||||||||||||||
|
BBKV | BBKV |
Mn. africana | Mn. africana |
RVFV | RVFV |
Nakuru, Baringo, Garissa | Nakuru, Baringo, Garissa | [11,60,62] | |||||||||||||||
|
NDUV | NDUV |
Baringo | Baringo |
[4] | [4] | ||||||||||||||||||
Mn. uniformis | Mn. uniformis |
RVFV | RVFV |
Baringo, Garissa | Baringo, Garissa | [40,60] | ||||||||||||||||||
|
NDUV | NDUV |
Baringo | Baringo |
[36] | [36] |
Genera: A, Aedes; An, Anopheles; Cx, Culex; Mn, Mansonia. 1 Abbreviations: DENV—dengue virus, CHKV—chikungunya virus, RVFV—Rift Valley fever virus, NDUV—Ndumu virus, PGAV—Pongola virus, BUNV—Bunyamwera virus, BBKV—Babanki virus, SMFV—Semliki Forest virus, NRIV—Ngari virus, YFV—yellow fever virus, SNBV—Sindbis virus, WNV—West Nile virus, USUV—Usutu virus, ONNV—O’nyong’nyong virus.
Genera: An, Anopheles; Cx, Culex.
Aedes, Anopheles, Culex, and Mansonia
Mansonia
Mansonia
Aedes, Culex,
Coquillettidia
Mansonia
Mansonioides
Mansonia
Mansonia titillans,
Mn. bonneae
Mn. dives
Mansonia
Mn. africana
Mn. uniformis
W. bancrofti
Mansonia
Mansonia
Mansonia
Mansonia
Mansonia,
Mansonia
Mn. uniformis
Mn. africana
Mansonia
Mn. uniformis
Mn. africana
W. bancrofti
Mansonia
Mansonia
W. bancrofti;
Mansonia
W. bancrofti microfilaria to identify whether or not they can support development of microfilaria up to the infective stages.