Organophosphate esters (OPEs) are increasingly used as flame retardants and plasticizers in various products. Most of them are physically mixed rather than chemical bonded to the polymeric products, leading to OPEs being readily released into the surrounding environment. Due to their relatively high solubility and mobility, OPEs are ubiquitous in the aquatic environment and may pose potential hazards to human health and aquatic organisms.
Location of Sampling | TCPP | TDCPP | TCEP | TBOEP | TNBP | TPhP | ΣOPE | Analysis Instrument | Year | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nanjing, China |
Bottled water | 1.3–16.2 | ND | ND-48.8 | 19.5–81.7 | - | - | 165 | UPLC-MS/MS | 2014 | [79][44] |
Eastern China | Well water | 1.3–3.8 | ND-1.1 | 0.1–3.5 | 0.01–0.6 | 0.1–0.4 | ND-0.5 | 4.5 | UPLC-MS/MS | 2015 | [80][45] |
Barreled Water |
ND-48.5 | ND-7.0 | 0.2–44.2 | ND-0.3 | ND-1.6 | 0.05–0.9 | 27.6 | ||||
Filtered drinking water | 1.6–26.5 | ND-6.6 | 1.9–48.5 | ND-5.3 | 0.2–6.6 | ND-1.8 | 59.2 | ||||
Tap water | 21.5–109 | 5.4–6.8 | 28.5–139 | 1.4–6.6 | 3.9–76.3 | 0.3–4.0 | 192 | ||||
Pakistan | Industrial zones |
0.03–85.7 | <MDL-21.4 | 0.09–31.2 | - | - | - | <MDL-71.1 | GC-MS | 2016 | [83][48] |
Rural zones | <MDL-13.1 | <MDL-9.2 | <MDL-12.1 | - | - | - | <MDL-12.1 | ||||
Background zones | <MDL | <MDL | <MDL-0.06 | - | - | - | <MDL-0.08 | ||||
Korea | Tap water | 67.0 | - | 38.8 | 26.1 | 3.40 | - | 137.4 | GC-MS | 2016 | [84][49] |
Purified water |
155 | - | 70.1 | 10.7 | 1.27 | - | 264.7 | ||||
Bottled water | 79.6 | - | 25.3 | 35.6 | 4.29 | - | 53 | ||||
The Pearl River Delta, China |
Bottled water | <MDL-170 | <MDL-1.9 | <MDL-3.1 | <MDL-2.2 | <MDL-4.5 | 0 | 34 | UPLC-MS/MS | 2022 | [81][46] |
Barreled water | 9.8–100 | 65 | <MDL-1.6 | 94 | <MDL-0.6 | <MDL-14 | 24 | ||||
Tap water | <MDL-350 | 100 | <MDL-180 | 100 | <MDL-120 | <MDL-36 | 72 | ||||
Shanghai, China |
DWTP | 100.5–220.4 | 1.9–16.4 | 33.8–47.6 | <MDL-7.0 | 3.5–39.5 | <MDL-1.6 | 312.1 | UPLC-MS/MS | 2022 | [56][21] |
Nakdong River, South Korea |
DWTP | 15–35.9 | 2.2–3.2 | 13.5–21.8 | 5.7–20.6 | 0.8–2.7 | 2.8–7.5 | 49.4–86.5 | GC-MS | 2020 | [85][50] |
Nanjing, China |
Tap water | 78 | 41.4 | 207.6 | 6.7 | 27.7 | 179.7 | 719.8 | HPLC-MS/MS | 2022 | [57][22] |
Xiangjiang River, China |
Tap water | 9 | - | 0.3 | - | 6.2 | 7.5 | 23.6 | GC-MS/MS | 2021 | [20][43] |
New York State, US |
Tap water | <LOQ-67.1 | <LOQ-124 | <LOQ-17.4 | <LOQ-109 | - | <LOQ-39.9 | 41.6 | HPLC- MS/MS | 2018 | [64][37] |
Hefei China |
Tap water | 15.8 | 2.2 | 15.5 | 0.5 | 1.1 | 1.3 | - | UPLC-MS | 2020 | [89][7] |
Beijing, China |
Barreled Water | ND-6.3 | ND-2.2 | ND-8,2 | ND | ND-1.6 | ND-0.25 | 0.5–23.9 | UPLC-MS/MS | 2021 | [78][42] |
Major metropolitan cities, Korea | Tap water | 49.4 | 2 | 39.5 | 43.9 | 11.8 | 23 | 169 | GC-MS | 2018 | [90][54] |
Location | Species | Number of OPEs Analyzed | TCPP | TDCPP | TCEP | TBOEP | TNBP | TPhP | ΣOPE | Analysis Instrument | Year | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic | algae | 16 | 23.4 | ND | 25.5 | 1.33 | 9.7 | 2.6 | 88.3 (ng/g lw) | LC-MS/MS | 2020 | [95][59] |
Laizhou Bay, China | fish and invertebrate | 20 | - | - | - | - | - | - | 21.1–3510 (ng/g lw) | GC-MS | 2019 | [96][60] |
Alaska | sentinel fish | 24 | - | - | - | - | 5.5 | 0.1 | 5.95 (ng/g ww) | UPLC-QQQ MS | 2020 | [97][61] |
Spain | mussels | 18 | 3.8–29.6 | ND | <LOQ | 5.6–12.4 | 0.9–9.4 | 23.6–623.6 | -(ng/g dw) | LC-MS/MS | 2020 | [98][62] |
7 European countries | mussel | - | - | - | - | - | - | - | 0.50–102 (ng/g dw) | LC-MS | 2018 | [99][63] |
Great Lakes | lake trout | 22 | - | - | - | - | - | - | 9–122 (ng/g ww) | LC-MS/MS | 2022 | [100][64] |
Great Lakes | fish | 18 | 6.7 | 9.6 | 13.3 | - | 1.6 | 17.1 | 36.6 (ng/g lw) | GC-MS | 2017 | [101][65] |
Laizhou Bay, China | fish muscle | 20 | ND-6.1 | ND-2.5 | ND-5.8 | - | ND-13.1 | ND-8.4 | 6.6–107 (ng/g dw) | GC-MS | 2021 | [102][66] |
Indian Ocean | dolphin | 14 | ND | ND | ND | 952–31,841 | ND-1333 | ND | 10,452 ± 11,301 (ng/g lw) | LC-MS/MS | 2019 | [103][1] |
Alboran Sea, Spain | dolphin muscle | 16 | ND | - | 32.1 | 66.9 | 1309 | ND | 69.5–2939 (ng/g lw) | LC-MS | 2019 | [104][2] |
US | harbor seal | 13 | ND-30 | ND-56 | ND-8.3 | <2.5 | <1.5 | ND-27 | 17–67 (ng/g lw) | LC-MS/MS | 2019 | [63][3] |
Canada (in SHB/WHB) |
polar bear | 17 | - | - | - | - | - | - | 0.163/0.308 (ng/g lw) | UPLC-MS/MS | 2018 | [105][4] |